| 
| WaltonAAAAAA |  
| 8/01 | Blessed Trinity | 2 - 3 | L |  
| 8/05 | At North Springs | 10 - 1 | W |  
| 8/09 | At Pope | 9 - 3 | W |  
| 8/09 | Marist (Neutral) | 13 - 9 | W |  
| 8/12 | At North Cobb | 3 - 5 | L |  
| 8/14 | At Cherokee | 11 - 3 | W |  
| 8/14 | At Cherokee | 1 - 2 | L |  
| 8/19 | North Paulding | 8 - 7 | W |  
| 8/21 | Wheeler | 14 - 1 | W |  
| 8/21 | Wheeler | 20 - 0 | W |  
| 8/25 | Campbell | 12 - 4 | W |  
| 8/26 | Marietta | 18 - 3 | W |  
| 9/04 | At Etowah | 9 - 5 | W |  
| 9/09 | At North Cobb | 1 - 2 | L |  
| 9/09 | At North Cobb | 5 - 6 | L |  
| 9/11 | Cherokee | 5 - 1 | W |  
| 9/16 | At North Paulding | 1 - 7 | L |  
| 9/16 | At North Paulding | 2 - 5 | L |  
| 9/18 | At Wheeler | 16 - 0 | W |  
| 9/27 | At Lassiter | 0 - 2 | L |  
| 9/27 | At East Forsyth | 5 - 4 | W |  
| 9/30 | At Marietta | 15 - 1 | W |  
| 9/30 | At Marietta | 15 - 2 | W |  
| 10/02 | Kell | 5 - 6 | L |  
| 10/07 | Etowah | 0 - 3 | L |  
| 10/07 | Etowah | 4 - 0 | W |  
| 10/08 | Dunwoody | 8 - 0 | W |  | Wins: 17, Losses: 10, Ties: 0 |  | 
| BrookwoodAAAAAA |  
| 8/06 | Dacula | 4 - 2 | W |  
| 8/09 | Lassiter | 4 - 11 | L |  
| 8/09 | Lassiter | 4 - 13 | L |  
| 8/12 | At Peachtree Ridge | 15 - 0 | W |  
| 8/14 | At Parkview | 6 - 3 | W |  
| 8/18 | At Lambert | 2 - 1 | W |  
| 8/21 | Duluth | 15 - 0 | W |  
| 8/25 | Norcross | 13 - 5 | W |  
| 8/26 | North Gwinnett | 3 - 2 | W |  
| 8/28 | Peachtree Ridge | 6 - 0 | W |  
| 9/02 | At Wesleyan | 1 - 6 | L |  
| 9/04 | Parkview | 7 - 1 | W |  
| 9/08 | Mill Creek | 4 - 1 | W |  
| 9/09 | At Norcross | 10 - 0 | W |  
| 9/11 | At Duluth | 17 - 0 | W |  
| 9/16 | At North Gwinnett | 1 - 3 | L |  
| 9/18 | At Peachtree Ridge | 9 - 1 | W |  
| 9/20 | At Hillgrove | 8 - 5 | W |  
| 9/23 | At Parkview | 11 - 1 | W |  
| 9/24 | At Archer | 14 - 5 | W |  
| 9/29 | Norcross | 10 - 1 | W |  
| 9/30 | Duluth | 11 - 0 | W |  
| 10/02 | North Gwinnett | 2 - 3 | L |  
| 10/06 | Cherokee Bluff | 8 - 2 | W |  
| 10/07 | At Seckinger | 1 - 7 | L |  
| 10/08 | At Marist | 3 - 2 | W |  | Wins: 20, Losses: 6, Ties: 0 |  | 
| 
| Mill CreekAAAAAA |  
| 8/01 | North Oconee | 13 - 0 | W |  
| 8/07 | At North Gwinnett | 2 - 4 | L |  
| 8/12 | At Seckinger | 5 - 1 | W |  
| 8/13 | At Cherokee Bluff | 16 - 12 | W |  
| 8/19 | Mountain View | 9 - 1 | W |  
| 8/21 | At Buford | 0 - 12 | L |  
| 8/26 | Dacula | 5 - 1 | W |  
| 8/27 | At Cambridge | 2 - 4 | L |  
| 8/28 | At Collins Hill | 12 - 3 | W |  
| 9/02 | Central Gwinnett | 15 - 0 | W |  
| 9/03 | At North Forsyth | 7 - 11 | L |  
| 9/04 | At Mountain View | 11 - 4 | W |  
| 9/08 | At Brookwood | 1 - 4 | L |  
| 9/09 | Buford | 0 - 13 | L |  
| 9/11 | At Dacula | 2 - 10 | L |  
| 9/16 | Collins Hill | 10 - 1 | W |  
| 9/17 | At East Forsyth | 7 - 5 | W |  
| 9/18 | At Central Gwinnett | 15 - 0 | W |  
| 9/18 | Central Gwinnett | 16 - 0 | W |  
| 9/23 | Mountain View | 14 - 1 | W |  
| 9/25 | At Buford | 0 - 8 | L |  
| 9/30 | Dacula | 2 - 6 | L |  
| 10/01 | Marist | 8 - 1 | W |  
| 10/02 | At Collins Hill | 8 - 0 | W |  
| 10/07 | Duluth | 6 - 4 | W |  
| 10/09 | Lakeside, DeKalb | 15 - 0 | W |  | Wins: 17, Losses: 9, Ties: 0 |  | 
| ChambleeAAAAA |  
| 8/06 | At Cambridge | 1 - 10 | L |  
| 8/20 | At Marist | 0 - 5 | L |  
| 8/21 | Tri-Cities | 18 - 1 | W |  
| 8/26 | At Shiloh | 7 - 0 | W |  
| 8/28 | Decatur | 3 - 10 | L |  
| 9/02 | At Arabia Mountain | 23 - 4 | W |  
| 9/03 | At Milton | 2 - 10 | L |  
| 9/04 | Dunwoody | 5 - 7 | L |  
| 9/05 | At Southwest DeKalb | 3 - 11 | L |  
| 9/09 | Lakeside, DeKalb | 13 - 4 | W |  
| 9/10 | At Decatur | 4 - 18 | L |  
| 9/11 | At Woodward Academy | 10 - 4 | W |  
| 9/13 | Blessed Trinity (Neutral) | 7 - 15 | L |  
| 9/13 | At St. Pius X | 5 - 9 | L |  
| 9/15 | At Midtown | 16 - 0 | W |  
| 9/16 | At Tri-Cities | 15 - 0 | W |  
| 9/18 | Shiloh | 9 - 0 | W |  
| 9/22 | McNair | 15 - 0 | W |  
| 9/24 | Woodward Academy | 5 - 3 | W |  
| 9/25 | Arabia Mountain | 13 - 1 | W |  
| 9/27 | At Mount Vernon | 1 - 4 | L |  
| 9/27 | Blessed Trinity (Neutral) | 1 - 11 | L |  
| 9/29 | Southwest DeKalb | 3 - 11 | L |  
| 9/30 | At Dunwoody | 6 - 14 | L |  
| 10/02 | At Lakeside, DeKalb | 10 - 5 | W |  
| 10/06 | Marist | 4 - 9 | L |  
| 10/07 | Milton | 5 - 8 | L |  
| 10/08 | Midtown | 16 - 1 | W |  | Wins: 13, Losses: 15, Ties: 0 |  | 
| 
| PopeAAAAA |  
| 8/01 | West Forsyth | 8 - 0 | W |  
| 8/05 | At East Paulding | 15 - 0 | W |  
| 8/07 | Harrison | 0 - 8 | L |  
| 8/09 | Walton | 3 - 9 | L |  
| 8/09 | Marist | 9 - 4 | W |  
| 8/14 | At Sequoyah | 13 - 0 | W |  
| 8/16 | Milton | 6 - 7 | L |  
| 8/16 | Lambert | 2 - 7 | L |  
| 8/20 | Woodstock | 10 - 2 | W |  
| 8/22 | At Lassiter | 3 - 4 | L |  
| 8/26 | Creekview | 4 - 6 | L |  
| 8/28 | River Ridge | 5 - 4 | W |  
| 9/02 | At Riverwood | 0 - 3 | L |  
| 9/04 | Sprayberry | 10 - 2 | W |  
| 9/06 | At North Gwinnett | 12 - 5 | W |  
| 9/09 | Sequoyah | 11 - 5 | W |  
| 9/10 | At Mt. Paran Christian | 13 - 0 | W |  
| 9/11 | Woodstock | 1 - 2 | L |  
| 9/16 | Lassiter | 8 - 7 | W |  
| 9/18 | At Creekview | 5 - 2 | W |  
| 9/25 | At Denmark | 16 - 2 | W |  
| 9/25 | At Denmark | 12 - 0 | W |  
| 9/26 | At North Oconee | 4 - 5 | L |  
| 9/30 | At River Ridge | 1 - 3 | L |  
| 10/01 | At Blessed Trinity | 5 - 2 | W |  
| 10/04 | At Pace Academy | 8 - 3 | W |  
| 10/07 | At Sprayberry | 19 - 1 | W |  
| 10/09 | Riverwood | 3 - 4 | L |  | Wins: 17, Losses: 11, Ties: 0 |  | 
| ClarkstonAAAA |  
| 8/19 | At Marist | 0 - 7 | L |  
| 8/19 | Marist | 0 - 7 | L |  
| 8/21 | Southwest DeKalb | 0 - 22 | L |  
| 8/25 | At Carver, Atlanta | 1 - 26 | L |  
| 8/26 | At Druid Hills | 0 - 18 | L |  
| 8/28 | At North Springs | 0 - 2 | L |  
| 9/02 | At St. Pius X | 0 - 7 | L |  
| 9/02 | St. Pius X | 0 - 7 | L |  
| 9/09 | Northview | 0 - 2 | L |  
| 9/11 | At Lithonia | 0 - 7 | L |  
| 9/18 | Druid Hills | 0 - 7 | L |  
| 9/23 | At Northview | 0 - 2 | L |  
| 9/25 | Lithonia | 0 - 7 | L |  
| 9/30 | At Southwest DeKalb | 0 - 7 | L |  | Wins: 0, Losses: 14, Ties: 0 |  | 
| 
| Druid HillsAAAA |  
| 8/25 | Southwest DeKalb | 0 - 20 | L |  
| 8/26 | Clarkston | 18 - 0 | W |  
| 8/29 | At Lakeside, DeKalb | 13 - 18 | L |  
| 9/02 | North Springs | 0 - 15 | L |  
| 9/04 | At Southwest DeKalb | 0 - 7 | L |  
| 9/09 | Lithonia (Neutral) | 9 - 0 | W |  
| 9/10 | At Jackson, Atlanta | 19 - 2 | W |  
| 9/11 | At Northview | 1 - 10 | L |  
| 9/16 | At North Springs | 0 - 15 | L |  
| 9/18 | At Clarkston | 7 - 0 | W |  
| 9/22 | At Midtown | 7 - 10 | L |  
| 9/23 | At Lithonia | 13 - 0 | W |  
| 9/29 | Lakeside, DeKalb | 9 - 8 | W |  
| 9/30 | At St. Pius X | 0 - 15 | L |  
| 9/30 | At St. Pius X | 0 - 13 | L |  
| 10/01 | Northview | 2 - 9 | L |  
| 10/02 | At Marist | 0 - 13 | L |  
| 10/02 | At Marist | 0 - 17 | L |  | Wins: 6, Losses: 12, Ties: 0 |  | 
| LithoniaAAAA |  
| 8/11 | Redan | 12 - 28 | L |  
| 8/13 | Salem | 21 - 20 | W |  
| 8/14 | At Tucker | 5 - 17 | L |  
| 8/18 | McNair (Neutral) | 27 - 5 | W |  
| 8/20 | Carver, Atlanta | 19 - 20 | L |  
| 8/25 | Arabia Mountain | 7 - 21 | L |  
| 8/26 | At Southwest DeKalb | 0 - 18 | L |  
| 8/28 | Northview | 0 - 17 | L |  
| 9/02 | Marist | - 22 | L |  
| 9/04 | At St. Pius X | 1 - 19 | L |  
| 9/04 | At St. Pius X | 0 - 16 | L |  
| 9/08 | At Washington | 3 - 17 | L |  
| 9/09 | Druid Hills (Neutral) | 0 - 9 | L |  
| 9/11 | Clarkston | 7 - 0 | W |  
| 9/16 | At Marist | 0 - 26 | L |  
| 9/17 | At Redan | 15 - 16 | L |  
| 9/18 | Southwest DeKalb | 0 - 21 | L |  
| 9/23 | Druid Hills | 0 - 13 | L |  
| 9/24 | At Douglass, Atlanta | 0 - 17 | L |  
| 9/25 | At Clarkston | 7 - 0 | W |  
| 9/30 | At North Springs | 0 - 18 | L |  
| 10/01 | Cedar Shoals (Neutral) | 0 - 24 | L |  
| 10/02 | Northview (Neutral) | 0 - 18 | L |  
| 10/06 | At Carver, Atlanta | 4 - 14 | L |  
| 10/07 | Stephenson | 32 - 9 | W |  
| 10/08 | North Springs | 0 - 20 | L |  | Wins: 5, Losses: 21, Ties: 0 |  | 
| 
| Blessed Trinity (Private)AAAA |  
| 8/01 | At Walton | 3 - 2 | W |  
| 8/06 | At Marist | 11 - 8 | W |  
| 8/07 | At Sprayberry | 11 - 8 | W |  
| 8/21 | Centennial | 8 - 1 | W |  
| 8/26 | At Westminster | 7 - 6 | W |  
| 8/27 | At Holy Innocents | 16 - 2 | W |  
| 8/28 | Kell | 6 - 10 | L |  
| 9/04 | At Cambridge | 1 - 12 | L |  
| 9/04 | At Cambridge | 2 - 13 | L |  
| 9/09 | At Centennial | 10 - 6 | W |  
| 9/10 | At Kell | 4 - 7 | L |  
| 9/11 | Westminster | 1 - 5 | L |  
| 9/13 | At St. Pius X | 11 - 8 | W |  
| 9/13 | Chamblee (Neutral) | 15 - 7 | W |  
| 9/15 | Johns Creek | 8 - 9 | L |  
| 9/16 | At Kell | 0 - 11 | L |  
| 9/23 | Cambridge | 3 - 12 | L |  
| 9/27 | At Mount Vernon | 3 - 5 | L |  
| 9/27 | Chamblee (Neutral) | 11 - 1 | W |  
| 9/30 | At Westminster | 5 - 7 | L |  
| 10/01 | Pope | 2 - 5 | L |  
| 10/02 | Holy Innocents | 5 - 1 | W |  
| 10/06 | Centennial | 4 - 2 | W |  
| 10/08 | Roswell | 15 - 7 | W |  
| 10/09 | North Springs | 9 - 8 | W |  | Wins: 14, Losses: 11, Ties: 0 |  | 
| North SpringsAAAA |  
| 8/05 | Walton | 1 - 10 | L |  
| 8/07 | Roswell | 0 - 2 | L |  
| 8/11 | At Riverwood | 4 - 15 | L |  
| 8/12 | At Dunwoody | 2 - 2 | T |  
| 8/15 | At Mount Vernon | 1 - 9 | L |  
| 8/16 | Holy Innocents | 4 - 10 | L |  
| 8/16 | Riverwood | 6 - 8 | L |  
| 8/19 | Northview | 6 - 1 | W |  
| 8/26 | At Marist | 0 - 8 | L |  
| 8/28 | Clarkston | 2 - 0 | W |  
| 9/02 | At Druid Hills | 15 - 0 | W |  
| 9/04 | At Northview | 8 - 2 | W |  
| 9/09 | St. Pius X | 1 - 13 | L |  
| 9/11 | At Southwest DeKalb | 3 - 6 | L |  
| 9/15 | Dunwoody | 2 - 12 | L |  
| 9/16 | Druid Hills | 15 - 0 | W |  
| 9/18 | Marist | 2 - 10 | L |  
| 9/25 | Southwest DeKalb | 0 - 8 | L |  
| 9/30 | Lithonia | 18 - 0 | W |  
| 10/06 | At Lovett | 14 - 6 | W |  
| 10/07 | At St. Pius X | 0 - 8 | L |  
| 10/08 | At Lithonia | 20 - 0 | W |  
| 10/09 | At Blessed Trinity | 8 - 9 | L |  | Wins: 8, Losses: 14, Ties: 1 |  | 
| 
| Wesleyan (Private)A Division I |  
| 8/14 | At Kings Ridge | 1 - 0 | W |  
| 8/16 | Collins Hill (Neutral) | 10 - 5 | W |  
| 8/16 | At North Forsyth | 8 - 5 | W |  
| 8/20 | White County | 14 - 0 | W |  
| 8/23 | At St. Pius X | 5 - 0 | W |  
| 8/23 | West Forsyth (Neutral) | 4 - 3 | W |  
| 8/25 | Walker | 15 - 0 | W |  
| 8/27 | Marist | 1 - 0 | W |  
| 8/28 | Mt. Paran Christian | 7 - 5 | W |  
| 9/02 | Brookwood | 6 - 1 | W |  
| 9/03 | At Whitefield Academy | 13 - 3 | W |  
| 9/08 | At Galloway | 19 - 0 | W |  
| 9/10 | St. Francis | 13 - 0 | W |  
| 9/12 | Walnut Grove (Neutral) | 10 - 0 | W |  
| 9/12 | Heritage, Catoosa (Neutral) | 3 - 4 | L |  
| 9/13 | Lassiter (Neutral) | 13 - 4 | W |  
| 9/15 | Lambert | 2 - 0 | W |  
| 9/17 | Buford | 2 - 3 | L |  
| 9/22 | At Landmark Christian | 19 - 2 | W |  
| 9/23 | At North Gwinnett | 7 - 4 | W |  
| 9/25 | Pace Academy | 12 - 5 | W |  
| 9/26 | Lassiter | 3 - 4 | L |  
| 9/29 | Mount Vernon | 9 - 1 | W |  
| 10/01 | At Seckinger | 12 - 0 | W |  
| 10/02 | At Cambridge | 22 - 9 | W |  
| 10/07 | Mount Vernon | 13 - 0 | W |  
| 10/08 | Mt. Paran Christian | 8 - 0 | W |  | Wins: 24, Losses: 3, Ties: 0 |  | 
| Southwest DeKalbAAAA |  
| 8/11 | At Dunwoody | 4 - 5 | L |  
| 8/13 | Newton | 3 - 2 | W |  
| 8/14 | At Westlake | 16 - 1 | W |  
| 8/21 | At Clarkston | 22 - 0 | W |  
| 8/25 | At Druid Hills | 20 - 0 | W |  
| 8/26 | Lithonia | 18 - 0 | W |  
| 8/28 | At St. Pius X | 2 - 8 | L |  
| 9/02 | At Northview | 13 - 2 | W |  
| 9/04 | Druid Hills | 7 - 0 | W |  
| 9/05 | Chamblee | 11 - 3 | W |  
| 9/09 | Marist | 2 - 10 | L |  
| 9/11 | North Springs | 6 - 3 | W |  
| 9/15 | Alcovy | 7 - 10 | L |  
| 9/16 | Northview | 16 - 4 | W |  
| 9/18 | At Lithonia | 21 - 0 | W |  
| 9/23 | At Marist | 1 - 7 | L |  
| 9/25 | At North Springs | 8 - 0 | W |  
| 9/29 | At Chamblee | 11 - 3 | W |  
| 9/30 | Clarkston | 7 - 0 | W |  
| 10/02 | St. Pius X | 8 - 5 | W |  | Wins: 15, Losses: 5, Ties: 0 |  | 
| 
| NorthviewAAAA |  
| 8/01 | Greater Atlanta Christian | 5 - 15 | L |  
| 8/02 | Johns Creek | 2 - 15 | L |  
| 8/05 | Norcross | 8 - 24 | L |  
| 8/07 | Flowery Branch | 3 - 12 | L |  
| 8/13 | At West Forsyth | 0 - 7 | L |  
| 8/15 | At Chattahoochee | 7 - 1 | W |  
| 8/19 | At North Springs | 1 - 6 | L |  
| 8/22 | At Flowery Branch | 0 - 9 | L |  
| 8/26 | St. Pius X | 0 - 15 | L |  
| 8/28 | At Lithonia | 17 - 0 | W |  
| 9/02 | Southwest DeKalb | 2 - 13 | L |  
| 9/04 | North Springs | 2 - 8 | L |  
| 9/06 | Norcross (Neutral) | 1 - 9 | L |  
| 9/08 | Chattahoochee | 18 - 6 | W |  
| 9/09 | At Clarkston | 2 - 0 | W |  
| 9/10 | Marist | 1 - 17 | L |  
| 9/11 | Druid Hills | 10 - 1 | W |  
| 9/16 | At Southwest DeKalb | 4 - 16 | L |  
| 9/18 | At St. Pius X | 0 - 8 | L |  
| 9/22 | Providence Christian | 4 - 21 | L |  
| 9/23 | Clarkston | 2 - 0 | W |  
| 9/30 | At Marist | 2 - 17 | L |  
| 10/01 | At Druid Hills | 9 - 2 | W |  
| 10/02 | Lithonia (Neutral) | 18 - 0 | W |  
| 10/07 | At Johns Creek | 3 - 18 | L |  
| 10/08 | Centennial | 2 - 7 | L |  | Wins: 8, Losses: 18, Ties: 0 |  | 
| St. Pius X (Private)AAAA |  
| 8/05 | Riverwood | 10 - 2 | W |  
| 8/11 | Prince Avenue Christian | 1 - 10 | L |  
| 8/13 | At Woodward Academy | 16 - 2 | W |  
| 8/23 | Wesleyan | 0 - 5 | L |  
| 8/23 | West Forsyth (Neutral) | 2 - 9 | L |  
| 8/25 | At Westminster | 9 - 0 | W |  
| 8/26 | At Northview | 15 - 0 | W |  
| 8/28 | Southwest DeKalb | 8 - 2 | W |  
| 9/02 | Clarkston | 7 - 0 | W |  
| 9/02 | At Clarkston | 7 - 0 | W |  
| 9/04 | Lithonia | 19 - 1 | W |  
| 9/04 | Lithonia | 16 - 0 | W |  
| 9/05 | Northside, Columbus (Neutral) | 6 - 11 | L |  
| 9/05 | Effingham County (Neutral) | 2 - 4 | L |  
| 9/06 | Gilmer (Neutral) | 8 - 11 | L |  
| 9/06 | McIntosh (Neutral) | 4 - 8 | L |  
| 9/09 | At North Springs | 13 - 1 | W |  
| 9/11 | Marist | 5 - 6 | L |  
| 9/13 | Blessed Trinity | 8 - 11 | L |  
| 9/13 | Chamblee | 9 - 5 | W |  
| 9/18 | Northview | 8 - 0 | W |  
| 9/22 | At Prince Avenue Christian | 3 - 15 | L |  
| 9/23 | At Mount Vernon | 10 - 2 | W |  
| 9/25 | At Marist | 3 - 0 | W |  
| 9/27 | St. Francis | 2 - 4 | L |  
| 9/30 | Druid Hills | 15 - 0 | W |  
| 9/30 | Druid Hills | 13 - 0 | W |  
| 10/01 | At Kell | 2 - 5 | L |  
| 10/02 | At Southwest DeKalb | 5 - 8 | L |  
| 10/07 | North Springs | 8 - 0 | W |  | Wins: 17, Losses: 13, Ties: 0 |  | 
| 
| Gordon LeeA Division I |  
| 8/12 | At Sonoraville | 6 - 1 | W |  
| 8/15 | East Coweta (Neutral) | 0 - 6 | L |  
| 8/15 | Mt. Paran Christian (Neutral) | 10 - 3 | W |  
| 8/16 | Creekview (Neutral) | 5 - 8 | L |  
| 8/16 | River Ridge (Neutral) | 8 - 1 | W |  
| 8/19 | At Armuchee | 19 - 4 | W |  
| 8/21 | At Chattooga | 13 - 3 | W |  
| 8/23 | Buford (Neutral) | 1 - 7 | L |  
| 8/23 | Lassiter (Neutral) | 8 - 2 | W |  
| 8/26 | Gordon Central | 17 - 1 | W |  
| 8/28 | Fannin County | 12 - 0 | W |  
| 9/03 | LaFayette | 3 - 6 | L |  
| 9/04 | At Coosa | 18 - 0 | W |  
| 9/09 | Christian Heritage | 9 - 0 | W |  
| 9/11 | At Dade County | 6 - 2 | W |  
| 9/12 | Marist (Neutral) | 4 - 1 | W |  
| 9/12 | Dacula (Neutral) | 4 - 2 | W |  
| 9/13 | Thomas County Central (Neutral) | 18 - 2 | W |  
| 9/13 | East Paulding (Neutral) | 8 - 2 | W |  
| 9/13 | North Murray (Neutral) | 8 - 0 | W |  
| 9/16 | Armuchee | 8 - 4 | W |  
| 9/17 | At Northwest Whitfield | 11 - 0 | W |  
| 9/18 | Chattooga | 9 - 0 | W |  
| 9/23 | At Gordon Central | 19 - 0 | W |  
| 9/25 | At Fannin County | 14 - 0 | W |  
| 9/30 | Coosa | 18 - 0 | W |  
| 10/01 | At LaFayette | 0 - 6 | L |  
| 10/02 | At Christian Heritage | 10 - 1 | W |  
| 10/07 | Dade County | 1 - 2 | L |  | Wins: 23, Losses: 6, Ties: 0 |  | 
| Dade CountyA Division I |  
| 8/02 | At Ridgeland | 5 - 2 | W |  
| 8/02 | At Ridgeland | 2 - 4 | L |  
| 8/05 | LaFayette | 5 - 2 | W |  
| 8/06 | At Northwest Whitfield | 7 - 2 | W |  
| 8/08 | Murray County (Neutral) | 2 - 1 | W |  
| 8/08 | Dalton (Neutral) | 4 - 0 | W |  
| 8/11 | Trion | 5 - 4 | W |  
| 8/18 | Murray County | 2 - 3 | L |  
| 8/19 | At Gordon Central | 17 - 0 | W |  
| 8/21 | Fannin County | 9 - 0 | W |  
| 8/23 | At LaFayette | 4 - 3 | W |  
| 8/26 | Chattooga | 9 - 5 | W |  
| 8/28 | At Armuchee | 3 - 0 | W |  
| 9/03 | At Trion | 2 - 0 | W |  
| 9/04 | Christian Heritage | 2 - 0 | W |  
| 9/08 | Ridgeland | 10 - 2 | W |  
| 9/09 | At Coosa | 19 - 0 | W |  
| 9/11 | Gordon Lee | 2 - 6 | L |  
| 9/13 | Marist (Neutral) | 3 - 2 | W |  
| 9/13 | Hebron Christian (Neutral) | 0 - 8 | L |  
| 9/15 | At Murray County | 3 - 1 | W |  
| 9/16 | Gordon Central | 13 - 0 | W |  
| 9/18 | At Fannin County | 7 - 0 | W |  
| 9/25 | Armuchee | 2 - 0 | W |  
| 9/30 | At Christian Heritage | 8 - 0 | W |  
| 10/02 | Coosa | 15 - 0 | W |  
| 10/04 | At Chattooga | 8 - 0 | W |  
| 10/07 | At Gordon Lee | 2 - 1 | W |  
| 10/09 | Northwest Whitfield | 5 - 1 | W |  | Wins: 25, Losses: 4, Ties: 0 |  | 
| 
| Walnut GroveAAAA |  
| 8/07 | At Loganville | 3 - 6 | L |  
| 8/08 | At Grayson | 6 - 2 | W |  
| 8/13 | Buford | 0 - 13 | L |  
| 8/14 | Seckinger | 6 - 4 | W |  
| 8/19 | North Oconee | 1 - 8 | L |  
| 8/21 | East Forsyth | 12 - 9 | W |  
| 8/26 | At Cedar Shoals | 20 - 0 | W |  
| 8/27 | Morgan County | 5 - 15 | L |  
| 8/28 | Eastside | 6 - 14 | L |  
| 9/04 | At Flowery Branch | 8 - 6 | W |  
| 9/09 | At Madison County | 6 - 5 | W |  
| 9/10 | At Buford | 1 - 9 | L |  
| 9/12 | Wesleyan (Neutral) | 0 - 10 | L |  
| 9/13 | Thomas County Central (Neutral) | 9 - 7 | W |  
| 9/13 | Marist (Neutral) | 6 - 7 | L |  
| 9/16 | At North Oconee | 8 - 0 | W |  
| 9/18 | At East Forsyth | 13 - 14 | L |  
| 9/23 | Cedar Shoals | 17 - 0 | W |  
| 9/25 | At Eastside | 1 - 5 | L |  
| 9/29 | At Monroe Area | 1 - 10 | L |  
| 9/30 | Flowery Branch | 9 - 1 | W |  
| 10/02 | Madison County | 6 - 2 | W |  
| 10/06 | At Eastside | 1 - 9 | L |  
| 10/06 | At Eastside | 2 - 3 | L |  | Wins: 11, Losses: 13, Ties: 0 |  | 
| East ForsythAAAA |  
| 8/02 | At West Forsyth | 8 - 6 | W |  
| 8/05 | Lambert | 2 - 7 | L |  
| 8/07 | At North Hall | 3 - 2 | W |  
| 8/09 | Winder-Barrow (Neutral) | 13 - 4 | W |  
| 8/09 | Sonoraville (Neutral) | 1 - 3 | L |  
| 8/14 | At Flowery Branch | 7 - 5 | W |  
| 8/19 | Madison County | 2 - 1 | W |  
| 8/21 | At Walnut Grove | 9 - 12 | L |  
| 8/26 | North Oconee | 6 - 3 | W |  
| 8/27 | At North Gwinnett | 0 - 12 | L |  
| 9/03 | Cherokee Bluff | 6 - 4 | W |  
| 9/04 | At Cedar Shoals | 17 - 1 | W |  
| 9/09 | Eastside | 5 - 8 | L |  
| 9/11 | Flowery Branch | 4 - 3 | W |  
| 9/16 | At Madison County | 2 - 9 | L |  
| 9/17 | Mill Creek | 5 - 7 | L |  
| 9/18 | Walnut Grove | 14 - 13 | W |  
| 9/22 | Seckinger | 3 - 6 | L |  
| 9/23 | At North Oconee | 5 - 6 | L |  
| 9/27 | Lassiter (Neutral) | 2 - 10 | L |  
| 9/27 | Walton | 4 - 5 | L |  
| 9/30 | Cedar Shoals | 14 - 1 | W |  
| 10/02 | At Eastside | 2 - 5 | L |  
| 10/06 | Flowery Branch | 4 - 8 | L |  
| 10/06 | Flowery Branch (Neutral) | 15 - 0 | W |  
| 10/07 | Flowery Branch | 2 - 4 | L |  
| 10/09 | At Marist | 1 - 2 | L |  | Wins: 12, Losses: 15, Ties: 0 |  |