2025 GHSA Fast-Pitch Softball Schedule - Explain Ranking - Sprayberry

Return to Rankings

SchoolRecordWPOWPOOWPPSR
Sprayberry5 - 200.208000.520650.542840.41788
Home
Wins/Contests
Away
Wins/Contests
Neutral Site
Wins/Contests
Non-GHSA
Wins/Contests
1 / 133 / 111 / 10 / 0
 
WP =
0.9 * 1 (Home Wins) + 1.1 * 3 (Away Wins) + 1.0 * 1 (Neutral Site Wins)
/
1.0 * 13 (Home Contests) + 1.0 * 11 (Away Contests) + 1.0 * 1 (Neutral Site Contests)
= 0.20800
OWP =
(Campbell)2 * 0.50455(Times Played * Opponent WP Excluding Sprayberry) +
(Harrison)1 * 0.81786(Times Played * Opponent WP Excluding Sprayberry) +
(Paulding County)1 * 0.58846(Times Played * Opponent WP Excluding Sprayberry) +
(Etowah)1 * 0.53077(Times Played * Opponent WP Excluding Sprayberry) +
(Marietta)1 * 0.15000(Times Played * Opponent WP Excluding Sprayberry) +
(Kennesaw Mountain)1 * 0.35652(Times Played * Opponent WP Excluding Sprayberry) +
(Creekview)2 * 0.82609(Times Played * Opponent WP Excluding Sprayberry) +
(Lassiter)2 * 0.61200(Times Played * Opponent WP Excluding Sprayberry) +
(Pope)2 * 0.58846(Times Played * Opponent WP Excluding Sprayberry) +
(River Ridge)2 * 0.46190(Times Played * Opponent WP Excluding Sprayberry) +
(Riverwood)2 * 0.52632(Times Played * Opponent WP Excluding Sprayberry) +
(Sequoyah)2 * 0.24500(Times Played * Opponent WP Excluding Sprayberry) +
(Kell)1 * 0.87500(Times Played * Opponent WP Excluding Sprayberry) +
(Blessed Trinity)1 * 0.54583(Times Played * Opponent WP Excluding Sprayberry) +
(North Cobb Christian)1 * 0.50952(Times Played * Opponent WP Excluding Sprayberry) +
(Woodstock)2 * 0.31200(Times Played * Opponent WP Excluding Sprayberry) +
(Adairsville)1 * 0.48966(Times Played * Opponent WP Excluding Sprayberry) / 25 (GHSA Opponent Count)
= 0.52065
OOWP =
(Campbell)2 * 0.52746(Times Played * Opponent OWP) +
(Harrison)1 * 0.56232(Times Played * Opponent OWP) +
(Paulding County)1 * 0.46543(Times Played * Opponent OWP) +
(Etowah)1 * 0.51825(Times Played * Opponent OWP) +
(Marietta)1 * 0.48000(Times Played * Opponent OWP) +
(Kennesaw Mountain)1 * 0.47933(Times Played * Opponent OWP) +
(Creekview)2 * 0.57449(Times Played * Opponent OWP) +
(Lassiter)2 * 0.62649(Times Played * Opponent OWP) +
(Pope)2 * 0.56985(Times Played * Opponent OWP) +
(River Ridge)2 * 0.60900(Times Played * Opponent OWP) +
(Riverwood)2 * 0.49280(Times Played * Opponent OWP) +
(Sequoyah)2 * 0.53919(Times Played * Opponent OWP) +
(Kell)1 * 0.54150(Times Played * Opponent OWP) +
(Blessed Trinity)1 * 0.57703(Times Played * Opponent OWP) +
(North Cobb Christian)1 * 0.51302(Times Played * Opponent OWP) +
(Woodstock)2 * 0.56504(Times Played * Opponent OWP) +
(Adairsville)1 * 0.42538(Times Played * Opponent OWP) / 25 (GHSA Opponent Count)
= 0.54284
PSRF = 0.35 * 0.20800 (WP) + 0.35 * 0.52065 (OWP) + 0.30 * 0.54284 (OOWP) = 0.41788
Opponents (Wins, Contests, WP excludes Sprayberry, OWP includes all opponents)
SchoolRecordHome
Wins/Contests
Away
Wins/Contests
Neutral Site
Wins/Contests
Non-GHSA
Wins/Contests
WPOWP
Campbell11 - 115 / 116 / 100 / 10 / 00.504550.52746
Harrison23 - 512 / 1411 / 120 / 20 / 00.817860.56232
Paulding County15 - 116 / 99 / 160 / 10 / 00.588460.46543
Etowah14 - 128 / 146 / 120 / 00 / 00.530770.51825
Marietta3 - 190 / 133 / 90 / 00 / 00.150000.48000
Kennesaw Mountain8 - 153 / 105 / 110 / 20 / 00.356520.47933
Creekview19 - 47 / 97 / 85 / 60 / 00.826090.57449
Lassiter15 - 105 / 88 / 122 / 50 / 00.612000.62649
Pope15 - 116 / 139 / 130 / 00 / 00.588460.56985
River Ridge10 - 116 / 93 / 91 / 30 / 00.461900.60900
Riverwood10 - 95 / 95 / 100 / 00 / 00.526320.49280
Sequoyah5 - 152 / 91 / 72 / 40 / 00.245000.53919
Kell21 - 39 / 109 / 103 / 40 / 00.875000.54150
Blessed Trinity13 - 115 / 106 / 122 / 20 / 00.545830.57703
North Cobb Christian11 - 107 / 104 / 100 / 10 / 00.509520.51302
Woodstock8 - 175 / 103 / 130 / 20 / 00.312000.56504
Adairsville14 - 156 / 128 / 170 / 00 / 00.489660.42538

Contests

SprayberryAAAAA
8/05 At Marietta 7 - 4  W
8/06 At Kell 3 - 11  L
8/07 Blessed Trinity 8 - 11  L
8/11 At Paulding County 7 - 4  W
8/13 At Campbell 13 - 10  W
8/14 River Ridge 1 - 10  L
8/19 At Riverwood 3 - 9  L
8/21 Creekview 0 - 12  L
8/23 North Cobb Christian (Neutral) 9 - 6  W
8/25 Harrison 1 - 15  L
8/26 Sequoyah 5 - 10  L
8/28 At Woodstock 1 - 13  L
9/02 Lassiter 0 - 18  L
9/04 At Pope 2 - 10  L
9/09 At River Ridge 4 - 12  L
9/10 Campbell 5 - 11  L
9/11 Riverwood 1 - 12  L
9/16 At Creekview 0 - 10  L
9/17 Kennesaw Mountain 18 - 16  W
9/18 At Sequoyah 6 - 8  L
9/30 Woodstock 9 - 17  L
10/01 Etowah 8 - 13  L
10/02 At Lassiter 0 - 18  L
10/07 Pope 1 - 19  L
10/08 Adairsville 1 - 11  L
Wins: 5, Losses: 20, Ties: 0
CampbellAAAAAA
7/28 At South Cobb 22 - 3  W
8/05 Kell 2 - 3  L
8/06 Westminster 0 - 8  L
8/07 Carrollton 0 - 10  L
8/12 Hillgrove 10 - 9  W
8/13 Sprayberry 10 - 13  L
8/19 At McEachern 20 - 3  W
8/21 At Harrison 5 - 16  L
8/22 Buford (Neutral) 0 - 16  L
8/25 At Walton 4 - 12  L
8/26 Osborne 18 - 0  W
8/28 Paulding County 9 - 16  L
9/03 At Kennesaw Mountain 15 - 0  W
9/09 At Hillgrove 10 - 2  W
9/10 At Sprayberry 11 - 5  W
9/15 At Westminster 1 - 6  L
9/16 McEachern 12 - 4  W
9/18 Harrison 4 - 14  L
9/29 North Cobb 5 - 9  L
9/30 At Osborne 20 - 1  W
10/02 At Paulding County 3 - 6  L
10/06 Kennesaw Mountain 7 - 4  W
10/07 South Cobb 16 - 3  W
10/09 At Pickens 10 - 3  W
Wins: 12, Losses: 12, Ties: 0
HarrisonAAAAAA
8/05 Lassiter 12 - 0  W
8/06 At Sequoyah 13 - 5  W
8/07 At Pope 8 - 0  W
8/11 At North Paulding 7 - 5  W
8/14 Paulding County 8 - 7  W
8/20 At Kennesaw Mountain 9 - 0  W
8/21 Campbell 16 - 5  W
8/23 East Paulding (Neutral) 5 - 7  L
8/23 Creekview (Neutral) 2 - 4  L
8/25 At Sprayberry 15 - 1  W
8/26 At McEachern 13 - 4  W
8/28 Hillgrove 6 - 1  W
9/02 At Etowah 9 - 3  W
9/03 North Cobb 3 - 7  L
9/06 Bremen 6 - 5  W
9/08 Woodstock 9 - 1  W
9/09 Osborne 16 - 0  W
9/09 Osborne 15 - 0  W
9/10 East Paulding 11 - 3  W
9/11 At Paulding County 14 - 2  W
9/16 South Cobb 20 - 1  W
9/16 At South Cobb 16 - 1  W
9/17 Carrollton 2 - 3  L
9/18 At Campbell 14 - 4  W
9/30 McEachern 16 - 1  W
10/02 At Hillgrove 2 - 1  W
10/06 At Cartersville 9 - 7  W
10/07 Alexander 2 - 1  W
10/08 At Allatoona 6 - 8  L
Wins: 24, Losses: 5, Ties: 0
Paulding CountyAAAAAA
8/04 Adairsville 5 - 6  L
8/05 South Paulding 4 - 3  W
8/08 At Pepperell 18 - 1  W
8/09 Milton (Neutral) 4 - 5  L
8/09 At Woodstock 6 - 11  L
8/11 Sprayberry 4 - 7  L
8/14 At Harrison 7 - 8  L
8/18 Chapel Hill 13 - 5  W
8/21 At South Cobb 15 - 0  W
8/23 At Murray County 3 - 2  W
8/23 At Murray County 3 - 5  L
8/25 At Hiram 15 - 2  W
8/26 Hillgrove 8 - 3  W
8/28 At Campbell 16 - 9  W
9/03 At Cedartown 14 - 10  W
9/04 McEachern 12 - 0  W
9/08 At Bowdon 4 - 8  L
9/10 At Carrollton 2 - 6  L
9/11 Harrison 2 - 14  L
9/13 At Alexander 3 - 6  L
9/16 At Osborne 16 - 0  W
9/18 At South Cobb 14 - 1  W
9/30 At Hillgrove 0 - 4  L
10/02 Campbell 6 - 3  W
10/06 Osborne 16 - 0  W
10/07 At McEachern 18 - 6  W
10/09 Westminster 2 - 4  L
Wins: 15, Losses: 12, Ties: 0
EtowahAAAAAA
8/07 At Milton 4 - 2  W
8/14 At North Cobb 1 - 5  L
8/14 At North Cobb 3 - 4  L
8/16 At West Forsyth 4 - 3  W
8/18 At Mt. Paran Christian 7 - 8  L
8/21 North Paulding 4 - 5  L
8/21 North Paulding 7 - 6  W
8/26 At Cherokee 1 - 3  L
8/27 Roswell 8 - 0  W
8/28 Wheeler 17 - 1  W
8/28 Wheeler 20 - 0  W
9/02 Harrison 3 - 9  L
9/04 Walton 5 - 9  L
9/11 North Cobb 0 - 14  L
9/12 Woodstock 5 - 1  W
9/15 Milton 10 - 2  W
9/16 Marietta 14 - 0  W
9/16 Marietta 17 - 1  W
9/18 At North Paulding 2 - 10  L
9/30 Cherokee 0 - 3  L
9/30 Cherokee 1 - 9  L
10/01 At Sprayberry 13 - 8  W
10/02 At Wheeler 16 - 0  W
10/07 At Walton 3 - 0  W
10/07 At Walton 0 - 4  L
10/08 At Marietta 14 - 0  W
10/09 At Woodstock 6 - 1  W
Wins: 15, Losses: 12, Ties: 0
MariettaAAAAAA
8/05 Sprayberry 4 - 7  L
8/06 At South Cobb 14 - 2  W
8/21 North Cobb 0 - 16  L
8/21 North Cobb 0 - 7  L
8/26 At Walton 3 - 18  L
8/28 Cherokee 3 - 20  L
8/28 Cherokee 1 - 16  L
9/02 At North Paulding 1 - 14  L
9/03 At Wheeler 27 - 12  W
9/03 At Wheeler 23 - 8  W
9/04 Centennial 1 - 10  L
9/09 North Paulding 0 - 10  L
9/09 North Paulding 0 - 17  L
9/10 At McEachern 4 - 5  L
9/11 Wheeler 8 - 11  L
9/16 At Etowah 0 - 14  L
9/16 At Etowah 1 - 17  L
9/18 At North Cobb 0 - 15  L
9/30 Walton 1 - 15  L
9/30 Walton 2 - 15  L
10/02 Cherokee 0 - 8  L
10/08 Etowah 0 - 14  L
10/09 McEachern 8 - 9  L
Wins: 3, Losses: 20, Ties: 0
Kennesaw MountainAAAAA
8/07 At Alexander 4 - 16  L
8/14 At East Paulding 2 - 10  L
8/15 Sequoyah (Neutral) 4 - 17  L
8/20 Harrison 0 - 9  L
8/21 At Villa Rica 0 - 10  L
8/22 Thomas County Central 3 - 12  L
8/22 Mt. Paran Christian (Neutral) 0 - 9  L
8/26 Alexander 1 - 12  L
8/28 At Rome 19 - 2  W
9/03 Campbell 0 - 15  L
9/04 South Paulding 2 - 8  L
9/08 Lithia Springs 13 - 0  W
9/09 At New Manchester 12 - 4  W
9/09 At New Manchester 12 - 4  W
9/09 At New Manchester 20 - 6  W
9/11 East Paulding 0 - 4  L
9/16 At Lithia Springs 16 - 3  W
9/17 At Sprayberry 16 - 18  L
9/18 Villa Rica 3 - 5  L
9/29 At Woodstock 1 - 9  L
9/30 At South Paulding 7 - 14  L
10/02 Whitefield Academy 8 - 3  W
10/06 At Campbell 4 - 7  L
10/07 Rome 10 - 2  W
Wins: 8, Losses: 16, Ties: 0
CreekviewAAAAA
8/04 West Forsyth 4 - 1  W
8/06 Milton 11 - 5  W
8/14 Riverwood 8 - 0  W
8/16 Hillgrove (Neutral) 11 - 0  W
8/16 Gordon Lee (Neutral) 8 - 5  W
8/21 At Sprayberry 12 - 0  W
8/23 Harrison (Neutral) 4 - 2  W
8/23 East Paulding (Neutral) 9 - 3  W
8/25 At Lassiter 3 - 8  L
8/26 At Pope 6 - 4  W
8/28 At Sequoyah 16 - 0  W
9/02 River Ridge 1 - 0  W
9/03 At South Forsyth 10 - 6  W
9/04 At Woodstock 6 - 0  W
9/09 At Riverwood 7 - 0  W
9/11 Lassiter 8 - 11  L
9/16 Sprayberry 10 - 0  W
9/17 Cherokee 9 - 0  W
9/18 Pope 2 - 5  L
9/27 Buford (Neutral) 1 - 5  L
9/27 North Cobb (Neutral) 4 - 0  W
10/02 At River Ridge 2 - 0  W
10/06 Sequoyah 8 - 0  W
10/07 Woodstock 14 - 1  W
10/09 At Cambridge 10 - 1  W
Wins: 21, Losses: 4, Ties: 0
LassiterAAAAA
8/05 At Harrison 0 - 12  L
8/07 At Hillgrove 3 - 4  L
8/09 At Brookwood 11 - 4  W
8/09 At Brookwood 13 - 4  W
8/14 At Woodstock 8 - 0  W
8/22 Pope 4 - 3  W
8/23 Buford (Neutral) 2 - 8  L
8/23 Gordon Lee (Neutral) 2 - 8  L
8/25 Creekview 8 - 3  W
8/26 At River Ridge 12 - 8  W
8/28 Riverwood 7 - 0  W
9/02 At Sprayberry 18 - 0  W
9/04 Sequoyah 9 - 2  W
9/09 Woodstock 10 - 11  L
9/11 At Creekview 11 - 8  W
9/13 Wesleyan (Neutral) 4 - 13  L
9/13 Dacula (Neutral) 9 - 2  W
9/16 At Pope 7 - 8  L
9/18 River Ridge 1 - 7  L
9/26 At Wesleyan 4 - 3  W
9/27 East Forsyth (Neutral) 10 - 2  W
9/27 Walton 2 - 0  W
9/30 At Riverwood 2 - 0  W
10/02 Sprayberry 18 - 0  W
10/07 At Sequoyah 8 - 1  W
10/08 At Cambridge 0 - 8  L
10/09 North Paulding 4 - 5  L
Wins: 17, Losses: 10, Ties: 0
PopeAAAAA
8/01 West Forsyth 8 - 0  W
8/05 At East Paulding 15 - 0  W
8/07 Harrison 0 - 8  L
8/09 Walton 3 - 9  L
8/09 Marist 9 - 4  W
8/14 At Sequoyah 13 - 0  W
8/16 Milton 6 - 7  L
8/16 Lambert 2 - 7  L
8/20 Woodstock 10 - 2  W
8/22 At Lassiter 3 - 4  L
8/26 Creekview 4 - 6  L
8/28 River Ridge 5 - 4  W
9/02 At Riverwood 0 - 3  L
9/04 Sprayberry 10 - 2  W
9/06 At North Gwinnett 12 - 5  W
9/09 Sequoyah 11 - 5  W
9/10 At Mt. Paran Christian 13 - 0  W
9/11 Woodstock 1 - 2  L
9/16 Lassiter 8 - 7  W
9/18 At Creekview 5 - 2  W
9/25 At Denmark 16 - 2  W
9/25 At Denmark 12 - 0  W
9/26 At North Oconee 4 - 5  L
9/30 At River Ridge 1 - 3  L
10/01 At Blessed Trinity 5 - 2  W
10/04 At Pace Academy 8 - 3  W
10/07 At Sprayberry 19 - 1  W
10/09 Riverwood 3 - 4  L
Wins: 17, Losses: 11, Ties: 0
River RidgeAAAAA
8/06 Denmark 3 - 0  W
8/07 At North Cobb 0 - 6  L
8/11 At Cherokee 1 - 2  L
8/14 At Sprayberry 10 - 1  W
8/16 Mt. Paran Christian (Neutral) 4 - 3  W
8/16 Gordon Lee (Neutral) 1 - 8  L
8/19 Sequoyah 7 - 5  W
8/21 At Woodstock 2 - 6  L
8/22 Buford (Neutral) 2 - 9  L
8/25 Cambridge 0 - 6  L
8/26 Lassiter 8 - 12  L
8/28 At Pope 4 - 5  L
9/02 At Creekview 0 - 1  L
9/04 Riverwood 11 - 0  W
9/08 At North Forsyth 4 - 12  L
9/09 Sprayberry 12 - 4  W
9/11 At Sequoyah 3 - 1  W
9/16 Woodstock 4 - 0  W
9/18 At Lassiter 7 - 1  W
9/30 Pope 3 - 1  W
10/02 Creekview 0 - 2  L
10/07 At Riverwood 14 - 2  W
10/09 Cherokee 4 - 3  W
Wins: 12, Losses: 11, Ties: 0
RiverwoodAAAAA
8/04 North Atlanta 13 - 5  W
8/05 At St. Pius X 2 - 10  L
8/07 Cambridge 2 - 12  L
8/11 North Springs 15 - 4  W
8/14 At Creekview 0 - 8  L
8/16 At Mount Vernon 1 - 2  L
8/16 At North Springs 8 - 6  W
8/19 Sprayberry 9 - 3  W
8/21 At Sequoyah 12 - 2  W
8/26 Woodstock 1 - 0  W
8/28 At Lassiter 0 - 7  L
9/02 Pope 3 - 0  W
9/04 At River Ridge 0 - 11  L
9/09 Creekview 0 - 7  L
9/11 At Sprayberry 12 - 1  W
9/16 Sequoyah 7 - 2  W
9/18 At Woodstock 6 - 4  W
9/25 At North Atlanta 11 - 1  W
9/30 Lassiter 0 - 2  L
10/07 River Ridge 2 - 14  L
10/09 At Pope 4 - 3  W
Wins: 12, Losses: 9, Ties: 0
SequoyahAAAAA
8/02 Lambert (Neutral) 6 - 13  L
8/02 Dawson County (Neutral) 0 - 6  L
8/06 Harrison 5 - 13  L
8/14 Pope 0 - 13  L
8/15 Kennesaw Mountain (Neutral) 17 - 4  W
8/16 Hillgrove (Neutral) 4 - 1  W
8/19 At River Ridge 5 - 7  L
8/21 Riverwood 2 - 12  L
8/26 At Sprayberry 10 - 5  W
8/27 West Forsyth 6 - 14  L
8/28 Creekview 0 - 16  L
9/02 Woodstock 9 - 7  W
9/04 At Lassiter 2 - 9  L
9/09 At Pope 5 - 11  L
9/10 Milton 3 - 1  W
9/11 River Ridge 1 - 3  L
9/16 At Riverwood 2 - 7  L
9/18 Sprayberry 8 - 6  W
9/29 At Milton 13 - 6  W
10/02 At Woodstock 0 - 12  L
10/06 At Creekview 0 - 8  L
10/07 Lassiter 1 - 8  L
Wins: 7, Losses: 15, Ties: 0
KellAAAA
8/05 At Campbell 3 - 2  W
8/06 Sprayberry 11 - 3  W
8/07 At Woodstock 6 - 0  W
8/14 At Cambridge 10 - 8  W
8/16 East Paulding (Neutral) 4 - 3  W
8/16 Mt. Paran Christian (Neutral) 7 - 1  W
8/21 North Atlanta 13 - 5  W
8/23 Lakeview-Ft. Oglethorpe (Neutral) 6 - 1  W
8/23 Sonoraville (Neutral) 0 - 11  L
8/26 Centennial 5 - 3  W
8/27 At Westminster 5 - 1  W
8/28 At Blessed Trinity 10 - 6  W
9/02 Cambridge 7 - 1  W
9/04 Westminster 4 - 1  W
9/10 Blessed Trinity 7 - 4  W
9/11 At Centennial 3 - 1  W
9/16 Blessed Trinity 11 - 0  W
9/18 At Cambridge 2 - 4  L
9/22 At North Atlanta 11 - 4  W
9/23 At Westminster 5 - 3  W
9/30 Centennial 8 - 0  W
10/01 St. Pius X 5 - 2  W
10/02 At Walton 6 - 5  W
10/06 Hillgrove 3 - 1  W
10/08 North Cobb 0 - 4  L
Wins: 22, Losses: 3, Ties: 0
Blessed Trinity (Private)AAAA
8/01 At Walton 3 - 2  W
8/06 At Marist 11 - 8  W
8/07 At Sprayberry 11 - 8  W
8/21 Centennial 8 - 1  W
8/26 At Westminster 7 - 6  W
8/27 At Holy Innocents 16 - 2  W
8/28 Kell 6 - 10  L
9/04 At Cambridge 1 - 12  L
9/04 At Cambridge 2 - 13  L
9/09 At Centennial 10 - 6  W
9/10 At Kell 4 - 7  L
9/11 Westminster 1 - 5  L
9/13 At St. Pius X 11 - 8  W
9/13 Chamblee (Neutral) 15 - 7  W
9/15 Johns Creek 8 - 9  L
9/16 At Kell 0 - 11  L
9/23 Cambridge 3 - 12  L
9/27 At Mount Vernon 3 - 5  L
9/27 Chamblee (Neutral) 11 - 1  W
9/30 At Westminster 5 - 7  L
10/01 Pope 2 - 5  L
10/02 Holy Innocents 5 - 1  W
10/06 Centennial 4 - 2  W
10/08 Roswell 15 - 7  W
10/09 North Springs 9 - 8  W
Wins: 14, Losses: 11, Ties: 0
North Cobb Christian (Private)AA
8/05 North Cobb 5 - 8  L
8/11 Kings Ridge 6 - 5  W
8/14 At North Murray 0 - 1  L
8/19 Lakeview-Ft. Oglethorpe 8 - 0  W
8/22 At Cartersville 3 - 4  L
8/23 Hillgrove (Neutral) 3 - 11  L
8/23 Sprayberry (Neutral) 6 - 9  L
8/25 At Sonoraville 0 - 8  L
8/26 Ringgold 3 - 2  W
8/28 At Murray County 6 - 0  W
9/04 Coahulla Creek 7 - 3  W
9/08 Union County 7 - 3  W
9/09 At Rockmart 3 - 5  L
9/15 Sonoraville 0 - 14  L
9/16 At Lakeview-Ft. Oglethorpe 13 - 0  W
9/23 At Ringgold 6 - 2  W
9/25 Murray County 13 - 4  W
9/29 At Kings Ridge 0 - 4  L
9/30 At Coahulla Creek 9 - 1  W
10/02 At Union County 2 - 3  L
10/07 Rockmart 4 - 12  L
10/09 North Murray 1 - 0  W
Wins: 11, Losses: 11, Ties: 0
WoodstockAAAAA
8/01 At North Cobb 0 - 11  L
8/06 At South Paulding 7 - 8  L
8/07 Kell 0 - 6  L
8/09 Milton 7 - 4  W
8/09 Paulding County 11 - 6  W
8/14 Lassiter 0 - 8  L
8/15 Pickens (Neutral) 0 - 13  L
8/16 East Paulding (Neutral) 3 - 8  L
8/20 At Pope 2 - 10  L
8/21 River Ridge 6 - 2  W
8/26 At Riverwood 0 - 1  L
8/28 Sprayberry 13 - 1  W
8/29 At Cherokee 16 - 8  W
9/02 At Sequoyah 7 - 9  L
9/04 Creekview 0 - 6  L
9/06 At Hillgrove 0 - 8  L
9/08 At Harrison 1 - 9  L
9/09 At Lassiter 11 - 10  W
9/11 At Pope 2 - 1  W
9/12 At Etowah 1 - 5  L
9/16 At River Ridge 0 - 4  L
9/18 Riverwood 4 - 6  L
9/29 Kennesaw Mountain 9 - 1  W
9/30 At Sprayberry 17 - 9  W
10/02 Sequoyah 12 - 0  W
10/07 At Creekview 1 - 14  L
10/09 Etowah 1 - 6  L
Wins: 10, Losses: 17, Ties: 0
AdairsvilleAAA
8/04 At Paulding County 6 - 5  W
8/05 At Walker 9 - 0  W
8/07 At Mt. Zion, Carroll 0 - 14  L
8/11 Northwest Whitfield 8 - 4  W
8/14 At Calhoun 2 - 3  L
8/18 LaFayette 0 - 9  L
8/19 At Gilmer 6 - 8  L
8/23 At Wheeler 18 - 0  W
8/25 At Gordon Central 19 - 0  W
8/26 At Ridgeland 4 - 0  W
8/28 Ridgeland 8 - 0  W
9/03 At Hampton 7 - 0  W
9/04 Mt. Zion, Carroll 4 - 3  W
9/06 Wheeler 7 - 0  W
9/08 Calhoun 1 - 6  L
9/08 Calhoun 4 - 9  L
9/09 At Heritage, Catoosa 1 - 6  L
9/11 Heritage, Catoosa 4 - 13  L
9/15 Gilmer 4 - 5  L
9/15 At Gilmer 2 - 4  L
9/17 Gordon Central 15 - 0  W
9/20 At Woodland, Cartersville 17 - 9  W
9/22 At Ridgeland 7 - 15  L
9/23 LaFayette 2 - 7  L
9/25 At LaFayette 1 - 2  L
9/27 At Sonoraville 0 - 8  L
9/29 At Heritage, Catoosa 1 - 10  L
9/30 Northwest Whitfield 10 - 4  W
10/02 At Northwest Whitfield 9 - 7  W
10/08 At Sprayberry 11 - 1  W
Wins: 15, Losses: 15, Ties: 0