| 
| CarrolltonAAAAAA |  
| 8/05 | Starrs Mill | 12 - 4 | W |  
| 8/06 | North Paulding | 11 - 5 | W |  
| 8/07 | At Campbell | 10 - 0 | W |  
| 8/13 | Hillgrove | 12 - 7 | W |  
| 8/20 | South Paulding | 15 - 10 | W |  
| 8/22 | Harlem (Neutral) | 19 - 0 | W |  
| 8/26 | North Cobb | 3 - 1 | W |  
| 8/28 | Chapel Hill | 12 - 0 | W |  
| 9/03 | At Northgate | 5 - 4 | W |  
| 9/06 | Harris County (Neutral) | 3 - 1 | W |  
| 9/06 | Gilmer (Neutral) | 8 - 2 | W |  
| 9/09 | Douglas County | 7 - 0 | W |  
| 9/10 | Paulding County | 6 - 2 | W |  
| 9/16 | At East Coweta | 0 - 2 | L |  
| 9/17 | At Harrison | 3 - 2 | W |  
| 9/22 | Villa Rica | 6 - 5 | W |  
| 9/23 | At Westlake | 18 - 0 | W |  
| 9/25 | Cedartown | 4 - 0 | W |  
| 9/30 | At North Cobb | 6 - 0 | W |  
| 10/02 | At Newnan | 16 - 0 | W |  
| 10/03 | Haralson County (Neutral) | 3 - 1 | W |  
| 10/03 | At LaGrange | 5 - 0 | W |  
| 10/07 | At East Coweta | 0 - 6 | L |  
| 10/07 | Chapel Hill (Neutral) | 15 - 0 | W |  
| 10/07 | Chapel Hill (Neutral) | 15 - 0 | W |  
| 10/08 | At East Coweta | 0 - 2 | L |  
| 10/08 | Chapel Hill (Neutral) | 6 - 2 | W |  | Wins: 24, Losses: 3, Ties: 0 |  | 
| Chapel HillAAAAAA |  
| 8/05 | At Temple | 8 - 14 | L |  
| 8/06 | At Alexander | 0 - 15 | L |  
| 8/08 | Cass (Neutral) | 3 - 11 | L |  
| 8/09 | Temple (Neutral) | 5 - 8 | L |  
| 8/09 | White County (Neutral) | 2 - 14 | L |  
| 8/09 | Hart County (Neutral) | 14 - 12 | W |  
| 8/11 | Bremen | 11 - 19 | L |  
| 8/14 | Temple | 3 - 18 | L |  
| 8/15 | Strong Rock (Non-GHSA) (Neutral) | 4 - 5 | L |  
| 8/16 | Wayne County (Neutral) | 3 - 13 | L |  
| 8/16 | Johnson County (Neutral) | 2 - 9 | L |  
| 8/18 | At Paulding County | 5 - 13 | L |  
| 8/23 | North Paulding (Neutral) | 2 - 14 | L |  
| 8/23 | At Lovett | 12 - 9 | W |  
| 8/27 | Southwest | 19 - 2 | W |  
| 8/28 | At Carrollton | 0 - 12 | L |  
| 9/03 | At Westlake | 30 - 2 | W |  
| 9/09 | East Coweta | 0 - 15 | L |  
| 9/15 | Alexander | 3 - 13 | L |  
| 9/16 | At Bremen | 2 - 13 | L |  
| 9/23 | Douglas County | 24 - 6 | W |  
| 9/29 | At Villa Rica | 5 - 13 | L |  
| 9/30 | At Bowdon | 7 - 8 | L |  
| 10/01 | Bowdon | 4 - 14 | L |  
| 10/07 | Carrollton (Neutral) | 0 - 15 | L |  
| 10/07 | Carrollton (Neutral) | 0 - 15 | L |  
| 10/07 | Westlake (Neutral) | 19 - 6 | W |  
| 10/08 | Carrollton (Neutral) | 2 - 6 | L |  | Wins: 6, Losses: 22, Ties: 0 |  | 
| 
| AlexanderAAAAA |  
| 8/06 | Chapel Hill | 15 - 0 | W |  
| 8/07 | Kennesaw Mountain | 16 - 4 | W |  
| 8/14 | South Paulding | 10 - 0 | W |  
| 8/19 | At New Manchester | 15 - 2 | W |  
| 8/21 | East Paulding | 6 - 5 | W |  
| 8/26 | At Kennesaw Mountain | 12 - 1 | W |  
| 8/28 | Villa Rica | 5 - 6 | L |  
| 9/02 | Bremen | 10 - 2 | W |  
| 9/03 | Temple | 11 - 2 | W |  
| 9/04 | At Lithia Springs | 18 - 0 | W |  
| 9/06 | At Temple | 3 - 1 | W |  
| 9/06 | Mount Vernon (Neutral) | 4 - 12 | L |  
| 9/08 | At Newnan | 17 - 0 | W |  
| 9/09 | Rome | 17 - 2 | W |  
| 9/09 | Rome | 15 - 2 | W |  
| 9/11 | At South Paulding | 6 - 1 | W |  
| 9/13 | Paulding County | 6 - 3 | W |  
| 9/15 | At Chapel Hill | 13 - 3 | W |  
| 9/18 | At East Paulding | 3 - 2 | W |  
| 9/22 | At Central, Carroll | 4 - 1 | W |  
| 9/25 | At Villa Rica | 11 - 0 | W |  
| 9/29 | Newnan | 14 - 6 | W |  
| 9/30 | Lithia Springs | 18 - 0 | W |  
| 10/02 | Westlake | 18 - 3 | W |  
| 10/06 | New Manchester | 18 - 0 | W |  
| 10/07 | At Harrison | 1 - 2 | L |  
| 10/08 | Central, Carroll | 1 - 4 | L |  | Wins: 23, Losses: 4, Ties: 0 |  | 
| East PauldingAAAAA |  
| 8/05 | Pope | 0 - 15 | L |  
| 8/07 | At North Paulding | 6 - 12 | L |  
| 8/14 | Kennesaw Mountain | 10 - 2 | W |  
| 8/16 | Kell (Neutral) | 3 - 4 | L |  
| 8/16 | Woodstock (Neutral) | 8 - 3 | W |  
| 8/21 | At Alexander | 5 - 6 | L |  
| 8/23 | Harrison (Neutral) | 7 - 5 | W |  
| 8/23 | Creekview (Neutral) | 3 - 9 | L |  
| 8/25 | Villa Rica | 5 - 4 | W |  
| 8/26 | Rome | 18 - 0 | W |  
| 8/28 | At South Paulding | 7 - 4 | W |  
| 9/03 | Hillgrove | 12 - 4 | W |  
| 9/04 | New Manchester | 19 - 0 | W |  
| 9/09 | At Lithia Springs | 7 - 0 | W |  
| 9/09 | At Lithia Springs | 7 - 0 | W |  
| 9/10 | At Harrison | 3 - 11 | L |  
| 9/11 | At Kennesaw Mountain | 4 - 0 | W |  
| 9/13 | Gordon Lee (Neutral) | 2 - 8 | L |  
| 9/13 | North Gwinnett (Neutral) | 0 - 5 | L |  
| 9/16 | At Villa Rica | 1 - 0 | W |  
| 9/18 | Alexander | 2 - 3 | L |  
| 9/22 | Haralson County | 9 - 1 | W |  
| 9/23 | At Rome | 19 - 0 | W |  
| 9/30 | At New Manchester | 16 - 1 | W |  
| 10/02 | South Paulding | 4 - 0 | W |  
| 10/07 | Veterans | 4 - 12 | L |  
| 10/07 | Pace Academy | 11 - 7 | W |  
| 10/09 | North Cobb | 1 - 12 | L |  | Wins: 17, Losses: 11, Ties: 0 |  | 
| 
| Kennesaw MountainAAAAA |  
| 8/07 | At Alexander | 4 - 16 | L |  
| 8/14 | At East Paulding | 2 - 10 | L |  
| 8/15 | Sequoyah (Neutral) | 4 - 17 | L |  
| 8/20 | Harrison | 0 - 9 | L |  
| 8/21 | At Villa Rica | 0 - 10 | L |  
| 8/22 | Thomas County Central | 3 - 12 | L |  
| 8/22 | Mt. Paran Christian (Neutral) | 0 - 9 | L |  
| 8/26 | Alexander | 1 - 12 | L |  
| 8/28 | At Rome | 19 - 2 | W |  
| 9/03 | Campbell | 0 - 15 | L |  
| 9/04 | South Paulding | 2 - 8 | L |  
| 9/08 | Lithia Springs | 13 - 0 | W |  
| 9/09 | At New Manchester | 12 - 4 | W |  
| 9/09 | At New Manchester | 12 - 4 | W |  
| 9/09 | At New Manchester | 20 - 6 | W |  
| 9/11 | East Paulding | 0 - 4 | L |  
| 9/16 | At Lithia Springs | 16 - 3 | W |  
| 9/17 | At Sprayberry | 16 - 18 | L |  
| 9/18 | Villa Rica | 3 - 5 | L |  
| 9/29 | At Woodstock | 1 - 9 | L |  
| 9/30 | At South Paulding | 7 - 14 | L |  
| 10/02 | Whitefield Academy | 8 - 3 | W |  
| 10/06 | At Campbell | 4 - 7 | L |  
| 10/07 | Rome | 10 - 2 | W |  | Wins: 8, Losses: 16, Ties: 0 |  | 
| Lithia SpringsAAAAA |  
| 8/11 | Douglas County | 11 - 3 | W |  
| 8/14 | Rome | 9 - 12 | L |  
| 8/18 | At South Cobb | 10 - 4 | W |  
| 8/26 | Villa Rica | 0 - 15 | L |  
| 8/28 | At New Manchester | 3 - 16 | L |  
| 9/04 | Alexander | 0 - 18 | L |  
| 9/08 | At Kennesaw Mountain | 0 - 13 | L |  
| 9/09 | East Paulding | 0 - 7 | L |  
| 9/09 | East Paulding | 0 - 7 | L |  
| 9/11 | At Rome | 3 - 10 | L |  
| 9/16 | Kennesaw Mountain | 3 - 16 | L |  
| 9/17 | Pebblebrook | 7 - 0 | W |  
| 9/18 | South Paulding | 0 - 16 | L |  
| 9/18 | South Paulding | 0 - 16 | L |  
| 9/23 | At Villa Rica | 0 - 15 | L |  
| 9/25 | New Manchester | 8 - 5 | W |  
| 9/30 | At Alexander | 0 - 18 | L |  | Wins: 4, Losses: 13, Ties: 0 |  | 
| 
| New ManchesterAAAAA |  
| 7/28 | At South Cobb | 10 - 11 | L |  
| 8/06 | At Forest Park | 22 - 3 | W |  
| 8/14 | At Villa Rica | 0 - 11 | L |  
| 8/19 | Alexander | 2 - 15 | L |  
| 8/21 | At Rome | 4 - 12 | L |  
| 8/26 | South Paulding | 0 - 12 | L |  
| 8/28 | Lithia Springs | 16 - 3 | W |  
| 9/04 | At East Paulding | 0 - 19 | L |  
| 9/09 | Kennesaw Mountain | 4 - 12 | L |  
| 9/09 | Kennesaw Mountain | 4 - 12 | L |  
| 9/09 | Kennesaw Mountain | 6 - 20 | L |  
| 9/11 | Villa Rica | 1 - 19 | L |  
| 9/12 | Pebblebrook | 7 - 0 | W |  
| 9/17 | At South Paulding | 1 - 9 | L |  
| 9/22 | Rome | 11 - 10 | W |  
| 9/23 | Douglas County | 7 - 0 | W |  
| 9/25 | At Lithia Springs | 5 - 8 | L |  
| 9/30 | East Paulding | 1 - 16 | L |  
| 10/01 | Sandy Creek | 19 - 6 | W |  
| 10/02 | At Douglas County | 7 - 0 | W |  
| 10/06 | At Alexander | 0 - 18 | L |  | Wins: 7, Losses: 14, Ties: 0 |  | 
| RomeAAAAA |  
| 8/05 | At Gordon Central | 18 - 6 | W |  
| 8/07 | Coosa | 10 - 5 | W |  
| 8/14 | At Lithia Springs | 12 - 9 | W |  
| 8/20 | Trion | 0 - 13 | L |  
| 8/21 | New Manchester | 12 - 4 | W |  
| 8/25 | At Fannin County | 2 - 14 | L |  
| 8/26 | At East Paulding | 0 - 18 | L |  
| 8/28 | Kennesaw Mountain | 2 - 19 | L |  
| 9/02 | Pepperell | 1 - 22 | L |  
| 9/03 | Gordon Central | 16 - 15 | W |  
| 9/04 | At Villa Rica | 0 - 17 | L |  
| 9/09 | At Alexander | 2 - 17 | L |  
| 9/09 | At Alexander | 2 - 15 | L |  
| 9/10 | Douglas County | 7 - 0 | W |  
| 9/11 | Lithia Springs | 10 - 3 | W |  
| 9/15 | Fannin County | 1 - 13 | L |  
| 9/16 | South Paulding | 0 - 16 | L |  
| 9/22 | At New Manchester | 10 - 11 | L |  
| 9/23 | East Paulding | 0 - 19 | L |  
| 9/24 | At Douglas County | 7 - 0 | W |  
| 9/29 | At South Paulding | 1 - 16 | L |  
| 9/30 | Villa Rica | 0 - 18 | L |  
| 10/01 | At Trion | 0 - 15 | L |  
| 10/02 | At Walker | 8 - 9 | L |  
| 10/07 | At Kennesaw Mountain | 2 - 10 | L |  | Wins: 8, Losses: 17, Ties: 0 |  | 
| 
| South PauldingAAAAA |  
| 8/05 | At Paulding County | 3 - 4 | L |  
| 8/06 | At Bremen | 0 - 5 | L |  
| 8/06 | Woodstock | 8 - 7 | W |  
| 8/12 | Villa Rica | 9 - 8 | W |  
| 8/14 | At Alexander | 0 - 10 | L |  
| 8/20 | At Carrollton | 10 - 15 | L |  
| 8/22 | Hebron Christian (Neutral) | 2 - 9 | L |  
| 8/22 | George Walton (Non-GHSA) (Neutral) | 1 - 9 | L |  
| 8/26 | At New Manchester | 12 - 0 | W |  
| 8/28 | East Paulding | 4 - 7 | L |  
| 9/02 | At Central, Carroll | 2 - 6 | L |  
| 9/03 | At North Paulding | 2 - 1 | W |  
| 9/04 | At Kennesaw Mountain | 8 - 2 | W |  
| 9/09 | At Villa Rica | 2 - 0 | W |  
| 9/11 | Alexander | 1 - 6 | L |  
| 9/16 | At Rome | 16 - 0 | W |  
| 9/17 | New Manchester | 9 - 1 | W |  
| 9/18 | At Lithia Springs | 16 - 0 | W |  
| 9/18 | At Lithia Springs | 16 - 0 | W |  
| 9/29 | Rome | 16 - 1 | W |  
| 9/30 | Kennesaw Mountain | 14 - 7 | W |  
| 10/02 | At East Paulding | 0 - 4 | L |  
| 10/08 | At Hillgrove | 6 - 2 | W |  
| 10/09 | Bremen | 9 - 11 | L |  | Wins: 13, Losses: 11, Ties: 0 |  | 
| Heard CountyA Division I |  
| 8/01 | Villa Rica | 0 - 8 | L |  
| 8/05 | At Callaway | 10 - 0 | W |  
| 8/06 | Newnan | 5 - 0 | W |  
| 8/11 | At Central, Carroll | 3 - 5 | L |  
| 8/16 | Troup County (Neutral) | 6 - 5 | W |  
| 8/16 | At LaGrange | 2 - 8 | L |  
| 8/20 | Haralson County | 2 - 1 | W |  
| 8/28 | At Model | 2 - 7 | L |  
| 9/03 | At Newnan | 6 - 1 | W |  
| 9/06 | Decatur (Neutral) | 5 - 3 | W |  
| 9/09 | Bremen | 0 - 2 | L |  
| 9/10 | At Pepperell | 10 - 0 | W |  
| 9/16 | At Temple | 8 - 0 | W |  
| 9/17 | Central, Carroll | 2 - 10 | L |  
| 9/18 | Model | 8 - 0 | W |  
| 9/23 | At Haralson County | 1 - 2 | L |  
| 9/24 | Callaway | 11 - 2 | W |  
| 9/25 | At Bremen | 2 - 3 | L |  
| 9/29 | Pepperell | 14 - 2 | W |  
| 9/30 | East Coweta | 3 - 16 | L |  
| 10/02 | Temple | 13 - 5 | W |  
| 10/07 | At Villa Rica | 3 - 6 | L |  
| 10/09 | At Harris County | 1 - 14 | L |  
| 10/09 | At Harris County | 0 - 7 | L |  | Wins: 12, Losses: 12, Ties: 0 |  | 
| 
| TempleA Division I |  
| 8/04 | At Villa Rica | 3 - 12 | L |  
| 8/05 | Chapel Hill | 14 - 8 | W |  
| 8/08 | Rockmart (Neutral) | 0 - 8 | L |  
| 8/09 | Chapel Hill (Neutral) | 8 - 5 | W |  
| 8/09 | Whitefield Academy (Neutral) | 2 - 3 | L |  
| 8/12 | Bowdon | 8 - 6 | W |  
| 8/14 | At Chapel Hill | 18 - 3 | W |  
| 8/19 | At Trion | 2 - 8 | L |  
| 8/21 | Mt. Zion, Carroll | 2 - 13 | L |  
| 8/25 | At Mt. Zion, Carroll | 14 - 12 | W |  
| 8/27 | At Pepperell | 9 - 0 | W |  
| 8/28 | At Bowdon | 3 - 8 | L |  
| 9/03 | At Alexander | 2 - 11 | L |  
| 9/04 | At Bremen | 1 - 10 | L |  
| 9/06 | Alexander | 1 - 3 | L |  
| 9/06 | Mount Vernon | 1 - 9 | L |  
| 9/09 | Model | 2 - 5 | L |  
| 9/11 | At Haralson County | 1 - 5 | L |  
| 9/16 | Heard County | 0 - 8 | L |  
| 9/23 | Bremen | 0 - 7 | L |  
| 9/29 | At Model | 6 - 2 | W |  
| 9/30 | Haralson County | 0 - 4 | L |  
| 10/02 | At Heard County | 5 - 13 | L |  
| 10/07 | Pepperell | 20 - 5 | W |  | Wins: 8, Losses: 16, Ties: 0 |  | 
| BowdonA Division II |  
| 8/05 | Villa Rica | 4 - 11 | L |  
| 8/07 | Callaway | 12 - 0 | W |  
| 8/11 | At Troup County | 6 - 5 | W |  
| 8/12 | At Temple | 6 - 8 | L |  
| 8/14 | At Whitefield Academy | 6 - 10 | L |  
| 8/23 | Cedartown (Neutral) | 7 - 6 | W |  
| 8/23 | At Haralson County | 0 - 1 | L |  
| 8/25 | Whitefield Academy | 3 - 7 | L |  
| 8/26 | At Bremen | 5 - 6 | L |  
| 8/28 | Temple | 8 - 3 | W |  
| 9/02 | Armuchee | 5 - 3 | W |  
| 9/03 | At Callaway | 4 - 3 | W |  
| 9/04 | Pepperell | 12 - 0 | W |  
| 9/08 | Paulding County | 8 - 4 | W |  
| 9/09 | Manchester | 12 - 0 | W |  
| 9/11 | At Manchester | 15 - 2 | W |  
| 9/16 | Trion | 7 - 9 | L |  
| 9/18 | At Trion | 7 - 13 | L |  
| 9/23 | At Mt. Zion, Carroll | 7 - 8 | L |  
| 9/24 | At Armuchee | 1 - 13 | L |  
| 9/25 | Mt. Zion, Carroll | 3 - 10 | L |  
| 9/29 | Haralson County | 5 - 1 | W |  
| 9/30 | Chapel Hill | 8 - 7 | W |  
| 10/01 | At Chapel Hill | 14 - 4 | W |  
| 10/02 | At Villa Rica | 1 - 4 | L |  
| 10/07 | Bremen | 0 - 8 | L |  
| 10/09 | At Pepperell | 10 - 9 | W |  | Wins: 14, Losses: 13, Ties: 0 |  | 
| 
| Central, CarrollAAAA |  
| 8/05 | Rockmart | 4 - 5 | L |  
| 8/07 | East Coweta | 0 - 9 | L |  
| 8/11 | Heard County | 5 - 3 | W |  
| 8/12 | At Haralson County | 3 - 2 | W |  
| 8/14 | Haralson County | 8 - 0 | W |  
| 8/16 | Sonoraville (Neutral) | 8 - 7 | W |  
| 8/16 | At Bremen | 4 - 3 | W |  
| 8/18 | At Villa Rica | 2 - 1 | W |  
| 8/26 | Starrs Mill | 8 - 2 | W |  
| 8/27 | Northgate | 7 - 9 | L |  
| 9/02 | South Paulding | 6 - 2 | W |  
| 9/04 | At Harris County | 0 - 3 | L |  
| 9/06 | Effingham County (Neutral) | 1 - 4 | L |  
| 9/06 | Lee County (Neutral) | 17 - 0 | W |  
| 9/09 | Griffin | 7 - 0 | W |  
| 9/11 | Northside, Columbus | 12 - 2 | W |  
| 9/15 | Newnan | 11 - 1 | W |  
| 9/17 | At Heard County | 10 - 2 | W |  
| 9/18 | Jonesboro | 15 - 0 | W |  
| 9/18 | Jonesboro | 16 - 0 | W |  
| 9/22 | Alexander | 1 - 4 | L |  
| 9/23 | At Starrs Mill | 8 - 1 | W |  
| 9/25 | At East Coweta | 0 - 9 | L |  
| 9/30 | Harris County | 2 - 9 | L |  
| 10/02 | Griffin | 7 - 0 | W |  
| 10/03 | Thomasville (Neutral) | 3 - 2 | W |  
| 10/03 | Columbus (Neutral) | 7 - 0 | W |  
| 10/03 | At LaGrange | 15 - 0 | W |  
| 10/07 | At Northside, Columbus | 7 - 1 | W |  
| 10/08 | At Alexander | 4 - 1 | W |  | Wins: 22, Losses: 8, Ties: 0 |  | 
| Troup CountyAAA |  
| 8/07 | Mary Persons | 1 - 7 | L |  
| 8/08 | Starrs Mill (Neutral) | 1 - 12 | L |  
| 8/08 | Bremen (Neutral) | 1 - 3 | L |  
| 8/11 | Bowdon | 5 - 6 | L |  
| 8/14 | At Northside, Columbus | 3 - 14 | L |  
| 8/16 | Heard County (Neutral) | 5 - 6 | L |  
| 8/16 | Callaway | 2 - 0 | W |  
| 8/18 | Whitewater | 2 - 4 | L |  
| 8/26 | At LaGrange | 5 - 6 | L |  
| 8/27 | Riverdale | 13 - 0 | W |  
| 8/28 | Spalding | 9 - 3 | W |  
| 9/02 | At Sandy Creek | 17 - 0 | W |  
| 9/04 | At Whitewater | 1 - 9 | L |  
| 9/05 | Villa Rica (Neutral) | 4 - 5 | L |  
| 9/05 | Houston County | 1 - 5 | L |  
| 9/09 | At Mary Persons | 1 - 9 | L |  
| 9/11 | At Fayette County | 3 - 9 | L |  
| 9/16 | Northside, Columbus | 2 - 7 | L |  
| 9/18 | Upson-Lee | 8 - 0 | W |  
| 9/22 | At Callaway | 6 - 1 | W |  
| 9/23 | At Trinity Christian | 11 - 5 | W |  
| 9/29 | Fayette County | 12 - 0 | W |  
| 9/30 | At Spalding | 11 - 3 | W |  
| 10/01 | LaGrange | 8 - 0 | W |  
| 10/02 | Sandy Creek | 9 - 0 | W |  
| 10/06 | Trinity Christian | 1 - 4 | L |  
| 10/08 | At Upson-Lee | 15 - 0 | W |  
| 10/08 | At Upson-Lee | 15 - 0 | W |  | Wins: 13, Losses: 15, Ties: 0 |  | 
| 
| ShawAA |  
| 8/06 | Marion County | 8 - 12 | L |  
| 8/08 | Starrs Mill (Neutral) | 0 - 9 | L |  
| 8/08 | Bremen (Neutral) | 0 - 8 | L |  
| 8/12 | Brookstone (Non-GHSA) (Neutral) | 6 - 10 | L |  
| 8/14 | Marion County (Neutral) | 6 - 10 | L |  
| 8/19 | Sumter County (Neutral) | 15 - 0 | W |  
| 8/21 | Hardaway | 18 - 0 | W |  
| 8/25 | Manchester | 13 - 0 | W |  
| 8/26 | Jordan | 15 - 0 | W |  
| 8/27 | Callaway | 5 - 15 | L |  
| 9/02 | Columbus (Neutral) | 9 - 8 | W |  
| 9/04 | Sumter County | 16 - 0 | W |  
| 9/05 | Villa Rica (Neutral) | 0 - 7 | L |  
| 9/06 | Ware County (Neutral) | 0 - 13 | L |  
| 9/09 | At Hardaway | 19 - 0 | W |  
| 9/11 | Jordan (Neutral) | 21 - 3 | W |  
| 9/15 | Taylor County (Neutral) | 0 - 7 | L |  
| 9/18 | Columbus | 5 - 2 | W |  
| 9/22 | Manchester (Neutral) | 16 - 5 | W |  
| 9/23 | Sumter County (Neutral) | 14 - 5 | W |  
| 9/24 | Taylor County | 1 - 11 | L |  
| 9/29 | Hardaway | 14 - 0 | W |  
| 9/30 | Jordan | 17 - 0 | W |  
| 10/06 | Brookstone (Non-GHSA) | 4 - 6 | L |  
| 10/07 | At Columbus | 6 - 13 | L |  | Wins: 13, Losses: 12, Ties: 0 |  | 
| Fayette CountyAAA |  
| 8/05 | At Mary Persons | 1 - 9 | L |  
| 8/07 | LaGrange | 8 - 7 | W |  
| 8/09 | Haralson County (Neutral) | 1 - 7 | L |  
| 8/09 | Bremen (Neutral) | 10 - 13 | L |  
| 8/14 | Spalding | 5 - 7 | L |  
| 8/16 | At Strong Rock (Non-GHSA) | 1 - 8 | L |  
| 8/16 | Johnson County (Neutral) | 12 - 1 | W |  
| 8/18 | At Union Grove | 4 - 11 | L |  
| 8/25 | Sandy Creek | 18 - 0 | W |  
| 8/26 | At Upson-Lee | 9 - 0 | W |  
| 8/28 | At Whitewater | 5 - 7 | L |  
| 9/02 | At Trinity Christian | 3 - 12 | L |  
| 9/04 | Mary Persons | 3 - 11 | L |  
| 9/06 | Taylor County (Neutral) | 0 - 10 | L |  
| 9/06 | Pace Academy (Neutral) | 8 - 3 | W |  
| 9/06 | Villa Rica (Neutral) | 5 - 2 | W |  
| 9/09 | At LaGrange | 9 - 11 | L |  
| 9/11 | Troup County | 9 - 3 | W |  
| 9/16 | At Spalding | 13 - 14 | L |  
| 9/22 | At Upson-Lee | 21 - 7 | W |  
| 9/23 | At Sandy Creek | 23 - 6 | W |  
| 9/29 | At Troup County | 0 - 12 | L |  
| 9/30 | Whitewater | 10 - 2 | W |  
| 10/02 | Trinity Christian | 11 - 13 | L |  | Wins: 10, Losses: 14, Ties: 0 |  | 
| 
| Northside, ColumbusAAAA |  
| 8/07 | At Peach County | 11 - 1 | W |  
| 8/12 | At Veterans | 7 - 8 | L |  
| 8/14 | Troup County | 14 - 3 | W |  
| 8/18 | At Newnan | 15 - 4 | W |  
| 8/19 | Columbus | 11 - 3 | W |  
| 8/20 | Newnan | 12 - 0 | W |  
| 8/25 | Northgate | 6 - 5 | W |  
| 8/27 | Harris County | 1 - 0 | W |  
| 8/28 | At Griffin | 7 - 0 | W |  
| 9/04 | Starrs Mill | 6 - 2 | W |  
| 9/05 | St. Pius X (Neutral) | 11 - 6 | W |  
| 9/05 | Colquitt County (Neutral) | 6 - 1 | W |  
| 9/06 | Kings Ridge (Neutral) | 16 - 3 | W |  
| 9/06 | Villa Rica (Neutral) | 7 - 4 | W |  
| 9/09 | Jonesboro | 17 - 0 | W |  
| 9/09 | Jonesboro | 17 - 0 | W |  
| 9/11 | At Central, Carroll | 2 - 12 | L |  
| 9/16 | At Troup County | 7 - 2 | W |  
| 9/18 | At Harris County | 1 - 4 | L |  
| 9/22 | At Northgate | 3 - 6 | L |  
| 9/23 | At Columbus | 13 - 1 | W |  
| 9/25 | Griffin | 7 - 0 | W |  
| 9/27 | Loganville | 5 - 1 | W |  
| 9/27 | Loganville | 8 - 10 | L |  
| 9/30 | At Starrs Mill | 9 - 3 | W |  
| 10/01 | Veterans | 5 - 12 | L |  
| 10/04 | Thomasville (Neutral) | 4 - 3 | W |  
| 10/04 | Cairo (Neutral) | 8 - 2 | W |  
| 10/07 | Central, Carroll | 1 - 7 | L |  
| 10/09 | Peach County | 15 - 0 | W |  | Wins: 23, Losses: 7, Ties: 0 |  | 
| BremenA Division I |  
| 8/06 | South Paulding | 5 - 0 | W |  
| 8/08 | Troup County (Neutral) | 3 - 1 | W |  
| 8/08 | Shaw (Neutral) | 8 - 0 | W |  
| 8/09 | Fayette County (Neutral) | 13 - 10 | W |  
| 8/11 | At Chapel Hill | 19 - 11 | W |  
| 8/16 | Sonoraville (Neutral) | 1 - 9 | L |  
| 8/16 | Central, Carroll | 3 - 4 | L |  
| 8/23 | At Dawson County | 2 - 8 | L |  
| 8/23 | North Forsyth (Neutral) | 4 - 2 | W |  
| 8/26 | Bowdon | 6 - 5 | W |  
| 8/28 | At Haralson County | 5 - 3 | W |  
| 9/02 | At Alexander | 2 - 10 | L |  
| 9/04 | Temple | 10 - 1 | W |  
| 9/06 | At Harrison | 5 - 6 | L |  
| 9/09 | At Heard County | 2 - 0 | W |  
| 9/11 | At Model | 8 - 0 | W |  
| 9/15 | Pepperell | 9 - 0 | W |  
| 9/16 | Chapel Hill | 13 - 2 | W |  
| 9/18 | Haralson County | 8 - 3 | W |  
| 9/23 | At Temple | 7 - 0 | W |  
| 9/25 | Heard County | 3 - 2 | W |  
| 9/29 | Rockmart | 4 - 1 | W |  
| 9/30 | Model | 9 - 1 | W |  
| 10/01 | At Pepperell | 14 - 0 | W |  
| 10/06 | At Villa Rica | 10 - 0 | W |  
| 10/07 | At Bowdon | 8 - 0 | W |  
| 10/09 | At South Paulding | 11 - 9 | W |  | Wins: 22, Losses: 5, Ties: 0 |  |