| Home Wins/Contests
 | Away Wins/Contests
 | Neutral Site Wins/Contests
 | Non-GHSA Wins/Contests
 | 
|---|
| 5 / 12 | 4 / 12 | 0 / 1 | 0 / 0 | 
|  | 
| WP = 0.9 * 5 (Home Wins) + 1.1 * 4  (Away Wins) + 1.0 * 0 (Neutral Site Wins)
 /
 1.0 * 12 (Home Contests) + 1.0 * 12 (Away Contests) + 1.0 * 1 (Neutral Site Contests)
 = 0.35600
 | 
| | OWP = |  | (Allatoona) | 3 * 0.71579 | (Times Played * Opponent WP Excluding Woodland, Cartersville) + |  | (Cartersville) | 3 * 0.83077 | (Times Played * Opponent WP Excluding Woodland, Cartersville) + |  | (Cass) | 3 * 0.65217 | (Times Played * Opponent WP Excluding Woodland, Cartersville) + |  | (Cedartown) | 3 * 0.61200 | (Times Played * Opponent WP Excluding Woodland, Cartersville) + |  | (Dalton) | 3 * 0.13500 | (Times Played * Opponent WP Excluding Woodland, Cartersville) + |  | (Hiram) | 3 * 0.24348 | (Times Played * Opponent WP Excluding Woodland, Cartersville) + |  | (Southeast Whitfield) | 3 * 0.28750 | (Times Played * Opponent WP Excluding Woodland, Cartersville) + |  | (Model) | 1 * 0.76818 | (Times Played * Opponent WP Excluding Woodland, Cartersville) + |  | (Hart County) | 1 * 0.50357 | (Times Played * Opponent WP Excluding Woodland, Cartersville) + |  | (Adairsville) | 1 * 0.48966 | (Times Played * Opponent WP Excluding Woodland, Cartersville) + |  | (Walker) | 1 * 0.50000 | (Times Played * Opponent WP Excluding Woodland, Cartersville) / 25 (GHSA Opponent Count) |  | = 0.50766 | 
 | 
| | OOWP = |  | (Allatoona) | 3 * 0.49784 | (Times Played * Opponent OWP) + |  | (Cartersville) | 3 * 0.50472 | (Times Played * Opponent OWP) + |  | (Cass) | 3 * 0.47869 | (Times Played * Opponent OWP) + |  | (Cedartown) | 3 * 0.51877 | (Times Played * Opponent OWP) + |  | (Dalton) | 3 * 0.51407 | (Times Played * Opponent OWP) + |  | (Hiram) | 3 * 0.50409 | (Times Played * Opponent OWP) + |  | (Southeast Whitfield) | 3 * 0.42612 | (Times Played * Opponent OWP) + |  | (Model) | 1 * 0.41094 | (Times Played * Opponent OWP) + |  | (Hart County) | 1 * 0.59791 | (Times Played * Opponent OWP) + |  | (Adairsville) | 1 * 0.42538 | (Times Played * Opponent OWP) + |  | (Walker) | 1 * 0.42818 | (Times Played * Opponent OWP) / 25 (GHSA Opponent Count) |  | = 0.48781 | 
 | 
| PSRF = 0.35 * 0.35600 (WP) + 0.35 * 0.50766 (OWP) + 0.30 * 0.48781 (OOWP) = 0.44862 | 
| 
| AllatoonaAAAA |  
| 8/05 | Hiram | 8 - 0 | W |  
| 8/07 | At Southeast Whitfield | 12 - 3 | W |  
| 8/14 | At Cedartown | 6 - 5 | W |  
| 8/18 | Cartersville | 5 - 3 | W |  
| 8/19 | Cass | 5 - 0 | W |  
| 8/26 | At Hiram | 7 - 11 | L |  
| 8/28 | Southeast Whitfield | 3 - 2 | W |  
| 9/02 | At Dalton | 15 - 0 | W |  
| 9/04 | Cedartown | 3 - 11 | L |  
| 9/08 | At Cartersville | 6 - 7 | L |  
| 9/09 | At Cass | 1 - 2 | L |  
| 9/11 | Woodland, Cartersville | 9 - 4 | W |  
| 9/16 | Hiram | 6 - 0 | W |  
| 9/18 | At Southeast Whitfield | 13 - 3 | W |  
| 9/22 | At Cedartown | 9 - 2 | W |  
| 9/23 | Dalton | 11 - 2 | W |  
| 9/23 | Dalton | 13 - 0 | W |  
| 9/30 | Cartersville | 4 - 7 | L |  
| 10/02 | Cass | 12 - 4 | W |  
| 10/06 | At Woodland, Cartersville | 15 - 10 | W |  
| 10/06 | At Woodland, Cartersville | 17 - 9 | W |  
| 10/08 | Harrison | 8 - 6 | W |  | Wins: 17, Losses: 5, Ties: 0 |  | 
| CartersvilleAAAA |  
| 8/04 | At Rockmart | 12 - 8 | W |  
| 8/05 | Dalton | 13 - 0 | W |  
| 8/07 | Cass | 2 - 1 | W |  
| 8/08 | Murray County (Neutral) | 1 - 0 | W |  
| 8/08 | North Murray (Neutral) | 11 - 3 | W |  
| 8/11 | At Murray County | 7 - 1 | W |  
| 8/14 | Southeast Whitfield | 8 - 0 | W |  
| 8/18 | At Allatoona | 3 - 5 | L |  
| 8/22 | North Cobb Christian | 4 - 3 | W |  
| 8/23 | Sonoraville | 3 - 2 | W |  
| 8/25 | At Cedartown | 5 - 2 | W |  
| 8/26 | At Dalton | 8 - 0 | W |  
| 8/28 | At Cass | 0 - 2 | L |  
| 9/02 | At Calhoun | 12 - 1 | W |  
| 9/03 | Woodland, Cartersville | 11 - 0 | W |  
| 9/04 | At Southeast Whitfield | 8 - 0 | W |  
| 9/08 | Allatoona | 7 - 6 | W |  
| 9/09 | At Hiram | 12 - 0 | W |  
| 9/11 | Cedartown | 2 - 1 | W |  
| 9/16 | Dalton | 11 - 0 | W |  
| 9/18 | Cass | 4 - 0 | W |  
| 9/23 | At Woodland, Cartersville | 6 - 1 | W |  
| 9/23 | At Woodland, Cartersville | 8 - 2 | W |  
| 9/25 | Southeast Whitfield | 9 - 3 | W |  
| 9/30 | At Allatoona | 7 - 4 | W |  
| 10/02 | Hiram | 12 - 0 | W |  
| 10/02 | Hiram | 10 - 0 | W |  
| 10/06 | Harrison | 7 - 9 | L |  
| 10/07 | At Cedartown | 1 - 4 | L |  | Wins: 25, Losses: 4, Ties: 0 |  | 
| 
| CassAAAA |  
| 8/05 | Woodland, Cartersville | 7 - 3 | W |  
| 8/07 | At Cartersville | 1 - 2 | L |  
| 8/08 | Chapel Hill (Neutral) | 11 - 3 | W |  
| 8/09 | Hart County (Neutral) | 0 - 4 | L |  
| 8/09 | Rockmart (Neutral) | 3 - 5 | L |  
| 8/11 | Wheeler | 10 - 2 | W |  
| 8/12 | Southeast Whitfield | 3 - 1 | W |  
| 8/14 | At Hiram | 10 - 0 | W |  
| 8/19 | At Allatoona | 0 - 5 | L |  
| 8/21 | At Dalton | 13 - 1 | W |  
| 8/26 | At Woodland, Cartersville | 11 - 2 | W |  
| 8/28 | Cartersville | 2 - 0 | W |  
| 9/02 | At Southeast Whitfield | 6 - 2 | W |  
| 9/04 | Hiram | 8 - 0 | W |  
| 9/08 | At Cedartown | 8 - 7 | W |  
| 9/09 | Allatoona | 2 - 1 | W |  
| 9/11 | Dalton | 9 - 0 | W |  
| 9/15 | Woodland, Cartersville | 10 - 0 | W |  
| 9/18 | At Cartersville | 0 - 4 | L |  
| 9/22 | At Hiram | 13 - 5 | W |  
| 9/23 | Southeast Whitfield | 3 - 2 | W |  
| 9/30 | Cedartown | 2 - 4 | L |  
| 9/30 | Cedartown | 0 - 1 | L |  
| 10/02 | At Allatoona | 4 - 12 | L |  
| 10/06 | At Chattooga | 8 - 6 | W |  
| 10/07 | At Dalton | 11 - 3 | W |  | Wins: 18, Losses: 8, Ties: 0 |  | 
| CedartownAAAA |  
| 8/02 | At Pepperell | 13 - 0 | W |  
| 8/05 | At Southeast Whitfield | 5 - 0 | W |  
| 8/07 | Woodland, Cartersville | 8 - 0 | W |  
| 8/14 | Allatoona | 5 - 6 | L |  
| 8/23 | Bowdon (Neutral) | 6 - 7 | L |  
| 8/23 | At Haralson County | 2 - 3 | L |  
| 8/25 | Cartersville | 2 - 5 | L |  
| 8/26 | Southeast Whitfield | 5 - 2 | W |  
| 8/27 | At Hiram | 10 - 4 | W |  
| 8/28 | At Woodland, Cartersville | 9 - 5 | W |  
| 9/02 | Hiram | 9 - 1 | W |  
| 9/02 | Hiram | 10 - 2 | W |  
| 9/03 | Paulding County | 10 - 14 | L |  
| 9/04 | At Allatoona | 11 - 3 | W |  
| 9/08 | Cass | 7 - 8 | L |  
| 9/09 | At Dalton | 10 - 2 | W |  
| 9/11 | At Cartersville | 1 - 2 | L |  
| 9/13 | At Rockmart | 2 - 4 | L |  
| 9/16 | At Southeast Whitfield | 7 - 6 | W |  
| 9/18 | Woodland, Cartersville | 12 - 4 | W |  
| 9/22 | Allatoona | 2 - 9 | L |  
| 9/24 | At Trion | 2 - 1 | W |  
| 9/25 | At Carrollton | 0 - 4 | L |  
| 9/30 | At Cass | 4 - 2 | W |  
| 9/30 | At Cass | 1 - 0 | W |  
| 10/02 | Dalton | 10 - 5 | W |  
| 10/02 | Dalton | 12 - 1 | W |  
| 10/07 | Cartersville | 4 - 1 | W |  | Wins: 18, Losses: 10, Ties: 0 |  | 
| 
| DaltonAAAA |  
| 8/05 | At Cartersville | 0 - 13 | L |  
| 8/08 | Dade County (Neutral) | 0 - 4 | L |  
| 8/11 | At North Murray | 1 - 9 | L |  
| 8/14 | At Woodland, Cartersville | 2 - 16 | L |  
| 8/18 | Southeast Whitfield | 1 - 5 | L |  
| 8/21 | Cass | 1 - 13 | L |  
| 8/26 | Cartersville | 0 - 8 | L |  
| 8/28 | At Hiram | 6 - 10 | L |  
| 9/02 | Allatoona | 0 - 15 | L |  
| 9/04 | Woodland, Cartersville | 0 - 8 | L |  
| 9/08 | At Southeast Whitfield | 0 - 8 | L |  
| 9/09 | Cedartown | 2 - 10 | L |  
| 9/11 | At Cass | 0 - 9 | L |  
| 9/16 | At Cartersville | 0 - 11 | L |  
| 9/18 | Hiram | 13 - 3 | W |  
| 9/18 | Hiram | 12 - 3 | W |  
| 9/23 | At Allatoona | 2 - 11 | L |  
| 9/23 | At Allatoona | 0 - 13 | L |  
| 9/25 | At Woodland, Cartersville | 1 - 13 | L |  
| 9/30 | Southeast Whitfield | 3 - 2 | W |  
| 10/02 | At Cedartown | 5 - 10 | L |  
| 10/02 | At Cedartown | 1 - 12 | L |  
| 10/07 | Cass | 3 - 11 | L |  | Wins: 3, Losses: 20, Ties: 0 |  | 
| HiramAAAA |  
| 8/05 | At Allatoona | 0 - 8 | L |  
| 8/14 | Cass | 0 - 10 | L |  
| 8/21 | Southeast Whitfield | 7 - 3 | W |  
| 8/25 | Paulding County | 2 - 15 | L |  
| 8/26 | Allatoona | 11 - 7 | W |  
| 8/27 | Cedartown | 4 - 10 | L |  
| 8/28 | Dalton | 10 - 6 | W |  
| 9/02 | At Cedartown | 1 - 9 | L |  
| 9/02 | At Cedartown | 2 - 10 | L |  
| 9/04 | At Cass | 0 - 8 | L |  
| 9/08 | Woodland, Cartersville | 6 - 14 | L |  
| 9/09 | Cartersville | 0 - 12 | L |  
| 9/10 | Mt. Zion, Carroll | 3 - 16 | L |  
| 9/11 | At Southeast Whitfield | 5 - 6 | L |  
| 9/15 | McEachern | 8 - 7 | W |  
| 9/16 | At Allatoona | 0 - 6 | L |  
| 9/18 | At Dalton | 3 - 13 | L |  
| 9/18 | At Dalton | 3 - 12 | L |  
| 9/22 | Cass | 5 - 13 | L |  
| 9/30 | At Woodland, Cartersville | 3 - 15 | L |  
| 9/30 | At Woodland, Cartersville | 8 - 16 | L |  
| 10/01 | At McEachern | 14 - 6 | W |  
| 10/02 | At Cartersville | 0 - 12 | L |  
| 10/02 | At Cartersville | 0 - 10 | L |  
| 10/07 | Southeast Whitfield | 12 - 10 | W |  
| 10/09 | At Mt. Zion, Carroll | 0 - 8 | L |  | Wins: 6, Losses: 20, Ties: 0 |  | 
| 
| Southeast WhitfieldAAAA |  
| 8/05 | Cedartown | 0 - 5 | L |  
| 8/07 | Allatoona | 3 - 12 | L |  
| 8/11 | At Christian Heritage | 8 - 4 | W |  
| 8/12 | At Cass | 1 - 3 | L |  
| 8/14 | At Cartersville | 0 - 8 | L |  
| 8/16 | At Coosa | 18 - 0 | W |  
| 8/18 | At Dalton | 5 - 1 | W |  
| 8/20 | North Murray | 2 - 7 | L |  
| 8/21 | At Hiram | 3 - 7 | L |  
| 8/23 | At Coahulla Creek | 7 - 9 | L |  
| 8/25 | Coosa | 12 - 0 | W |  
| 8/26 | At Cedartown | 2 - 5 | L |  
| 8/28 | At Allatoona | 2 - 3 | L |  
| 9/02 | Cass | 2 - 6 | L |  
| 9/04 | Cartersville | 0 - 8 | L |  
| 9/08 | Dalton | 8 - 0 | W |  
| 9/09 | At Woodland, Cartersville | 4 - 6 | L |  
| 9/11 | Hiram | 6 - 5 | W |  
| 9/16 | Cedartown | 6 - 7 | L |  
| 9/18 | Allatoona | 3 - 13 | L |  
| 9/22 | Christian Heritage | 5 - 4 | W |  
| 9/23 | At Cass | 2 - 3 | L |  
| 9/25 | At Cartersville | 3 - 9 | L |  
| 9/30 | At Dalton | 2 - 3 | L |  
| 10/02 | Woodland, Cartersville | 4 - 3 | W |  
| 10/02 | Woodland, Cartersville | 9 - 19 | L |  
| 10/07 | At Hiram | 10 - 12 | L |  | Wins: 8, Losses: 19, Ties: 0 |  | 
| ModelA Division I |  
| 8/01 | Woodland, Cartersville | 2 - 1 | W |  
| 8/06 | Chattooga | 6 - 5 | W |  
| 8/11 | Gordon Central | 17 - 2 | W |  
| 8/18 | Armuchee | 6 - 2 | W |  
| 8/20 | Mt. Zion, Carroll | 3 - 0 | W |  
| 8/26 | At Mt. Zion, Carroll | 12 - 4 | W |  
| 8/28 | Heard County | 7 - 2 | W |  
| 9/02 | At Gordon Central | 20 - 2 | W |  
| 9/03 | At Pepperell | 14 - 2 | W |  
| 9/08 | At Christian Heritage | 6 - 2 | W |  
| 9/09 | At Temple | 5 - 2 | W |  
| 9/11 | Bremen | 0 - 8 | L |  
| 9/18 | At Heard County | 0 - 8 | L |  
| 9/22 | Pepperell | 2 - 0 | W |  
| 9/24 | At Coosa | 16 - 0 | W |  
| 9/29 | Temple | 2 - 6 | L |  
| 9/30 | At Bremen | 1 - 9 | L |  
| 10/01 | Fannin County | 5 - 3 | W |  
| 10/02 | At Haralson County | 5 - 3 | W |  
| 10/06 | Coosa | 16 - 1 | W |  
| 10/07 | At Chattooga | 11 - 5 | W |  
| 10/08 | Haralson County | 3 - 5 | L |  
| 10/09 | Christian Heritage | 10 - 0 | W |  | Wins: 18, Losses: 5, Ties: 0 |  | 
| 
| Hart CountyAA |  
| 8/07 | Jackson County | 0 - 8 | L |  
| 8/08 | Woodland, Cartersville (Neutral) | 11 - 0 | W |  
| 8/09 | Whitefield Academy (Neutral) | 3 - 1 | W |  
| 8/09 | Cass (Neutral) | 4 - 0 | W |  
| 8/09 | Chapel Hill (Neutral) | 12 - 14 | L |  
| 8/13 | At Jefferson | 0 - 2 | L |  
| 8/14 | At Washington-Wilkes | 5 - 3 | W |  
| 8/19 | At Greenbrier | 0 - 8 | L |  
| 8/26 | At Prince Avenue Christian | 0 - 8 | L |  
| 8/27 | Elbert County | 1 - 9 | L |  
| 8/28 | At Franklin County | 8 - 3 | W |  
| 9/03 | At Commerce | 8 - 0 | W |  
| 9/05 | At Greenbrier | 1 - 11 | L |  
| 9/05 | Georgia Military College (Neutral) | 10 - 1 | W |  
| 9/06 | Evans (Neutral) | 3 - 2 | W |  
| 9/06 | Lakeside, Evans (Neutral) | 19 - 3 | W |  
| 9/09 | Stephens County | 3 - 4 | L |  
| 9/10 | Jefferson | 3 - 12 | L |  
| 9/11 | At Hebron Christian | 1 - 9 | L |  
| 9/13 | At Elbert County | 3 - 7 | L |  
| 9/15 | At Banks County | 1 - 2 | L |  
| 9/16 | East Jackson | 16 - 1 | W |  
| 9/18 | Hebron Christian | 0 - 8 | L |  
| 9/22 | Banks County | 4 - 1 | W |  
| 9/23 | Prince Avenue Christian | 0 - 11 | L |  
| 9/25 | Franklin County | 6 - 5 | W |  
| 9/30 | At Stephens County | 4 - 1 | W |  
| 10/02 | At East Jackson | 11 - 0 | W |  
| 10/08 | Commerce | 7 - 4 | W |  | Wins: 15, Losses: 14, Ties: 0 |  | 
| AdairsvilleAAA |  
| 8/04 | At Paulding County | 6 - 5 | W |  
| 8/05 | At Walker | 9 - 0 | W |  
| 8/07 | At Mt. Zion, Carroll | 0 - 14 | L |  
| 8/11 | Northwest Whitfield | 8 - 4 | W |  
| 8/14 | At Calhoun | 2 - 3 | L |  
| 8/18 | LaFayette | 0 - 9 | L |  
| 8/19 | At Gilmer | 6 - 8 | L |  
| 8/23 | At Wheeler | 18 - 0 | W |  
| 8/25 | At Gordon Central | 19 - 0 | W |  
| 8/26 | At Ridgeland | 4 - 0 | W |  
| 8/28 | Ridgeland | 8 - 0 | W |  
| 9/03 | At Hampton | 7 - 0 | W |  
| 9/04 | Mt. Zion, Carroll | 4 - 3 | W |  
| 9/06 | Wheeler | 7 - 0 | W |  
| 9/08 | Calhoun | 1 - 6 | L |  
| 9/08 | Calhoun | 4 - 9 | L |  
| 9/09 | At Heritage, Catoosa | 1 - 6 | L |  
| 9/11 | Heritage, Catoosa | 4 - 13 | L |  
| 9/15 | Gilmer | 4 - 5 | L |  
| 9/15 | At Gilmer | 2 - 4 | L |  
| 9/17 | Gordon Central | 15 - 0 | W |  
| 9/20 | At Woodland, Cartersville | 17 - 9 | W |  
| 9/22 | At Ridgeland | 7 - 15 | L |  
| 9/23 | LaFayette | 2 - 7 | L |  
| 9/25 | At LaFayette | 1 - 2 | L |  
| 9/27 | At Sonoraville | 0 - 8 | L |  
| 9/29 | At Heritage, Catoosa | 1 - 10 | L |  
| 9/30 | Northwest Whitfield | 10 - 4 | W |  
| 10/02 | At Northwest Whitfield | 9 - 7 | W |  
| 10/08 | At Sprayberry | 11 - 1 | W |  | Wins: 15, Losses: 15, Ties: 0 |  | 
| 
| Walker (Private)A Division I |  
| 8/05 | Adairsville | 0 - 9 | L |  
| 8/11 | At Coosa | 13 - 1 | W |  
| 8/14 | Coosa | 13 - 0 | W |  
| 8/21 | Mt. Paran Christian | 0 - 12 | L |  
| 8/25 | At Wesleyan | 0 - 15 | L |  
| 8/27 | McEachern | 9 - 7 | W |  
| 8/28 | St. Francis | 1 - 15 | L |  
| 9/04 | Kings Ridge | 1 - 15 | L |  
| 9/09 | Mount Vernon | 0 - 11 | L |  
| 9/11 | At Landmark Christian | 14 - 0 | W |  
| 9/16 | At Whitefield Academy | 0 - 14 | L |  
| 9/17 | Holy Innocents | 1 - 10 | L |  
| 9/18 | Galloway | 18 - 3 | W |  
| 9/22 | Woodland, Cartersville | 1 - 12 | L |  
| 9/24 | At Darlington | 14 - 10 | W |  
| 9/30 | At Darlington | 16 - 4 | W |  
| 10/02 | Rome | 9 - 8 | W |  | Wins: 8, Losses: 9, Ties: 0 |  |