2025 GHSA Fast-Pitch Softball Schedule - Explain Ranking - Woodstock

Return to Rankings

SchoolRecordWPOWPOOWPPSR
Woodstock10 - 170.362960.565040.549990.48980
Home
Wins/Contests
Away
Wins/Contests
Neutral Site
Wins/Contests
Non-GHSA
Wins/Contests
6 / 114 / 140 / 20 / 0
 
WP =
0.9 * 6 (Home Wins) + 1.1 * 4 (Away Wins) + 1.0 * 0 (Neutral Site Wins)
/
1.0 * 11 (Home Contests) + 1.0 * 14 (Away Contests) + 1.0 * 2 (Neutral Site Contests)
= 0.36296
OWP =
(Harrison)1 * 0.82500(Times Played * Opponent WP Excluding Woodstock) +
(Hillgrove)1 * 0.41667(Times Played * Opponent WP Excluding Woodstock) +
(Paulding County)1 * 0.58846(Times Played * Opponent WP Excluding Woodstock) +
(Cherokee)1 * 0.67586(Times Played * Opponent WP Excluding Woodstock) +
(Etowah)2 * 0.51600(Times Played * Opponent WP Excluding Woodstock) +
(North Cobb)1 * 0.76071(Times Played * Opponent WP Excluding Woodstock) +
(East Paulding)1 * 0.58889(Times Played * Opponent WP Excluding Woodstock) +
(Kennesaw Mountain)1 * 0.35652(Times Played * Opponent WP Excluding Woodstock) +
(South Paulding)1 * 0.53913(Times Played * Opponent WP Excluding Woodstock) +
(Creekview)2 * 0.82609(Times Played * Opponent WP Excluding Woodstock) +
(Lassiter)2 * 0.64800(Times Played * Opponent WP Excluding Woodstock) +
(Pope)2 * 0.63077(Times Played * Opponent WP Excluding Woodstock) +
(River Ridge)2 * 0.51429(Times Played * Opponent WP Excluding Woodstock) +
(Riverwood)2 * 0.52632(Times Played * Opponent WP Excluding Woodstock) +
(Sequoyah)2 * 0.30000(Times Played * Opponent WP Excluding Woodstock) +
(Sprayberry)2 * 0.22609(Times Played * Opponent WP Excluding Woodstock) +
(Kell)1 * 0.86667(Times Played * Opponent WP Excluding Woodstock) +
(Milton)1 * 0.62500(Times Played * Opponent WP Excluding Woodstock) +
(Pickens)1 * 0.63810(Times Played * Opponent WP Excluding Woodstock) / 27 (GHSA Opponent Count)
= 0.56504
OOWP =
(Harrison)1 * 0.56232(Times Played * Opponent OWP) +
(Hillgrove)1 * 0.56634(Times Played * Opponent OWP) +
(Paulding County)1 * 0.46543(Times Played * Opponent OWP) +
(Cherokee)1 * 0.52678(Times Played * Opponent OWP) +
(Etowah)2 * 0.51825(Times Played * Opponent OWP) +
(North Cobb)1 * 0.58701(Times Played * Opponent OWP) +
(East Paulding)1 * 0.59903(Times Played * Opponent OWP) +
(Kennesaw Mountain)1 * 0.47933(Times Played * Opponent OWP) +
(South Paulding)1 * 0.56724(Times Played * Opponent OWP) +
(Creekview)2 * 0.57449(Times Played * Opponent OWP) +
(Lassiter)2 * 0.62649(Times Played * Opponent OWP) +
(Pope)2 * 0.56985(Times Played * Opponent OWP) +
(River Ridge)2 * 0.60900(Times Played * Opponent OWP) +
(Riverwood)2 * 0.49280(Times Played * Opponent OWP) +
(Sequoyah)2 * 0.53919(Times Played * Opponent OWP) +
(Sprayberry)2 * 0.52065(Times Played * Opponent OWP) +
(Kell)1 * 0.54150(Times Played * Opponent OWP) +
(Milton)1 * 0.51267(Times Played * Opponent OWP) +
(Pickens)1 * 0.54070(Times Played * Opponent OWP) / 27 (GHSA Opponent Count)
= 0.54999
PSRF = 0.35 * 0.36296 (WP) + 0.35 * 0.56504 (OWP) + 0.30 * 0.54999 (OOWP) = 0.48980
Opponents (Wins, Contests, WP excludes Woodstock, OWP includes all opponents)
SchoolRecordHome
Wins/Contests
Away
Wins/Contests
Neutral Site
Wins/Contests
Non-GHSA
Wins/Contests
WPOWP
Harrison23 - 511 / 1312 / 130 / 20 / 00.825000.56232
Hillgrove10 - 144 / 94 / 112 / 40 / 00.416670.56634
Paulding County15 - 116 / 109 / 150 / 10 / 00.588460.46543
Cherokee19 - 106 / 1112 / 171 / 10 / 00.675860.52678
Etowah13 - 127 / 136 / 120 / 00 / 00.516000.51825
North Cobb21 - 79 / 1312 / 140 / 10 / 00.760710.58701
East Paulding16 - 118 / 127 / 101 / 50 / 00.588890.59903
Kennesaw Mountain8 - 153 / 105 / 110 / 20 / 00.356520.47933
South Paulding12 - 114 / 78 / 140 / 10 / 10.539130.56724
Creekview19 - 47 / 97 / 85 / 60 / 00.826090.57449
Lassiter16 - 96 / 88 / 122 / 50 / 00.648000.62649
Pope16 - 106 / 1210 / 140 / 00 / 00.630770.56985
River Ridge11 - 106 / 94 / 91 / 30 / 00.514290.60900
Riverwood10 - 95 / 95 / 100 / 00 / 00.526320.49280
Sequoyah6 - 142 / 92 / 72 / 40 / 00.300000.53919
Sprayberry5 - 181 / 123 / 101 / 10 / 00.226090.52065
Kell21 - 310 / 118 / 93 / 40 / 00.866670.54150
Milton15 - 97 / 117 / 111 / 20 / 00.625000.51267
Pickens14 - 710 / 124 / 80 / 10 / 00.638100.54070

Contests

WoodstockAAAAA
8/01 At North Cobb 0 - 11  L
8/06 At South Paulding 7 - 8  L
8/07 Kell 0 - 6  L
8/09 Milton 7 - 4  W
8/09 Paulding County 11 - 6  W
8/14 Lassiter 0 - 8  L
8/15 Pickens (Neutral) 0 - 13  L
8/16 East Paulding (Neutral) 3 - 8  L
8/20 At Pope 2 - 10  L
8/21 River Ridge 6 - 2  W
8/26 At Riverwood 0 - 1  L
8/28 Sprayberry 13 - 1  W
8/29 At Cherokee 16 - 8  W
9/02 At Sequoyah 7 - 9  L
9/04 Creekview 0 - 6  L
9/06 At Hillgrove 0 - 8  L
9/08 At Harrison 1 - 9  L
9/09 At Lassiter 11 - 10  W
9/11 At Pope 2 - 1  W
9/12 At Etowah 1 - 5  L
9/16 At River Ridge 0 - 4  L
9/18 Riverwood 4 - 6  L
9/29 Kennesaw Mountain 9 - 1  W
9/30 At Sprayberry 17 - 9  W
10/02 Sequoyah 12 - 0  W
10/07 At Creekview 1 - 14  L
10/09 Etowah 1 - 6  L
Wins: 10, Losses: 17, Ties: 0
HarrisonAAAAAA
8/05 Lassiter 12 - 0  W
8/06 At Sequoyah 13 - 5  W
8/07 At Pope 8 - 0  W
8/11 At North Paulding 7 - 5  W
8/14 Paulding County 8 - 7  W
8/20 At Kennesaw Mountain 9 - 0  W
8/21 Campbell 16 - 5  W
8/23 East Paulding (Neutral) 5 - 7  L
8/23 Creekview (Neutral) 2 - 4  L
8/25 At Sprayberry 15 - 1  W
8/26 At McEachern 13 - 4  W
8/28 Hillgrove 6 - 1  W
9/02 At Etowah 9 - 3  W
9/03 North Cobb 3 - 7  L
9/06 Bremen 6 - 5  W
9/08 Woodstock 9 - 1  W
9/09 Osborne 16 - 0  W
9/09 Osborne 15 - 0  W
9/10 East Paulding 11 - 3  W
9/11 At Paulding County 14 - 2  W
9/16 South Cobb 20 - 1  W
9/16 At South Cobb 16 - 1  W
9/17 Carrollton 2 - 3  L
9/18 At Campbell 14 - 4  W
9/30 McEachern 16 - 1  W
10/02 At Hillgrove 2 - 1  W
10/06 At Cartersville 9 - 7  W
10/07 Alexander 2 - 1  W
10/08 At Allatoona 6 - 8  L
Wins: 24, Losses: 5, Ties: 0
HillgroveAAAAAA
8/07 Lassiter 4 - 3  W
8/12 At Campbell 9 - 10  L
8/13 At Carrollton 7 - 12  L
8/14 At South Cobb 15 - 0  W
8/16 Creekview (Neutral) 0 - 11  L
8/16 Sequoyah (Neutral) 1 - 4  L
8/21 McEachern 12 - 0  W
8/22 Lumpkin County (Neutral) 9 - 7  W
8/23 North Cobb Christian (Neutral) 11 - 3  W
8/26 At Paulding County 3 - 8  L
8/28 At Harrison 1 - 6  L
9/03 At East Paulding 4 - 12  L
9/04 Osborne 18 - 0  W
9/06 Woodstock 8 - 0  W
9/09 Campbell 2 - 10  L
9/10 At North Paulding 0 - 12  L
9/11 At South Cobb 18 - 2  W
9/18 At McEachern 13 - 1  W
9/20 Brookwood 5 - 8  L
9/30 Paulding County 4 - 0  W
10/02 Harrison 1 - 2  L
10/06 At Kell 1 - 3  L
10/07 At Osborne 17 - 0  W
10/08 South Paulding 2 - 6  L
10/09 Seckinger 1 - 8  L
Wins: 11, Losses: 14, Ties: 0
Paulding CountyAAAAAA
8/04 Adairsville 5 - 6  L
8/05 South Paulding 4 - 3  W
8/08 At Pepperell 18 - 1  W
8/09 Milton (Neutral) 4 - 5  L
8/09 At Woodstock 6 - 11  L
8/11 Sprayberry 4 - 7  L
8/14 At Harrison 7 - 8  L
8/18 Chapel Hill 13 - 5  W
8/21 At South Cobb 15 - 0  W
8/23 At Murray County 3 - 2  W
8/23 At Murray County 3 - 5  L
8/25 At Hiram 15 - 2  W
8/26 Hillgrove 8 - 3  W
8/28 At Campbell 16 - 9  W
9/03 At Cedartown 14 - 10  W
9/04 McEachern 12 - 0  W
9/08 At Bowdon 4 - 8  L
9/10 At Carrollton 2 - 6  L
9/11 Harrison 2 - 14  L
9/13 At Alexander 3 - 6  L
9/16 At Osborne 16 - 0  W
9/18 At South Cobb 14 - 1  W
9/30 At Hillgrove 0 - 4  L
10/02 Campbell 6 - 3  W
10/06 Osborne 16 - 0  W
10/07 At McEachern 18 - 6  W
10/09 Westminster 2 - 4  L
Wins: 15, Losses: 12, Ties: 0
CherokeeAAAAAA
8/06 West Forsyth 11 - 10  W
8/07 North Forsyth 2 - 8  L
8/09 At West Forsyth 1 - 5  L
8/11 River Ridge 2 - 1  W
8/12 At Wheeler 17 - 0  W
8/14 Walton 3 - 11  L
8/14 Walton 2 - 1  W
8/19 North Cobb 2 - 3  L
8/23 Starrs Mill (Neutral) 5 - 2  W
8/23 At Parkview 12 - 6  W
8/26 Etowah 3 - 1  W
8/28 At Marietta 20 - 3  W
8/28 At Marietta 16 - 1  W
8/29 Woodstock 8 - 16  L
9/04 At North Paulding 8 - 2  W
9/06 At Johns Creek 10 - 1  W
9/09 Wheeler 21 - 0  W
9/09 Wheeler 19 - 0  W
9/11 At Walton 1 - 5  L
9/16 At North Cobb 4 - 5  L
9/16 At North Cobb 3 - 0  W
9/17 At Creekview 0 - 9  L
9/20 At Gilmer 4 - 1  W
9/23 At Denmark 10 - 3  W
9/30 At Etowah 3 - 0  W
9/30 At Etowah 9 - 1  W
10/02 At Marietta 8 - 0  W
10/07 North Paulding 2 - 4  L
10/07 North Paulding 3 - 4  L
10/09 At River Ridge 3 - 4  L
Wins: 19, Losses: 11, Ties: 0
EtowahAAAAAA
8/07 At Milton 4 - 2  W
8/14 At North Cobb 1 - 5  L
8/14 At North Cobb 3 - 4  L
8/16 At West Forsyth 4 - 3  W
8/18 At Mt. Paran Christian 7 - 8  L
8/21 North Paulding 4 - 5  L
8/21 North Paulding 7 - 6  W
8/26 At Cherokee 1 - 3  L
8/27 Roswell 8 - 0  W
8/28 Wheeler 17 - 1  W
8/28 Wheeler 20 - 0  W
9/02 Harrison 3 - 9  L
9/04 Walton 5 - 9  L
9/11 North Cobb 0 - 14  L
9/12 Woodstock 5 - 1  W
9/15 Milton 10 - 2  W
9/16 Marietta 14 - 0  W
9/16 Marietta 17 - 1  W
9/18 At North Paulding 2 - 10  L
9/30 Cherokee 0 - 3  L
9/30 Cherokee 1 - 9  L
10/01 At Sprayberry 13 - 8  W
10/02 At Wheeler 16 - 0  W
10/07 At Walton 3 - 0  W
10/07 At Walton 0 - 4  L
10/08 At Marietta 14 - 0  W
10/09 At Woodstock 6 - 1  W
Wins: 15, Losses: 12, Ties: 0
North CobbAAAAAA
8/01 Woodstock 11 - 0  W
8/05 At North Cobb Christian 8 - 5  W
8/07 River Ridge 6 - 0  W
8/12 Walton 5 - 3  W
8/14 Etowah 5 - 1  W
8/14 Etowah 4 - 3  W
8/19 At Cherokee 3 - 2  W
8/21 At Marietta 16 - 0  W
8/21 At Marietta 7 - 0  W
8/26 At Carrollton 1 - 3  L
8/28 At North Paulding 8 - 2  W
8/28 At North Paulding 2 - 3  L
9/03 At Harrison 7 - 3  W
9/04 Wheeler 17 - 0  W
9/09 Walton 2 - 1  W
9/09 Walton 6 - 5  W
9/11 At Etowah 14 - 0  W
9/16 Cherokee 5 - 4  W
9/16 Cherokee 0 - 3  L
9/18 Marietta 15 - 0  W
9/27 Buford 1 - 13  L
9/27 Creekview (Neutral) 0 - 4  L
9/29 At Campbell 9 - 5  W
9/30 Carrollton 0 - 6  L
10/02 North Paulding 3 - 4  L
10/07 At Wheeler 16 - 0  W
10/07 At Wheeler 21 - 0  W
10/08 At Kell 4 - 0  W
10/09 At East Paulding 12 - 1  W
Wins: 22, Losses: 7, Ties: 0
East PauldingAAAAA
8/05 Pope 0 - 15  L
8/07 At North Paulding 6 - 12  L
8/14 Kennesaw Mountain 10 - 2  W
8/16 Kell (Neutral) 3 - 4  L
8/16 Woodstock (Neutral) 8 - 3  W
8/21 At Alexander 5 - 6  L
8/23 Harrison (Neutral) 7 - 5  W
8/23 Creekview (Neutral) 3 - 9  L
8/25 Villa Rica 5 - 4  W
8/26 Rome 18 - 0  W
8/28 At South Paulding 7 - 4  W
9/03 Hillgrove 12 - 4  W
9/04 New Manchester 19 - 0  W
9/09 At Lithia Springs 7 - 0  W
9/09 At Lithia Springs 7 - 0  W
9/10 At Harrison 3 - 11  L
9/11 At Kennesaw Mountain 4 - 0  W
9/13 Gordon Lee (Neutral) 2 - 8  L
9/13 North Gwinnett (Neutral) 0 - 5  L
9/16 At Villa Rica 1 - 0  W
9/18 Alexander 2 - 3  L
9/22 Haralson County 9 - 1  W
9/23 At Rome 19 - 0  W
9/30 At New Manchester 16 - 1  W
10/02 South Paulding 4 - 0  W
10/07 Veterans 4 - 12  L
10/07 Pace Academy 11 - 7  W
10/09 North Cobb 1 - 12  L
Wins: 17, Losses: 11, Ties: 0
Kennesaw MountainAAAAA
8/07 At Alexander 4 - 16  L
8/14 At East Paulding 2 - 10  L
8/15 Sequoyah (Neutral) 4 - 17  L
8/20 Harrison 0 - 9  L
8/21 At Villa Rica 0 - 10  L
8/22 Thomas County Central 3 - 12  L
8/22 Mt. Paran Christian (Neutral) 0 - 9  L
8/26 Alexander 1 - 12  L
8/28 At Rome 19 - 2  W
9/03 Campbell 0 - 15  L
9/04 South Paulding 2 - 8  L
9/08 Lithia Springs 13 - 0  W
9/09 At New Manchester 12 - 4  W
9/09 At New Manchester 12 - 4  W
9/09 At New Manchester 20 - 6  W
9/11 East Paulding 0 - 4  L
9/16 At Lithia Springs 16 - 3  W
9/17 At Sprayberry 16 - 18  L
9/18 Villa Rica 3 - 5  L
9/29 At Woodstock 1 - 9  L
9/30 At South Paulding 7 - 14  L
10/02 Whitefield Academy 8 - 3  W
10/06 At Campbell 4 - 7  L
10/07 Rome 10 - 2  W
Wins: 8, Losses: 16, Ties: 0
South PauldingAAAAA
8/05 At Paulding County 3 - 4  L
8/06 At Bremen 0 - 5  L
8/06 Woodstock 8 - 7  W
8/12 Villa Rica 9 - 8  W
8/14 At Alexander 0 - 10  L
8/20 At Carrollton 10 - 15  L
8/22 Hebron Christian (Neutral) 2 - 9  L
8/22 George Walton (Non-GHSA) (Neutral) 1 - 9  L
8/26 At New Manchester 12 - 0  W
8/28 East Paulding 4 - 7  L
9/02 At Central, Carroll 2 - 6  L
9/03 At North Paulding 2 - 1  W
9/04 At Kennesaw Mountain 8 - 2  W
9/09 At Villa Rica 2 - 0  W
9/11 Alexander 1 - 6  L
9/16 At Rome 16 - 0  W
9/17 New Manchester 9 - 1  W
9/18 At Lithia Springs 16 - 0  W
9/18 At Lithia Springs 16 - 0  W
9/29 Rome 16 - 1  W
9/30 Kennesaw Mountain 14 - 7  W
10/02 At East Paulding 0 - 4  L
10/08 At Hillgrove 6 - 2  W
10/09 Bremen 9 - 11  L
Wins: 13, Losses: 11, Ties: 0
CreekviewAAAAA
8/04 West Forsyth 4 - 1  W
8/06 Milton 11 - 5  W
8/14 Riverwood 8 - 0  W
8/16 Hillgrove (Neutral) 11 - 0  W
8/16 Gordon Lee (Neutral) 8 - 5  W
8/21 At Sprayberry 12 - 0  W
8/23 Harrison (Neutral) 4 - 2  W
8/23 East Paulding (Neutral) 9 - 3  W
8/25 At Lassiter 3 - 8  L
8/26 At Pope 6 - 4  W
8/28 At Sequoyah 16 - 0  W
9/02 River Ridge 1 - 0  W
9/03 At South Forsyth 10 - 6  W
9/04 At Woodstock 6 - 0  W
9/09 At Riverwood 7 - 0  W
9/11 Lassiter 8 - 11  L
9/16 Sprayberry 10 - 0  W
9/17 Cherokee 9 - 0  W
9/18 Pope 2 - 5  L
9/27 Buford (Neutral) 1 - 5  L
9/27 North Cobb (Neutral) 4 - 0  W
10/02 At River Ridge 2 - 0  W
10/06 Sequoyah 8 - 0  W
10/07 Woodstock 14 - 1  W
10/09 At Cambridge 10 - 1  W
Wins: 21, Losses: 4, Ties: 0
LassiterAAAAA
8/05 At Harrison 0 - 12  L
8/07 At Hillgrove 3 - 4  L
8/09 At Brookwood 11 - 4  W
8/09 At Brookwood 13 - 4  W
8/14 At Woodstock 8 - 0  W
8/22 Pope 4 - 3  W
8/23 Buford (Neutral) 2 - 8  L
8/23 Gordon Lee (Neutral) 2 - 8  L
8/25 Creekview 8 - 3  W
8/26 At River Ridge 12 - 8  W
8/28 Riverwood 7 - 0  W
9/02 At Sprayberry 18 - 0  W
9/04 Sequoyah 9 - 2  W
9/09 Woodstock 10 - 11  L
9/11 At Creekview 11 - 8  W
9/13 Wesleyan (Neutral) 4 - 13  L
9/13 Dacula (Neutral) 9 - 2  W
9/16 At Pope 7 - 8  L
9/18 River Ridge 1 - 7  L
9/26 At Wesleyan 4 - 3  W
9/27 East Forsyth (Neutral) 10 - 2  W
9/27 Walton 2 - 0  W
9/30 At Riverwood 2 - 0  W
10/02 Sprayberry 18 - 0  W
10/07 At Sequoyah 8 - 1  W
10/08 At Cambridge 0 - 8  L
10/09 North Paulding 4 - 5  L
Wins: 17, Losses: 10, Ties: 0
PopeAAAAA
8/01 West Forsyth 8 - 0  W
8/05 At East Paulding 15 - 0  W
8/07 Harrison 0 - 8  L
8/09 Walton 3 - 9  L
8/09 Marist 9 - 4  W
8/14 At Sequoyah 13 - 0  W
8/16 Milton 6 - 7  L
8/16 Lambert 2 - 7  L
8/20 Woodstock 10 - 2  W
8/22 At Lassiter 3 - 4  L
8/26 Creekview 4 - 6  L
8/28 River Ridge 5 - 4  W
9/02 At Riverwood 0 - 3  L
9/04 Sprayberry 10 - 2  W
9/06 At North Gwinnett 12 - 5  W
9/09 Sequoyah 11 - 5  W
9/10 At Mt. Paran Christian 13 - 0  W
9/11 Woodstock 1 - 2  L
9/16 Lassiter 8 - 7  W
9/18 At Creekview 5 - 2  W
9/25 At Denmark 16 - 2  W
9/25 At Denmark 12 - 0  W
9/26 At North Oconee 4 - 5  L
9/30 At River Ridge 1 - 3  L
10/01 At Blessed Trinity 5 - 2  W
10/04 At Pace Academy 8 - 3  W
10/07 At Sprayberry 19 - 1  W
10/09 Riverwood 3 - 4  L
Wins: 17, Losses: 11, Ties: 0
River RidgeAAAAA
8/06 Denmark 3 - 0  W
8/07 At North Cobb 0 - 6  L
8/11 At Cherokee 1 - 2  L
8/14 At Sprayberry 10 - 1  W
8/16 Mt. Paran Christian (Neutral) 4 - 3  W
8/16 Gordon Lee (Neutral) 1 - 8  L
8/19 Sequoyah 7 - 5  W
8/21 At Woodstock 2 - 6  L
8/22 Buford (Neutral) 2 - 9  L
8/25 Cambridge 0 - 6  L
8/26 Lassiter 8 - 12  L
8/28 At Pope 4 - 5  L
9/02 At Creekview 0 - 1  L
9/04 Riverwood 11 - 0  W
9/08 At North Forsyth 4 - 12  L
9/09 Sprayberry 12 - 4  W
9/11 At Sequoyah 3 - 1  W
9/16 Woodstock 4 - 0  W
9/18 At Lassiter 7 - 1  W
9/30 Pope 3 - 1  W
10/02 Creekview 0 - 2  L
10/07 At Riverwood 14 - 2  W
10/09 Cherokee 4 - 3  W
Wins: 12, Losses: 11, Ties: 0
RiverwoodAAAAA
8/04 North Atlanta 13 - 5  W
8/05 At St. Pius X 2 - 10  L
8/07 Cambridge 2 - 12  L
8/11 North Springs 15 - 4  W
8/14 At Creekview 0 - 8  L
8/16 At Mount Vernon 1 - 2  L
8/16 At North Springs 8 - 6  W
8/19 Sprayberry 9 - 3  W
8/21 At Sequoyah 12 - 2  W
8/26 Woodstock 1 - 0  W
8/28 At Lassiter 0 - 7  L
9/02 Pope 3 - 0  W
9/04 At River Ridge 0 - 11  L
9/09 Creekview 0 - 7  L
9/11 At Sprayberry 12 - 1  W
9/16 Sequoyah 7 - 2  W
9/18 At Woodstock 6 - 4  W
9/25 At North Atlanta 11 - 1  W
9/30 Lassiter 0 - 2  L
10/07 River Ridge 2 - 14  L
10/09 At Pope 4 - 3  W
Wins: 12, Losses: 9, Ties: 0
SequoyahAAAAA
8/02 Lambert (Neutral) 6 - 13  L
8/02 Dawson County (Neutral) 0 - 6  L
8/06 Harrison 5 - 13  L
8/14 Pope 0 - 13  L
8/15 Kennesaw Mountain (Neutral) 17 - 4  W
8/16 Hillgrove (Neutral) 4 - 1  W
8/19 At River Ridge 5 - 7  L
8/21 Riverwood 2 - 12  L
8/26 At Sprayberry 10 - 5  W
8/27 West Forsyth 6 - 14  L
8/28 Creekview 0 - 16  L
9/02 Woodstock 9 - 7  W
9/04 At Lassiter 2 - 9  L
9/09 At Pope 5 - 11  L
9/10 Milton 3 - 1  W
9/11 River Ridge 1 - 3  L
9/16 At Riverwood 2 - 7  L
9/18 Sprayberry 8 - 6  W
9/29 At Milton 13 - 6  W
10/02 At Woodstock 0 - 12  L
10/06 At Creekview 0 - 8  L
10/07 Lassiter 1 - 8  L
Wins: 7, Losses: 15, Ties: 0
SprayberryAAAAA
8/05 At Marietta 7 - 4  W
8/06 At Kell 3 - 11  L
8/07 Blessed Trinity 8 - 11  L
8/11 At Paulding County 7 - 4  W
8/13 At Campbell 13 - 10  W
8/14 River Ridge 1 - 10  L
8/19 At Riverwood 3 - 9  L
8/21 Creekview 0 - 12  L
8/23 North Cobb Christian (Neutral) 9 - 6  W
8/25 Harrison 1 - 15  L
8/26 Sequoyah 5 - 10  L
8/28 At Woodstock 1 - 13  L
9/02 Lassiter 0 - 18  L
9/04 At Pope 2 - 10  L
9/09 At River Ridge 4 - 12  L
9/10 Campbell 5 - 11  L
9/11 Riverwood 1 - 12  L
9/16 At Creekview 0 - 10  L
9/17 Kennesaw Mountain 18 - 16  W
9/18 At Sequoyah 6 - 8  L
9/30 Woodstock 9 - 17  L
10/01 Etowah 8 - 13  L
10/02 At Lassiter 0 - 18  L
10/07 Pope 1 - 19  L
10/08 Adairsville 1 - 11  L
Wins: 5, Losses: 20, Ties: 0
KellAAAA
8/05 At Campbell 3 - 2  W
8/06 Sprayberry 11 - 3  W
8/07 At Woodstock 6 - 0  W
8/14 At Cambridge 10 - 8  W
8/16 East Paulding (Neutral) 4 - 3  W
8/16 Mt. Paran Christian (Neutral) 7 - 1  W
8/21 North Atlanta 13 - 5  W
8/23 Lakeview-Ft. Oglethorpe (Neutral) 6 - 1  W
8/23 Sonoraville (Neutral) 0 - 11  L
8/26 Centennial 5 - 3  W
8/27 At Westminster 5 - 1  W
8/28 At Blessed Trinity 10 - 6  W
9/02 Cambridge 7 - 1  W
9/04 Westminster 4 - 1  W
9/10 Blessed Trinity 7 - 4  W
9/11 At Centennial 3 - 1  W
9/16 Blessed Trinity 11 - 0  W
9/18 At Cambridge 2 - 4  L
9/22 At North Atlanta 11 - 4  W
9/23 At Westminster 5 - 3  W
9/30 Centennial 8 - 0  W
10/01 St. Pius X 5 - 2  W
10/02 At Walton 6 - 5  W
10/06 Hillgrove 3 - 1  W
10/08 North Cobb 0 - 4  L
Wins: 22, Losses: 3, Ties: 0
MiltonAAAAA
8/06 At Creekview 5 - 11  L
8/07 Etowah 2 - 4  L
8/09 At Woodstock 4 - 7  L
8/09 Paulding County (Neutral) 5 - 4  W
8/16 Lambert (Neutral) 5 - 6  L
8/16 At Pope 7 - 6  W
8/18 North Gwinnett 0 - 18  L
8/21 Roswell 4 - 2  W
8/25 At Lanier 9 - 7  W
8/26 At Chattahoochee 15 - 0  W
8/28 Gainesville 17 - 2  W
9/02 Seckinger 6 - 4  W
9/03 Chamblee 10 - 2  W
9/09 Johns Creek 4 - 1  W
9/10 At Sequoyah 1 - 3  L
9/11 Lanier 9 - 1  W
9/15 At Etowah 2 - 10  L
9/16 At Roswell 5 - 1  W
9/18 Chattahoochee 17 - 2  W
9/23 At Gainesville 14 - 2  W
9/25 At Seckinger 1 - 2  L
9/29 Sequoyah 6 - 13  L
9/30 St. Francis 7 - 9  L
10/02 At Johns Creek 6 - 2  W
10/07 At Chamblee 8 - 5  W
Wins: 15, Losses: 10, Ties: 0
PickensAAA
8/07 Lumpkin County 0 - 4  L
8/14 At Dawson County 9 - 7  W
8/15 East Coweta (Neutral) 1 - 2  L
8/15 Woodstock (Neutral) 13 - 0  W
8/19 Greater Atlanta Christian 8 - 0  W
8/21 At North Hall 1 - 10  L
8/26 White County 6 - 0  W
8/28 Chestatee 16 - 1  W
8/28 At Chestatee 16 - 5  W
9/03 At Lumpkin County 0 - 2  L
9/09 Dawson County 6 - 0  W
9/10 North Atlanta 11 - 0  W
9/11 At Greater Atlanta Christian 15 - 0  W
9/15 North Hall 2 - 1  W
9/16 At White County 4 - 2  W
9/18 Chestatee 8 - 0  W
9/23 Lumpkin County 8 - 0  W
9/24 Greater Atlanta Christian 15 - 7  W
9/29 At Dawson County 0 - 8  L
10/02 At North Hall 3 - 4  L
10/06 White County 10 - 0  W
10/09 Campbell 3 - 10  L
Wins: 15, Losses: 7, Ties: 0