2025 GHSA Fast-Pitch Softball Schedule - Explain Ranking - Creekview

Return to Rankings

SchoolRecordWPOWPOOWPPSR
Creekview21 - 40.840000.574490.560750.66330
Home
Wins/Contests
Away
Wins/Contests
Neutral Site
Wins/Contests
Non-GHSA
Wins/Contests
8 / 108 / 95 / 60 / 0
 
WP =
0.9 * 8 (Home Wins) + 1.1 * 8 (Away Wins) + 1.0 * 5 (Neutral Site Wins)
/
1.0 * 10 (Home Contests) + 1.0 * 9 (Away Contests) + 1.0 * 6 (Neutral Site Contests)
= 0.84000
OWP =
(Harrison)1 * 0.85714(Times Played * Opponent WP Excluding Creekview) +
(Hillgrove)1 * 0.45417(Times Played * Opponent WP Excluding Creekview) +
(Cherokee)1 * 0.67586(Times Played * Opponent WP Excluding Creekview) +
(North Cobb)1 * 0.79286(Times Played * Opponent WP Excluding Creekview) +
(South Forsyth)1 * 0.42308(Times Played * Opponent WP Excluding Creekview) +
(West Forsyth)1 * 0.51724(Times Played * Opponent WP Excluding Creekview) +
(Buford)1 * 1.01111(Times Played * Opponent WP Excluding Creekview) +
(East Paulding)1 * 0.62593(Times Played * Opponent WP Excluding Creekview) +
(Milton)1 * 0.62500(Times Played * Opponent WP Excluding Creekview) +
(Riverwood)2 * 0.63158(Times Played * Opponent WP Excluding Creekview) +
(Gordon Lee)1 * 0.83214(Times Played * Opponent WP Excluding Creekview) +
(Sprayberry)2 * 0.22609(Times Played * Opponent WP Excluding Creekview) +
(Lassiter)2 * 0.61200(Times Played * Opponent WP Excluding Creekview) +
(Pope)2 * 0.62308(Times Played * Opponent WP Excluding Creekview) +
(Sequoyah)2 * 0.34500(Times Played * Opponent WP Excluding Creekview) +
(River Ridge)2 * 0.55714(Times Played * Opponent WP Excluding Creekview) +
(Woodstock)2 * 0.39200(Times Played * Opponent WP Excluding Creekview) +
(Cambridge)1 * 0.77391(Times Played * Opponent WP Excluding Creekview) / 25 (GHSA Opponent Count)
= 0.57449
OOWP =
(Harrison)1 * 0.56232(Times Played * Opponent OWP) +
(Hillgrove)1 * 0.56634(Times Played * Opponent OWP) +
(Cherokee)1 * 0.52678(Times Played * Opponent OWP) +
(North Cobb)1 * 0.58701(Times Played * Opponent OWP) +
(South Forsyth)1 * 0.51003(Times Played * Opponent OWP) +
(West Forsyth)1 * 0.50716(Times Played * Opponent OWP) +
(Buford)1 * 0.57184(Times Played * Opponent OWP) +
(East Paulding)1 * 0.59903(Times Played * Opponent OWP) +
(Milton)1 * 0.51267(Times Played * Opponent OWP) +
(Riverwood)2 * 0.49280(Times Played * Opponent OWP) +
(Gordon Lee)1 * 0.56107(Times Played * Opponent OWP) +
(Sprayberry)2 * 0.52065(Times Played * Opponent OWP) +
(Lassiter)2 * 0.62649(Times Played * Opponent OWP) +
(Pope)2 * 0.56985(Times Played * Opponent OWP) +
(Sequoyah)2 * 0.53919(Times Played * Opponent OWP) +
(River Ridge)2 * 0.60900(Times Played * Opponent OWP) +
(Woodstock)2 * 0.56504(Times Played * Opponent OWP) +
(Cambridge)1 * 0.66851(Times Played * Opponent OWP) / 25 (GHSA Opponent Count)
= 0.56075
PSRF = 0.35 * 0.84000 (WP) + 0.35 * 0.57449 (OWP) + 0.30 * 0.56075 (OOWP) = 0.66330
Opponents (Wins, Contests, WP excludes Creekview, OWP includes all opponents)
SchoolRecordHome
Wins/Contests
Away
Wins/Contests
Neutral Site
Wins/Contests
Non-GHSA
Wins/Contests
WPOWP
Harrison24 - 412 / 1412 / 130 / 10 / 00.857140.56232
Hillgrove11 - 135 / 104 / 112 / 30 / 00.454170.56634
Cherokee19 - 106 / 1212 / 161 / 10 / 00.675860.52678
North Cobb22 - 610 / 1412 / 140 / 00 / 00.792860.58701
South Forsyth11 - 155 / 105 / 151 / 10 / 00.423080.51003
West Forsyth15 - 147 / 137 / 141 / 20 / 00.517240.50716
Buford27 - 010 / 1013 / 134 / 40 / 01.011110.57184
East Paulding17 - 108 / 127 / 102 / 50 / 00.625930.59903
Milton15 - 97 / 117 / 111 / 20 / 00.625000.51267
Riverwood12 - 76 / 96 / 100 / 00 / 00.631580.49280
Gordon Lee23 - 56 / 89 / 108 / 100 / 00.832140.56107
Sprayberry5 - 181 / 123 / 101 / 10 / 00.226090.52065
Lassiter15 - 105 / 88 / 122 / 50 / 00.612000.62649
Pope16 - 107 / 139 / 130 / 00 / 00.623080.56985
Sequoyah7 - 133 / 92 / 72 / 40 / 00.345000.53919
River Ridge12 - 97 / 94 / 91 / 30 / 00.557140.60900
Woodstock10 - 156 / 104 / 130 / 20 / 00.392000.56504
Cambridge18 - 510 / 148 / 90 / 00 / 00.773910.66851

Contests

CreekviewAAAAA
8/04 West Forsyth 4 - 1  W
8/06 Milton 11 - 5  W
8/14 Riverwood 8 - 0  W
8/16 Hillgrove (Neutral) 11 - 0  W
8/16 Gordon Lee (Neutral) 8 - 5  W
8/21 At Sprayberry 12 - 0  W
8/23 Harrison (Neutral) 4 - 2  W
8/23 East Paulding (Neutral) 9 - 3  W
8/25 At Lassiter 3 - 8  L
8/26 At Pope 6 - 4  W
8/28 At Sequoyah 16 - 0  W
9/02 River Ridge 1 - 0  W
9/03 At South Forsyth 10 - 6  W
9/04 At Woodstock 6 - 0  W
9/09 At Riverwood 7 - 0  W
9/11 Lassiter 8 - 11  L
9/16 Sprayberry 10 - 0  W
9/17 Cherokee 9 - 0  W
9/18 Pope 2 - 5  L
9/27 Buford (Neutral) 1 - 5  L
9/27 North Cobb (Neutral) 4 - 0  W
10/02 At River Ridge 2 - 0  W
10/06 Sequoyah 8 - 0  W
10/07 Woodstock 14 - 1  W
10/09 At Cambridge 10 - 1  W
Wins: 21, Losses: 4, Ties: 0
HarrisonAAAAAA
8/05 Lassiter 12 - 0  W
8/06 At Sequoyah 13 - 5  W
8/07 At Pope 8 - 0  W
8/11 At North Paulding 7 - 5  W
8/14 Paulding County 8 - 7  W
8/20 At Kennesaw Mountain 9 - 0  W
8/21 Campbell 16 - 5  W
8/23 East Paulding (Neutral) 5 - 7  L
8/23 Creekview (Neutral) 2 - 4  L
8/25 At Sprayberry 15 - 1  W
8/26 At McEachern 13 - 4  W
8/28 Hillgrove 6 - 1  W
9/02 At Etowah 9 - 3  W
9/03 North Cobb 3 - 7  L
9/06 Bremen 6 - 5  W
9/08 Woodstock 9 - 1  W
9/09 Osborne 16 - 0  W
9/09 Osborne 15 - 0  W
9/10 East Paulding 11 - 3  W
9/11 At Paulding County 14 - 2  W
9/16 South Cobb 20 - 1  W
9/16 At South Cobb 16 - 1  W
9/17 Carrollton 2 - 3  L
9/18 At Campbell 14 - 4  W
9/30 McEachern 16 - 1  W
10/02 At Hillgrove 2 - 1  W
10/06 At Cartersville 9 - 7  W
10/07 Alexander 2 - 1  W
10/08 At Allatoona 6 - 8  L
Wins: 24, Losses: 5, Ties: 0
HillgroveAAAAAA
8/07 Lassiter 4 - 3  W
8/12 At Campbell 9 - 10  L
8/13 At Carrollton 7 - 12  L
8/14 At South Cobb 15 - 0  W
8/16 Creekview (Neutral) 0 - 11  L
8/16 Sequoyah (Neutral) 1 - 4  L
8/21 McEachern 12 - 0  W
8/22 Lumpkin County (Neutral) 9 - 7  W
8/23 North Cobb Christian (Neutral) 11 - 3  W
8/26 At Paulding County 3 - 8  L
8/28 At Harrison 1 - 6  L
9/03 At East Paulding 4 - 12  L
9/04 Osborne 18 - 0  W
9/06 Woodstock 8 - 0  W
9/09 Campbell 2 - 10  L
9/10 At North Paulding 0 - 12  L
9/11 At South Cobb 18 - 2  W
9/18 At McEachern 13 - 1  W
9/20 Brookwood 5 - 8  L
9/30 Paulding County 4 - 0  W
10/02 Harrison 1 - 2  L
10/06 At Kell 1 - 3  L
10/07 At Osborne 17 - 0  W
10/08 South Paulding 2 - 6  L
10/09 Seckinger 1 - 8  L
Wins: 11, Losses: 14, Ties: 0
CherokeeAAAAAA
8/06 West Forsyth 11 - 10  W
8/07 North Forsyth 2 - 8  L
8/09 At West Forsyth 1 - 5  L
8/11 River Ridge 2 - 1  W
8/12 At Wheeler 17 - 0  W
8/14 Walton 3 - 11  L
8/14 Walton 2 - 1  W
8/19 North Cobb 2 - 3  L
8/23 Starrs Mill (Neutral) 5 - 2  W
8/23 At Parkview 12 - 6  W
8/26 Etowah 3 - 1  W
8/28 At Marietta 20 - 3  W
8/28 At Marietta 16 - 1  W
8/29 Woodstock 8 - 16  L
9/04 At North Paulding 8 - 2  W
9/06 At Johns Creek 10 - 1  W
9/09 Wheeler 21 - 0  W
9/09 Wheeler 19 - 0  W
9/11 At Walton 1 - 5  L
9/16 At North Cobb 4 - 5  L
9/16 At North Cobb 3 - 0  W
9/17 At Creekview 0 - 9  L
9/20 At Gilmer 4 - 1  W
9/23 At Denmark 10 - 3  W
9/30 At Etowah 3 - 0  W
9/30 At Etowah 9 - 1  W
10/02 At Marietta 8 - 0  W
10/07 North Paulding 2 - 4  L
10/07 North Paulding 3 - 4  L
10/09 At River Ridge 3 - 4  L
Wins: 19, Losses: 11, Ties: 0
North CobbAAAAAA
8/01 Woodstock 11 - 0  W
8/05 At North Cobb Christian 8 - 5  W
8/07 River Ridge 6 - 0  W
8/12 Walton 5 - 3  W
8/14 Etowah 5 - 1  W
8/14 Etowah 4 - 3  W
8/19 At Cherokee 3 - 2  W
8/21 At Marietta 16 - 0  W
8/21 At Marietta 7 - 0  W
8/26 At Carrollton 1 - 3  L
8/28 At North Paulding 8 - 2  W
8/28 At North Paulding 2 - 3  L
9/03 At Harrison 7 - 3  W
9/04 Wheeler 17 - 0  W
9/09 Walton 2 - 1  W
9/09 Walton 6 - 5  W
9/11 At Etowah 14 - 0  W
9/16 Cherokee 5 - 4  W
9/16 Cherokee 0 - 3  L
9/18 Marietta 15 - 0  W
9/27 Buford 1 - 13  L
9/27 Creekview (Neutral) 0 - 4  L
9/29 At Campbell 9 - 5  W
9/30 Carrollton 0 - 6  L
10/02 North Paulding 3 - 4  L
10/07 At Wheeler 16 - 0  W
10/07 At Wheeler 21 - 0  W
10/08 At Kell 4 - 0  W
10/09 At East Paulding 12 - 1  W
Wins: 22, Losses: 7, Ties: 0
South ForsythAAAAAA
8/04 At Lumpkin County 3 - 4  L
8/07 Duluth 12 - 2  W
8/09 Coahulla Creek (Neutral) 6 - 1  W
8/12 At Dacula 8 - 16  L
8/14 At Lanier 12 - 5  W
8/18 At Mountain View 8 - 9  L
8/19 At North Forsyth 2 - 9  L
8/21 At North Forsyth 9 - 11  L
8/22 North Forsyth 3 - 14  L
8/26 At Denmark 0 - 10  L
8/26 At Denmark 2 - 5  L
8/28 Denmark 3 - 2  W
9/02 At Forsyth Central 8 - 5  W
9/02 At Forsyth Central 5 - 9  L
9/03 Creekview 6 - 10  L
9/04 At Forsyth Central 14 - 7  W
9/08 Jackson County 14 - 3  W
9/09 West Forsyth 2 - 1  W
9/09 West Forsyth 3 - 13  L
9/11 At West Forsyth 4 - 5  L
9/15 Dawson County 5 - 6  L
9/16 Lambert 0 - 14  L
9/16 Lambert 2 - 12  L
9/18 At Lambert 1 - 9  L
9/29 Mountain View 10 - 7  W
9/30 At North Atlanta 11 - 2  W
9/30 At North Atlanta 11 - 1  W
Wins: 11, Losses: 16, Ties: 0
West ForsythAAAAAA
8/01 At Pope 0 - 8  L
8/02 East Forsyth 6 - 8  L
8/04 At Creekview 1 - 4  L
8/06 At Cherokee 10 - 11  L
8/09 Cherokee 5 - 1  W
8/11 At Johns Creek 12 - 1  W
8/13 Northview 7 - 0  W
8/16 Etowah 3 - 4  L
8/19 Lambert 12 - 4  W
8/19 Lambert 8 - 7  W
8/21 At Lambert 2 - 10  L
8/23 Wesleyan (Neutral) 3 - 4  L
8/23 St. Pius X (Neutral) 9 - 2  W
8/25 At Dawson County 10 - 5  W
8/27 At Sequoyah 14 - 6  W
9/02 At Denmark 2 - 7  L
9/02 At Denmark 2 - 8  L
9/04 Denmark 2 - 5  L
9/09 At South Forsyth 1 - 2  L
9/09 At South Forsyth 13 - 3  W
9/11 South Forsyth 5 - 4  W
9/16 At North Atlanta 9 - 0  W
9/16 At North Atlanta 20 - 8  W
9/17 North Atlanta 8 - 1  W
10/01 At North Forsyth 3 - 4  L
10/02 North Forsyth 2 - 11  L
10/02 North Forsyth 1 - 16  L
10/07 Forsyth Central 1 - 9  L
10/07 Forsyth Central 20 - 12  W
10/09 At Forsyth Central 5 - 0  W
Wins: 15, Losses: 15, Ties: 0
BufordAAAAAA
8/13 At Walnut Grove 13 - 0  W
8/21 Mill Creek 12 - 0  W
8/22 Campbell (Neutral) 16 - 0  W
8/22 River Ridge (Neutral) 9 - 2  W
8/23 Gordon Lee (Neutral) 7 - 1  W
8/23 Lassiter (Neutral) 8 - 2  W
8/26 At Collins Hill 7 - 0  W
8/28 At Central Gwinnett 12 - 0  W
9/02 Mountain View 11 - 2  W
9/04 Dacula 5 - 0  W
9/08 At Cherokee Bluff 8 - 0  W
9/09 At Mill Creek 13 - 0  W
9/10 Walnut Grove 9 - 1  W
9/11 Collins Hill 11 - 1  W
9/16 Central Gwinnett 15 - 0  W
9/17 At Wesleyan 3 - 2  W
9/18 At Mountain View 18 - 0  W
9/23 At Dacula 4 - 3  W
9/23 At Dacula 16 - 0  W
9/25 Mill Creek 8 - 0  W
9/27 At North Cobb 13 - 1  W
9/27 Creekview (Neutral) 5 - 1  W
9/29 At Cambridge 12 - 5  W
9/30 At Collins Hill 14 - 6  W
10/02 At Central Gwinnett 16 - 0  W
10/07 Mountain View 16 - 0  W
10/08 Cherokee Bluff 15 - 0  W
10/09 Eastside 5 - 0  W
Wins: 28, Losses: 0, Ties: 0
East PauldingAAAAA
8/05 Pope 0 - 15  L
8/07 At North Paulding 6 - 12  L
8/14 Kennesaw Mountain 10 - 2  W
8/16 Kell (Neutral) 3 - 4  L
8/16 Woodstock (Neutral) 8 - 3  W
8/21 At Alexander 5 - 6  L
8/23 Harrison (Neutral) 7 - 5  W
8/23 Creekview (Neutral) 3 - 9  L
8/25 Villa Rica 5 - 4  W
8/26 Rome 18 - 0  W
8/28 At South Paulding 7 - 4  W
9/03 Hillgrove 12 - 4  W
9/04 New Manchester 19 - 0  W
9/09 At Lithia Springs 7 - 0  W
9/09 At Lithia Springs 7 - 0  W
9/10 At Harrison 3 - 11  L
9/11 At Kennesaw Mountain 4 - 0  W
9/13 Gordon Lee (Neutral) 2 - 8  L
9/13 North Gwinnett (Neutral) 0 - 5  L
9/16 At Villa Rica 1 - 0  W
9/18 Alexander 2 - 3  L
9/22 Haralson County 9 - 1  W
9/23 At Rome 19 - 0  W
9/30 At New Manchester 16 - 1  W
10/02 South Paulding 4 - 0  W
10/07 Veterans 4 - 12  L
10/07 Pace Academy 11 - 7  W
10/09 North Cobb 1 - 12  L
Wins: 17, Losses: 11, Ties: 0
MiltonAAAAA
8/06 At Creekview 5 - 11  L
8/07 Etowah 2 - 4  L
8/09 At Woodstock 4 - 7  L
8/09 Paulding County (Neutral) 5 - 4  W
8/16 Lambert (Neutral) 5 - 6  L
8/16 At Pope 7 - 6  W
8/18 North Gwinnett 0 - 18  L
8/21 Roswell 4 - 2  W
8/25 At Lanier 9 - 7  W
8/26 At Chattahoochee 15 - 0  W
8/28 Gainesville 17 - 2  W
9/02 Seckinger 6 - 4  W
9/03 Chamblee 10 - 2  W
9/09 Johns Creek 4 - 1  W
9/10 At Sequoyah 1 - 3  L
9/11 Lanier 9 - 1  W
9/15 At Etowah 2 - 10  L
9/16 At Roswell 5 - 1  W
9/18 Chattahoochee 17 - 2  W
9/23 At Gainesville 14 - 2  W
9/25 At Seckinger 1 - 2  L
9/29 Sequoyah 6 - 13  L
9/30 St. Francis 7 - 9  L
10/02 At Johns Creek 6 - 2  W
10/07 At Chamblee 8 - 5  W
Wins: 15, Losses: 10, Ties: 0
RiverwoodAAAAA
8/04 North Atlanta 13 - 5  W
8/05 At St. Pius X 2 - 10  L
8/07 Cambridge 2 - 12  L
8/11 North Springs 15 - 4  W
8/14 At Creekview 0 - 8  L
8/16 At Mount Vernon 1 - 2  L
8/16 At North Springs 8 - 6  W
8/19 Sprayberry 9 - 3  W
8/21 At Sequoyah 12 - 2  W
8/26 Woodstock 1 - 0  W
8/28 At Lassiter 0 - 7  L
9/02 Pope 3 - 0  W
9/04 At River Ridge 0 - 11  L
9/09 Creekview 0 - 7  L
9/11 At Sprayberry 12 - 1  W
9/16 Sequoyah 7 - 2  W
9/18 At Woodstock 6 - 4  W
9/25 At North Atlanta 11 - 1  W
9/30 Lassiter 0 - 2  L
10/07 River Ridge 2 - 14  L
10/09 At Pope 4 - 3  W
Wins: 12, Losses: 9, Ties: 0
Gordon LeeA Division I
8/12 At Sonoraville 6 - 1  W
8/15 East Coweta (Neutral) 0 - 6  L
8/15 Mt. Paran Christian (Neutral) 10 - 3  W
8/16 Creekview (Neutral) 5 - 8  L
8/16 River Ridge (Neutral) 8 - 1  W
8/19 At Armuchee 19 - 4  W
8/21 At Chattooga 13 - 3  W
8/23 Buford (Neutral) 1 - 7  L
8/23 Lassiter (Neutral) 8 - 2  W
8/26 Gordon Central 17 - 1  W
8/28 Fannin County 12 - 0  W
9/03 LaFayette 3 - 6  L
9/04 At Coosa 18 - 0  W
9/09 Christian Heritage 9 - 0  W
9/11 At Dade County 6 - 2  W
9/12 Marist (Neutral) 4 - 1  W
9/12 Dacula (Neutral) 4 - 2  W
9/13 Thomas County Central (Neutral) 18 - 2  W
9/13 East Paulding (Neutral) 8 - 2  W
9/13 North Murray (Neutral) 8 - 0  W
9/16 Armuchee 8 - 4  W
9/17 At Northwest Whitfield 11 - 0  W
9/18 Chattooga 9 - 0  W
9/23 At Gordon Central 19 - 0  W
9/25 At Fannin County 14 - 0  W
9/30 Coosa 18 - 0  W
10/01 At LaFayette 0 - 6  L
10/02 At Christian Heritage 10 - 1  W
10/07 Dade County 1 - 2  L
Wins: 23, Losses: 6, Ties: 0
SprayberryAAAAA
8/05 At Marietta 7 - 4  W
8/06 At Kell 3 - 11  L
8/07 Blessed Trinity 8 - 11  L
8/11 At Paulding County 7 - 4  W
8/13 At Campbell 13 - 10  W
8/14 River Ridge 1 - 10  L
8/19 At Riverwood 3 - 9  L
8/21 Creekview 0 - 12  L
8/23 North Cobb Christian (Neutral) 9 - 6  W
8/25 Harrison 1 - 15  L
8/26 Sequoyah 5 - 10  L
8/28 At Woodstock 1 - 13  L
9/02 Lassiter 0 - 18  L
9/04 At Pope 2 - 10  L
9/09 At River Ridge 4 - 12  L
9/10 Campbell 5 - 11  L
9/11 Riverwood 1 - 12  L
9/16 At Creekview 0 - 10  L
9/17 Kennesaw Mountain 18 - 16  W
9/18 At Sequoyah 6 - 8  L
9/30 Woodstock 9 - 17  L
10/01 Etowah 8 - 13  L
10/02 At Lassiter 0 - 18  L
10/07 Pope 1 - 19  L
10/08 Adairsville 1 - 11  L
Wins: 5, Losses: 20, Ties: 0
LassiterAAAAA
8/05 At Harrison 0 - 12  L
8/07 At Hillgrove 3 - 4  L
8/09 At Brookwood 11 - 4  W
8/09 At Brookwood 13 - 4  W
8/14 At Woodstock 8 - 0  W
8/22 Pope 4 - 3  W
8/23 Buford (Neutral) 2 - 8  L
8/23 Gordon Lee (Neutral) 2 - 8  L
8/25 Creekview 8 - 3  W
8/26 At River Ridge 12 - 8  W
8/28 Riverwood 7 - 0  W
9/02 At Sprayberry 18 - 0  W
9/04 Sequoyah 9 - 2  W
9/09 Woodstock 10 - 11  L
9/11 At Creekview 11 - 8  W
9/13 Wesleyan (Neutral) 4 - 13  L
9/13 Dacula (Neutral) 9 - 2  W
9/16 At Pope 7 - 8  L
9/18 River Ridge 1 - 7  L
9/26 At Wesleyan 4 - 3  W
9/27 East Forsyth (Neutral) 10 - 2  W
9/27 Walton 2 - 0  W
9/30 At Riverwood 2 - 0  W
10/02 Sprayberry 18 - 0  W
10/07 At Sequoyah 8 - 1  W
10/08 At Cambridge 0 - 8  L
10/09 North Paulding 4 - 5  L
Wins: 17, Losses: 10, Ties: 0
PopeAAAAA
8/01 West Forsyth 8 - 0  W
8/05 At East Paulding 15 - 0  W
8/07 Harrison 0 - 8  L
8/09 Walton 3 - 9  L
8/09 Marist 9 - 4  W
8/14 At Sequoyah 13 - 0  W
8/16 Milton 6 - 7  L
8/16 Lambert 2 - 7  L
8/20 Woodstock 10 - 2  W
8/22 At Lassiter 3 - 4  L
8/26 Creekview 4 - 6  L
8/28 River Ridge 5 - 4  W
9/02 At Riverwood 0 - 3  L
9/04 Sprayberry 10 - 2  W
9/06 At North Gwinnett 12 - 5  W
9/09 Sequoyah 11 - 5  W
9/10 At Mt. Paran Christian 13 - 0  W
9/11 Woodstock 1 - 2  L
9/16 Lassiter 8 - 7  W
9/18 At Creekview 5 - 2  W
9/25 At Denmark 16 - 2  W
9/25 At Denmark 12 - 0  W
9/26 At North Oconee 4 - 5  L
9/30 At River Ridge 1 - 3  L
10/01 At Blessed Trinity 5 - 2  W
10/04 At Pace Academy 8 - 3  W
10/07 At Sprayberry 19 - 1  W
10/09 Riverwood 3 - 4  L
Wins: 17, Losses: 11, Ties: 0
SequoyahAAAAA
8/02 Lambert (Neutral) 6 - 13  L
8/02 Dawson County (Neutral) 0 - 6  L
8/06 Harrison 5 - 13  L
8/14 Pope 0 - 13  L
8/15 Kennesaw Mountain (Neutral) 17 - 4  W
8/16 Hillgrove (Neutral) 4 - 1  W
8/19 At River Ridge 5 - 7  L
8/21 Riverwood 2 - 12  L
8/26 At Sprayberry 10 - 5  W
8/27 West Forsyth 6 - 14  L
8/28 Creekview 0 - 16  L
9/02 Woodstock 9 - 7  W
9/04 At Lassiter 2 - 9  L
9/09 At Pope 5 - 11  L
9/10 Milton 3 - 1  W
9/11 River Ridge 1 - 3  L
9/16 At Riverwood 2 - 7  L
9/18 Sprayberry 8 - 6  W
9/29 At Milton 13 - 6  W
10/02 At Woodstock 0 - 12  L
10/06 At Creekview 0 - 8  L
10/07 Lassiter 1 - 8  L
Wins: 7, Losses: 15, Ties: 0
River RidgeAAAAA
8/06 Denmark 3 - 0  W
8/07 At North Cobb 0 - 6  L
8/11 At Cherokee 1 - 2  L
8/14 At Sprayberry 10 - 1  W
8/16 Mt. Paran Christian (Neutral) 4 - 3  W
8/16 Gordon Lee (Neutral) 1 - 8  L
8/19 Sequoyah 7 - 5  W
8/21 At Woodstock 2 - 6  L
8/22 Buford (Neutral) 2 - 9  L
8/25 Cambridge 0 - 6  L
8/26 Lassiter 8 - 12  L
8/28 At Pope 4 - 5  L
9/02 At Creekview 0 - 1  L
9/04 Riverwood 11 - 0  W
9/08 At North Forsyth 4 - 12  L
9/09 Sprayberry 12 - 4  W
9/11 At Sequoyah 3 - 1  W
9/16 Woodstock 4 - 0  W
9/18 At Lassiter 7 - 1  W
9/30 Pope 3 - 1  W
10/02 Creekview 0 - 2  L
10/07 At Riverwood 14 - 2  W
10/09 Cherokee 4 - 3  W
Wins: 12, Losses: 11, Ties: 0
WoodstockAAAAA
8/01 At North Cobb 0 - 11  L
8/06 At South Paulding 7 - 8  L
8/07 Kell 0 - 6  L
8/09 Milton 7 - 4  W
8/09 Paulding County 11 - 6  W
8/14 Lassiter 0 - 8  L
8/15 Pickens (Neutral) 0 - 13  L
8/16 East Paulding (Neutral) 3 - 8  L
8/20 At Pope 2 - 10  L
8/21 River Ridge 6 - 2  W
8/26 At Riverwood 0 - 1  L
8/28 Sprayberry 13 - 1  W
8/29 At Cherokee 16 - 8  W
9/02 At Sequoyah 7 - 9  L
9/04 Creekview 0 - 6  L
9/06 At Hillgrove 0 - 8  L
9/08 At Harrison 1 - 9  L
9/09 At Lassiter 11 - 10  W
9/11 At Pope 2 - 1  W
9/12 At Etowah 1 - 5  L
9/16 At River Ridge 0 - 4  L
9/18 Riverwood 4 - 6  L
9/29 Kennesaw Mountain 9 - 1  W
9/30 At Sprayberry 17 - 9  W
10/02 Sequoyah 12 - 0  W
10/07 At Creekview 1 - 14  L
10/09 Etowah 1 - 6  L
Wins: 10, Losses: 17, Ties: 0
CambridgeAAAA
8/01 At Seckinger 16 - 10  W
8/06 Chamblee 10 - 1  W
8/07 At Riverwood 12 - 2  W
8/11 At Lambert 3 - 1  W
8/12 At Centennial 11 - 0  W
8/14 Kell 8 - 10  L
8/21 Westminster 7 - 1  W
8/25 At River Ridge 6 - 0  W
8/27 Mill Creek 4 - 2  W
8/28 Centennial 11 - 1  W
9/02 At Kell 1 - 7  L
9/03 Mount Vernon 5 - 8  L
9/04 Blessed Trinity 12 - 1  W
9/04 Blessed Trinity 13 - 2  W
9/09 At Westminster 6 - 0  W
9/11 North Forsyth 3 - 2  W
9/16 At Centennial 14 - 0  W
9/18 Kell 4 - 2  W
9/23 At Blessed Trinity 12 - 3  W
9/24 Westminster 6 - 0  W
9/29 Buford 5 - 12  L
10/02 Wesleyan 9 - 22  L
10/08 Lassiter 8 - 0  W
10/09 Creekview 1 - 10  L
Wins: 18, Losses: 6, Ties: 0