2025 GHSA Football Schedule - Explain Ranking - Claxton
School | Record | WP | OWP | OOWP | PSR | |
---|---|---|---|---|---|---|
Claxton | 0 - 7 | 0.00000 | 0.48389 | 0.41901 | 0.29506 |
Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 / 3 | 0 / 3 | 0 / 0 | 0 / 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WP = 0.9 * 0 (Home Wins) + 1.1 * 0 (Away Wins) + 1.0 * 0 (Non-GHSA Wins) / 1.0 * 3 (Home Contests) + 1.0 * 3 (Away Contests) + 1.0 * 1 (Non-GHSA Contests) = 0.00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PSRF = 0.35 * 0.00000 (WP) + 0.35 * 0.48389 (OWP) + 0.30 * 0.41901 (OOWP) = 0.29506 |
Opponents (Wins, Contests, WP excludes Claxton, OWP includes all opponents) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
School | Record | Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | WP | OWP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tattnall County | 1 - 5 | 1 / 3 | 0 / 3 | 0 / 0 | 0 / 0 | 0.15000 | 0.38381 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bryan County | 3 - 3 | 2 / 5 | 1 / 1 | 0 / 0 | 0 / 0 | 0.48333 | 0.45810 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screven County | 5 - 0 | 2 / 2 | 3 / 3 | 0 / 0 | 0 / 0 | 1.02000 | 0.33833 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
McIntosh County Academy | 1 - 4 | 1 / 3 | 0 / 2 | 0 / 0 | 0 / 0 | 0.18000 | 0.44167 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jenkins County | 3 - 3 | 3 / 4 | 0 / 2 | 0 / 0 | 0 / 0 | 0.45000 | 0.52381 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Metter | 3 - 2 | 1 / 2 | 2 / 3 | 0 / 0 | 0 / 0 | 0.62000 | 0.36833 |
Contests
ClaxtonA Division II | ||||
8/15 | Tattnall County | 14 - 31 | L | |
8/26 | At Bulloch Academy (Non-GHSA) (Statesboro) | 0 - 34 | L | |
9/05 | At Screven County | 3 - 33 | L | |
9/12 | McIntosh County Academy | 14 - 22 | L | |
9/19 | At Jenkins County | 7 - 49 | L | |
9/26 | Bryan County | 7 - 42 | L | |
10/03 | At Metter | 0 - 45 | L | |
Wins: 0, Losses: 7, Ties: 0 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|