2024 GHSA Football Schedule - Explain Ranking - Bainbridge
School | Record | WP | OWP | OOWP | PSR | |
---|---|---|---|---|---|---|
Bainbridge | 0 - 5 | 0.00000 | 0.50969 | 0.47035 | 0.31950 |
Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 / 3 | 0 / 2 | 0 / 0 | 0 / 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WP = 0.9 * 0 (Home Wins) + 1.1 * 0 (Away Wins) / 0.9 * 3 (Home Contests) + 1.1 * 2 (Away Contests) = 0.00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PSRF = 0.35 * 0.00000 (WP) + 0.35 * 0.50969 (OWP) + 0.30 * 0.47035 (OOWP) = 0.31950 |
Opponents (Wins, Contests, WP excludes Bainbridge, OWP includes all opponents) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
School | Record | Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | WP | OWP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tift County | 1 - 3 | 0 / 2 | 1 / 1 | 0 / 0 | 0 / 1 | 0.28205 | 0.44231 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coffee | 5 - 0 | 2 / 2 | 0 / 0 | 0 / 0 | 3 / 3 | 1.00000 | 0.29739 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thomas County Central | 4 - 1 | 2 / 2 | 1 / 2 | 0 / 0 | 1 / 1 | 0.78000 | 0.60648 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ware County | 1 - 3 | 0 / 0 | 1 / 2 | 0 / 0 | 0 / 2 | 0.26190 | 0.58333 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cook | 1 - 4 | 0 / 3 | 1 / 2 | 0 / 0 | 0 / 0 | 0.22449 | 0.42223 |
Contests
BainbridgeAAA | ||||
8/16 | Coffee (Centennial Field) | 6 - 56 | L | |
8/23 | Cook (Centennial Field) | 10 - 13 | L | |
8/30 | At Ware County (Memorial Stadium (Waycross, GA)) | 7 - 49 | L | |
9/06 | Tift County (Centennial Field) | 14 - 17 | L | |
9/13 | At Thomas County Central (Jackets' Nest) | 7 - 63 | L | |
Wins: 0, Losses: 5, Ties: 0 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|