2025 GHSA Football Schedule - Explain Ranking - Ware County
School | Record | WP | OWP | OOWP | PSR | |
---|---|---|---|---|---|---|
Ware County | 6 - 1 | 0.85714 | 0.38467 | 0.58280 | 0.60947 |
Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 / 3 | 2 / 2 | 0 / 0 | 2 / 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WP = 0.9 * 2 (Home Wins) + 1.1 * 2 (Away Wins) + 1.0 * 2 (Non-GHSA Wins) / 1.0 * 3 (Home Contests) + 1.0 * 2 (Away Contests) + 1.0 * 2 (Non-GHSA Contests) = 0.85714 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PSRF = 0.35 * 0.85714 (WP) + 0.35 * 0.38467 (OWP) + 0.30 * 0.5828 (OOWP) = 0.60947 |
Opponents (Wins, Contests, WP excludes Ware County, OWP includes all opponents) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
School | Record | Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | WP | OWP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coffee | 3 - 3 | 1 / 2 | 1 / 1 | 0 / 0 | 1 / 3 | 0.50000 | 0.37500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Benedictine | 3 - 2 | 1 / 2 | 2 / 3 | 0 / 0 | 0 / 0 | 0.62000 | 0.71500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Hampstead | 1 - 5 | 0 / 4 | 1 / 2 | 0 / 0 | 0 / 0 | 0.18333 | 0.68476 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appling County | 3 - 2 | 1 / 2 | 2 / 2 | 0 / 0 | 0 / 1 | 0.62000 | 0.54733 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bainbridge | 0 - 6 | 0 / 2 | 0 / 4 | 0 / 0 | 0 / 0 | 0.00000 | 0.59191 |
Contests
Ware CountyAAAA | ||||
8/15 | Appling County | 55 - 7 | W | |
8/22 | Coffee | 24 - 14 | W | |
8/29 | At Bainbridge | 58 - 20 | W | |
9/05 | At Bartram Trail, Florida (Non-GHSA) | 21 - 14 | W | |
9/19 | Lincoln Tallahassee, Florida (Non-GHSA) | 42 - 9 | W | |
9/26 | Benedictine | 27 - 30 | L | |
10/02 | At New Hampstead | 57 - 19 | W | |
Wins: 6, Losses: 1, Ties: 0 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|