2024 GHSA Football Schedule - Explain Ranking - Richmond Hill
School | Record | WP | OWP | OOWP | PSR | |
---|---|---|---|---|---|---|
Richmond Hill | 6 - 0 | 1.00000 | 0.37370 | 0.62639 | 0.66872 |
Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 / 2 | 2 / 2 | 0 / 0 | 2 / 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WP = 0.9 * 2 (Home Wins) + 1.1 * 2 (Away Wins) + 1.0 * 2 (Non-GHSA Wins) / 0.9 * 2 (Home Contests) + 1.1 * 2 (Away Contests) + 1.0 * 2 (Non-GHSA Contests) = 1.00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PSRF = 0.35 * 1.00000 (WP) + 0.35 * 0.37370 (OWP) + 0.30 * 0.62639 (OOWP) = 0.66872 |
Opponents (Wins, Contests, WP excludes Richmond Hill, OWP includes all opponents) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
School | Record | Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | WP | OWP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Glynn Academy | 4 - 2 | 1 / 2 | 3 / 4 | 0 / 0 | 0 / 0 | 0.67742 | 0.49979 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Hampstead | 2 - 3 | 1 / 1 | 1 / 4 | 0 / 0 | 0 / 0 | 0.37736 | 0.69915 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wayne County | 0 - 6 | 0 / 4 | 0 / 2 | 0 / 0 | 0 / 0 | 0.00000 | 0.74413 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tift County | 2 - 3 | 0 / 2 | 2 / 2 | 0 / 0 | 0 / 1 | 0.44000 | 0.56250 |
Contests
Richmond HillAAAAAA | ||||
8/23 | At Glynn Academy (Glynn County Stadium) | 31 - 12 | W | |
8/30 | Everglades (Non-GHSA) | 45 - 0 | W | |
9/06 | At New Hampstead (p) | 47 - 28 | W | |
9/13 | Wayne County | 42 - 0 | W | |
9/20 | Buchholtz (Non-GHSA) | 42 - 35 | W | |
10/04 | Tift County (Brodie Field) | 21 - 17 | W | |
Wins: 6, Losses: 0, Ties: 0 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|