2025 GHSA Football Schedule - Explain Ranking - Richmond Hill
School | Record | WP | OWP | OOWP | PSR | |
---|---|---|---|---|---|---|
Richmond Hill | 6 - 1 | 0.87143 | 0.45667 | 0.67110 | 0.66616 |
Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 / 2 | 3 / 3 | 0 / 0 | 1 / 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WP = 0.9 * 2 (Home Wins) + 1.1 * 3 (Away Wins) + 1.0 * 1 (Non-GHSA Wins) / 1.0 * 2 (Home Contests) + 1.0 * 3 (Away Contests) + 1.0 * 2 (Non-GHSA Contests) = 0.87143 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PSRF = 0.35 * 0.87143 (WP) + 0.35 * 0.45667 (OWP) + 0.30 * 0.6711 (OOWP) = 0.66616 |
Opponents (Wins, Contests, WP excludes Richmond Hill, OWP includes all opponents) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
School | Record | Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | WP | OWP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camden County | 5 - 1 | 1 / 2 | 0 / 0 | 0 / 0 | 4 / 4 | 0.81667 | 0.86667 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Glynn Academy | 4 - 2 | 2 / 3 | 2 / 3 | 0 / 0 | 0 / 0 | 0.66667 | 0.43429 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Hampstead | 1 - 5 | 0 / 4 | 1 / 2 | 0 / 0 | 0 / 0 | 0.18333 | 0.68476 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wayne County | 1 - 5 | 1 / 3 | 0 / 3 | 0 / 0 | 0 / 0 | 0.15000 | 0.65476 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tift County | 3 - 3 | 2 / 2 | 0 / 3 | 0 / 0 | 1 / 1 | 0.46667 | 0.71500 |
Contests
Richmond HillAAAAAA | ||||
8/25 | Glynn Academy | 21 - 0 | W | |
8/29 | Everglades FL (Non-GHSA) | 49 - 0 | W | |
9/05 | At New Hampstead (Pooler Stadium) | 38 - 14 | W | |
9/12 | At Wayne County | 41 - 9 | W | |
9/19 | At Buchholtz FL (Non-GHSA) | 0 - 21 | L | |
9/26 | At Tift County (Brodie Field) | 35 - 10 | W | |
10/03 | Camden County | 24 - 20 | W | |
Wins: 6, Losses: 1, Ties: 0 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|