2024 GHSA Football Schedule - Explain Ranking - Liberty County
School | Record | WP | OWP | OOWP | PSR | |
---|---|---|---|---|---|---|
Liberty County | 2 - 3 | 0.39216 | 0.34500 | 0.45649 | 0.39496 |
Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 / 2 | 1 / 3 | 0 / 0 | 0 / 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WP = 0.9 * 1 (Home Wins) + 1.1 * 1 (Away Wins) / 0.9 * 2 (Home Contests) + 1.1 * 3 (Away Contests) = 0.39216 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PSRF = 0.35 * 0.39216 (WP) + 0.35 * 0.34500 (OWP) + 0.30 * 0.45649 (OOWP) = 0.39496 |
Opponents (Wins, Contests, WP excludes Liberty County, OWP includes all opponents) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
School | Record | Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | WP | OWP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bradwell Institute | 0 - 4 | 0 / 1 | 0 / 3 | 0 / 0 | 0 / 0 | 0.00000 | 0.43713 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Islands | 0 - 4 | 0 / 2 | 0 / 2 | 0 / 0 | 0 / 0 | 0.00000 | 0.37391 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jenkins | 2 - 2 | 2 / 2 | 0 / 2 | 0 / 0 | 0 / 0 | 0.45000 | 0.55312 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Windsor Forest | 1 - 3 | 0 / 2 | 1 / 2 | 0 / 0 | 0 / 0 | 0.27500 | 0.43043 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Long County | 4 - 0 | 2 / 2 | 2 / 2 | 0 / 0 | 0 / 0 | 1.00000 | 0.48786 |
Contests
Liberty CountyAAA | ||||
8/16 | At Bradwell Institute (Olvey Field) | 3 - 11 | L | |
8/30 | At Windsor Forest (Savannah, GA) | 20 - 19 | W | |
9/06 | Jenkins | 12 - 28 | L | |
9/13 | At Long County (Ludowici, GA) | 14 - 22 | L | |
9/20 | Islands | 21 - 0 | W | |
Wins: 2, Losses: 3, Ties: 0 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|