2025 GHSA Football Schedule - Explain Ranking - Harlem
School | Record | WP | OWP | OOWP | PSR | |
---|---|---|---|---|---|---|
Harlem | 5 - 1 | 0.85000 | 0.51111 | 0.49873 | 0.62601 |
Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 / 3 | 3 / 3 | 0 / 0 | 0 / 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WP = 0.9 * 2 (Home Wins) + 1.1 * 3 (Away Wins) / 1.0 * 3 (Home Contests) + 1.0 * 3 (Away Contests) = 0.85000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PSRF = 0.35 * 0.85000 (WP) + 0.35 * 0.51111 (OWP) + 0.30 * 0.49873 (OOWP) = 0.62601 |
Opponents (Wins, Contests, WP excludes Harlem, OWP includes all opponents) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
School | Record | Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | WP | OWP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Greenbrier | 1 - 4 | 0 / 1 | 1 / 4 | 0 / 0 | 0 / 0 | 0.22000 | 0.56222 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baldwin | 2 - 3 | 0 / 1 | 2 / 4 | 0 / 0 | 0 / 0 | 0.44000 | 0.46833 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington-Wilkes | 3 - 3 | 2 / 4 | 0 / 1 | 0 / 0 | 1 / 1 | 0.46667 | 0.38500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Laurens | 5 - 0 | 4 / 4 | 1 / 1 | 0 / 0 | 0 / 0 | 0.94000 | 0.45945 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Richmond Academy | 3 - 3 | 1 / 2 | 2 / 4 | 0 / 0 | 0 / 0 | 0.51667 | 0.53429 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hephzibah | 3 - 3 | 2 / 3 | 1 / 3 | 0 / 0 | 0 / 0 | 0.48333 | 0.58310 |
Contests
HarlemAAA | ||||
8/15 | Greenbrier | 26 - 0 | W | |
8/22 | At Washington-Wilkes (WW Tiger Stadium) | 35 - 6 | W | |
9/12 | At Baldwin | 41 - 18 | W | |
9/19 | West Laurens | 21 - 26 | L | |
9/26 | At Richmond Academy | 17 - 14 | W | |
10/03 | Hephzibah | 41 - 7 | W | |
Wins: 5, Losses: 1, Ties: 0 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|