2025 GHSA Football Schedule - Explain Ranking - Windsor Forest
School | Record | WP | OWP | OOWP | PSR | |
---|---|---|---|---|---|---|
Windsor Forest | 1 - 5 | 0.15000 | 0.51417 | 0.51645 | 0.38740 |
Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 / 3 | 0 / 3 | 0 / 0 | 0 / 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WP = 0.9 * 1 (Home Wins) + 1.1 * 0 (Away Wins) / 1.0 * 3 (Home Contests) + 1.0 * 3 (Away Contests) = 0.15000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PSRF = 0.35 * 0.15000 (WP) + 0.35 * 0.51417 (OWP) + 0.30 * 0.51645 (OOWP) = 0.38740 |
Opponents (Wins, Contests, WP excludes Windsor Forest, OWP includes all opponents) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
School | Record | Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | WP | OWP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beach | 1 - 3 | 1 / 2 | 0 / 1 | 0 / 1 | 0 / 0 | 0.22500 | 0.51200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calvary Day School | 4 - 1 | 1 / 1 | 1 / 2 | 1 / 1 | 1 / 1 | 0.80000 | 0.58933 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jenkins | 4 - 1 | 3 / 3 | 1 / 2 | 0 / 0 | 0 / 0 | 0.76000 | 0.58500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Liberty County | 5 - 1 | 4 / 4 | 1 / 2 | 0 / 0 | 0 / 0 | 0.78333 | 0.49524 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southeast Bulloch | 3 - 3 | 1 / 2 | 2 / 4 | 0 / 0 | 0 / 0 | 0.51667 | 0.42333 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brantley County | 0 - 6 | 0 / 3 | 0 / 3 | 0 / 0 | 0 / 0 | 0.00000 | 0.49381 |
Contests
Windsor ForestAAA | ||||
8/22 | Brantley County (Savannah High) | 19 - 6 | W | |
8/29 | At Liberty County | 6 - 36 | L | |
9/05 | Beach (Savannah High) | 18 - 49 | L | |
9/12 | At Calvary Day School | 0 - 49 | L | |
9/19 | At Southeast Bulloch | 15 - 50 | L | |
10/03 | Jenkins (Islands Stadium (Savannah, Ga.)) | 6 - 48 | L | |
Wins: 1, Losses: 5, Ties: 0 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|