2024 GHSA Football Schedule - Explain Ranking - Beach
School | Record | WP | OWP | OOWP | PSR | |
---|---|---|---|---|---|---|
Beach | 2 - 3 | 0.39216 | 0.50185 | 0.51406 | 0.46713 |
Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 / 2 | 1 / 3 | 0 / 0 | 0 / 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WP = 0.9 * 1 (Home Wins) + 1.1 * 1 (Away Wins) / 0.9 * 2 (Home Contests) + 1.1 * 3 (Away Contests) = 0.39216 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PSRF = 0.35 * 0.39216 (WP) + 0.35 * 0.50185 (OWP) + 0.30 * 0.51406 (OOWP) = 0.46713 |
Opponents (Wins, Contests, WP excludes Beach, OWP includes all opponents) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
School | Record | Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | WP | OWP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calvary Day School | 3 - 1 | 2 / 2 | 1 / 1 | 0 / 0 | 0 / 1 | 0.74359 | 0.62500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Savannah | 0 - 3 | 0 / 1 | 0 / 1 | 0 / 0 | 0 / 1 | 0.00000 | 0.48214 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Windsor Forest | 1 - 3 | 0 / 3 | 1 / 1 | 0 / 0 | 0 / 0 | 0.28947 | 0.42217 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jenkins | 2 - 2 | 1 / 1 | 1 / 3 | 0 / 0 | 0 / 0 | 0.47619 | 0.55312 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Long County | 4 - 0 | 3 / 3 | 1 / 1 | 0 / 0 | 0 / 0 | 1.00000 | 0.48786 |
Contests
BeachAAA | ||||
8/16 | At Calvary Day School | 0 - 27 | L | |
8/23 | At Savannah | 41 - 0 | W | |
9/05 | Windsor Forest (Islands Stadium) | 22 - 21 | W | |
9/13 | At Jenkins (Savannah High Stadium ) | 7 - 51 | L | |
9/20 | Long County (Savannah High Stadium) | 17 - 30 | L | |
Wins: 2, Losses: 3, Ties: 0 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|