2026 GHSA Football Schedule - Explain Ranking - Toombs County
PSR position does not guarantee placement in post-season competition. Teams failing to complete the minimum number of games/matches will be ineligible for post-season play. Region winners are guaranteed first round placement regardless of PSR position.
| School | Record | WP | OWP | OOWP | PSR | |
|---|---|---|---|---|---|---|
| Toombs County | 3 - 0 | 1.00000 | 0.44444 | 0.82546 | 0.75319 |
| Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 / 0 | 3 / 3 | 0 / 0 | 0 / 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WP = 1.0 * 3 (Away Wins) / 1.0 * 3 (Away Contests) = 1.00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PSRF = 0.35 * 1.00000 (WP) + 0.35 * 0.44444 (OWP) + 0.30 * 0.82546 (OOWP) = 0.75319 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opponents (Wins, Contests, WP excludes Toombs County, OWP includes all opponents) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School | Record | Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | WP | OWP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swainsboro | 1 - 2 | 0 / 1 | 1 / 2 | 0 / 0 | 0 / 0 | 0.33333 | 0.65417 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Benedictine | 2 - 0 | 2 / 2 | 0 / 0 | 0 / 0 | 0 / 0 | 1.00000 | 0.82222 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vidalia | 0 - 1 | 0 / 0 | 0 / 1 | 0 / 0 | 0 / 0 | 0.00000 | 1.00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contests
| Toombs CountyAAA | ||||
| 8/21 | At Benedictine (SM) | 58 - 21 | W | |
| 8/28 | At Vidalia | 44 - 6 | W | |
| 9/04 | At Swainsboro | 49 - 21 | W | |
| Wins: 3, Losses: 0, Ties: 0 | ||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||