2024 GHSA Football Schedule - Explain Ranking - Tattnall County
School | Record | WP | OWP | OOWP | PSR | |
---|---|---|---|---|---|---|
Tattnall County | 1 - 4 | 0.17647 | 0.40443 | 0.46724 | 0.34348 |
Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 / 2 | 0 / 3 | 0 / 0 | 0 / 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WP = 0.9 * 1 (Home Wins) + 1.1 * 0 (Away Wins) / 0.9 * 2 (Home Contests) + 1.1 * 3 (Away Contests) = 0.17647 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PSRF = 0.35 * 0.17647 (WP) + 0.35 * 0.40443 (OWP) + 0.30 * 0.46724 (OOWP) = 0.34348 |
Opponents (Wins, Contests, WP excludes Tattnall County, OWP includes all opponents) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
School | Record | Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | WP | OWP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Claxton | 0 - 6 | 0 / 3 | 0 / 2 | 0 / 0 | 0 / 1 | 0.00000 | 0.48356 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Metter | 3 - 1 | 1 / 1 | 2 / 3 | 0 / 0 | 0 / 0 | 0.73810 | 0.15232 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vidalia | 2 - 2 | 1 / 1 | 1 / 3 | 0 / 0 | 0 / 0 | 0.47619 | 0.58700 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jeff Davis | 3 - 2 | 1 / 2 | 2 / 3 | 0 / 0 | 0 / 0 | 0.60784 | 0.37522 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Savannah Country Day | 1 - 4 | 0 / 1 | 0 / 1 | 0 / 0 | 1 / 3 | 0.20000 | 0.73810 |
Contests
Tattnall CountyAA | ||||
8/16 | Claxton | 34 - 14 | W | |
8/23 | At Metter | 0 - 33 | L | |
8/30 | At Vidalia | 6 - 43 | L | |
9/06 | At Jeff Davis | 6 - 30 | L | |
9/20 | Savannah Country Day | 9 - 31 | L | |
Wins: 1, Losses: 4, Ties: 0 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|