2024 GHSA Football Schedule - Explain Ranking - Swainsboro
School | Record | WP | OWP | OOWP | PSR | |
---|---|---|---|---|---|---|
Swainsboro | 1 - 5 | 0.15000 | 0.58527 | 0.34413 | 0.36058 |
Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 / 3 | 0 / 3 | 0 / 0 | 0 / 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WP = 0.9 * 1 (Home Wins) + 1.1 * 0 (Away Wins) / 0.9 * 3 (Home Contests) + 1.1 * 3 (Away Contests) = 0.15000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PSRF = 0.35 * 0.15000 (WP) + 0.35 * 0.58527 (OWP) + 0.30 * 0.34413 (OOWP) = 0.36058 |
Opponents (Wins, Contests, WP excludes Swainsboro, OWP includes all opponents) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
School | Record | Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | WP | OWP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appling County | 2 - 2 | 1 / 2 | 0 / 0 | 0 / 0 | 1 / 2 | 0.50000 | 0.13382 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crisp County | 0 - 5 | 0 / 2 | 0 / 3 | 0 / 0 | 0 / 0 | 0.00000 | 0.65695 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thomson | 2 - 2 | 0 / 0 | 2 / 3 | 0 / 0 | 0 / 1 | 0.51163 | 0.17975 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dublin | 5 - 0 | 3 / 3 | 2 / 2 | 0 / 0 | 0 / 0 | 1.00000 | 0.37162 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emanuel County Institute | 2 - 2 | 1 / 2 | 1 / 2 | 0 / 0 | 0 / 0 | 0.50000 | 0.57032 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Metter | 4 - 0 | 2 / 2 | 2 / 2 | 0 / 0 | 0 / 0 | 1.00000 | 0.15232 |
Contests
SwainsboroA Division I | ||||
8/16 | Dublin | 21 - 41 | L | |
8/23 | At Emanuel County Institute | 21 - 24 | L | |
8/30 | Metter | 37 - 14 | W | |
9/06 | Appling County | 12 - 32 | L | |
9/12 | At Thomson (612 Main St, Thomson, GA 30824) | 7 - 56 | L | |
9/20 | At Crisp County | 6 - 30 | L | |
Wins: 1, Losses: 5, Ties: 0 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|