2025 GHSA Football Schedule - Explain Ranking - Swainsboro
School | Record | WP | OWP | OOWP | PSR | |
---|---|---|---|---|---|---|
Swainsboro | 5 - 0 | 1.02000 | 0.72333 | 0.60945 | 0.79301 |
Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 / 2 | 3 / 3 | 0 / 0 | 0 / 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WP = 0.9 * 2 (Home Wins) + 1.1 * 3 (Away Wins) / 1.0 * 2 (Home Contests) + 1.0 * 3 (Away Contests) = 1.02000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PSRF = 0.35 * 1.02000 (WP) + 0.35 * 0.72333 (OWP) + 0.30 * 0.60945 (OOWP) = 0.79301 |
Opponents (Wins, Contests, WP excludes Swainsboro, OWP includes all opponents) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
School | Record | Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | WP | OWP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appling County | 1 - 2 | 0 / 0 | 1 / 2 | 0 / 0 | 0 / 1 | 0.36667 | 0.66667 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thomson | 2 - 2 | 2 / 3 | 0 / 0 | 0 / 0 | 0 / 1 | 0.45000 | 0.59584 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dublin | 3 - 0 | 1 / 1 | 2 / 2 | 0 / 0 | 0 / 0 | 1.03333 | 0.48333 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emanuel County Institute | 2 - 1 | 1 / 2 | 1 / 1 | 0 / 0 | 0 / 0 | 0.66667 | 0.74584 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Metter | 2 - 0 | 0 / 0 | 2 / 2 | 0 / 0 | 0 / 0 | 1.10000 | 0.55556 |
Contests
SwainsboroA Division I | ||||
8/15 | At Dublin | 15 - 14 | W | |
8/22 | Emanuel County Institute | 27 - 13 | W | |
8/29 | At Metter | 44 - 14 | W | |
9/05 | At Appling County | 14 - 0 | W | |
9/12 | Thomson | 44 - 42 | W | |
Wins: 5, Losses: 0, Ties: 0 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|