2024 GHSA Football Schedule - Explain Ranking - ACE Charter
School | Record | WP | OWP | OOWP | PSR | |
---|---|---|---|---|---|---|
ACE Charter | 3 - 3 | 0.50000 | 0.56464 | 0.46345 | 0.51166 |
Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 / 2 | 2 / 4 | 0 / 0 | 0 / 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WP = 0.9 * 1 (Home Wins) + 1.1 * 2 (Away Wins) / 0.9 * 2 (Home Contests) + 1.1 * 4 (Away Contests) = 0.50000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PSRF = 0.35 * 0.50000 (WP) + 0.35 * 0.56464 (OWP) + 0.30 * 0.46345 (OOWP) = 0.51166 |
Opponents (Wins, Contests, WP excludes ACE Charter, OWP includes all opponents) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
School | Record | Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | WP | OWP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Central, Macon | 0 - 5 | 0 / 2 | 0 / 2 | 0 / 1 | 0 / 0 | 0.00000 | 0.39866 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jefferson County | 0 - 4 | 0 / 2 | 0 / 2 | 0 / 0 | 0 / 0 | 0.00000 | 0.56073 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dodge County | 6 - 0 | 3 / 3 | 3 / 3 | 0 / 0 | 0 / 0 | 1.00000 | 0.44720 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wilkinson County | 3 - 2 | 1 / 1 | 2 / 3 | 0 / 0 | 0 / 1 | 0.59615 | 0.54912 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northeast | 4 - 1 | 3 / 3 | 1 / 1 | 0 / 1 | 0 / 0 | 0.79167 | 0.45334 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dublin | 5 - 0 | 2 / 2 | 3 / 3 | 0 / 0 | 0 / 0 | 1.00000 | 0.37162 |
Contests
ACE CharterA Division I | ||||
8/23 | Central, Macon | 38 - 6 | W | |
8/30 | At Jefferson County | 45 - 0 | W | |
9/06 | Dodge County | 28 - 33 | L | |
9/13 | At Wilkinson County | 51 - 14 | W | |
9/20 | At Northeast (Thompson Stadium) | 0 - 46 | L | |
10/04 | At Dublin (Shamrock Bowl) | 3 - 48 | L | |
Wins: 3, Losses: 3, Ties: 0 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|