2025 GHSA Football Schedule - Explain Ranking - Wilkinson County
School | Record | WP | OWP | OOWP | PSR | |
---|---|---|---|---|---|---|
Wilkinson County | 2 - 4 | 0.33333 | 0.53400 | 0.42743 | 0.43180 |
Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 / 2 | 1 / 3 | 0 / 0 | 0 / 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WP = 0.9 * 1 (Home Wins) + 1.1 * 1 (Away Wins) + 1.0 * 0 (Non-GHSA Wins) / 1.0 * 2 (Home Contests) + 1.0 * 3 (Away Contests) + 1.0 * 1 (Non-GHSA Contests) = 0.33333 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PSRF = 0.35 * 0.33333 (WP) + 0.35 * 0.53400 (OWP) + 0.30 * 0.42743 (OOWP) = 0.43180 |
Opponents (Wins, Contests, WP excludes Wilkinson County, OWP includes all opponents) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
School | Record | Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | WP | OWP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ACE Charter | 3 - 3 | 1 / 3 | 2 / 3 | 0 / 0 | 0 / 0 | 0.51667 | 0.45952 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jasper County | 6 - 0 | 3 / 3 | 3 / 3 | 0 / 0 | 0 / 0 | 1.00000 | 0.42810 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Treutlen | 3 - 2 | 1 / 2 | 2 / 3 | 0 / 0 | 0 / 0 | 0.62000 | 0.51833 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Glascock County | 1 - 5 | 0 / 2 | 0 / 1 | 0 / 0 | 1 / 3 | 0.16667 | 0.32833 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hancock Central | 2 - 4 | 0 / 3 | 2 / 3 | 0 / 0 | 0 / 0 | 0.36667 | 0.40286 |
Contests
Wilkinson CountyA Division II | ||||
8/22 | At Treutlen | 22 - 27 | L | |
8/29 | Jasper County | 12 - 42 | L | |
9/05 | Stratford (Non-GHSA) | 34 - 40 | L | |
9/12 | At ACE Charter | 19 - 44 | L | |
9/26 | At Glascock County | 56 - 32 | W | |
10/03 | Hancock Central | 56 - 28 | W | |
Wins: 2, Losses: 4, Ties: 0 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|