2025 GHSA Football Schedule - Explain Ranking - Johnson County
School | Record | WP | OWP | OOWP | PSR | |
---|---|---|---|---|---|---|
Johnson County | 6 - 0 | 0.96667 | 0.41056 | 0.52560 | 0.63971 |
Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 / 4 | 2 / 2 | 0 / 0 | 0 / 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WP = 0.9 * 4 (Home Wins) + 1.1 * 2 (Away Wins) / 1.0 * 4 (Home Contests) + 1.0 * 2 (Away Contests) = 0.96667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PSRF = 0.35 * 0.96667 (WP) + 0.35 * 0.41056 (OWP) + 0.30 * 0.5256 (OOWP) = 0.63971 |
Opponents (Wins, Contests, WP excludes Johnson County, OWP includes all opponents) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
School | Record | Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | WP | OWP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Butler | 1 - 4 | 1 / 2 | 0 / 3 | 0 / 0 | 0 / 0 | 0.18000 | 0.53222 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Laurens | 3 - 3 | 3 / 4 | 0 / 2 | 0 / 0 | 0 / 0 | 0.45000 | 0.62095 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montgomery County | 1 - 5 | 1 / 3 | 0 / 3 | 0 / 0 | 0 / 0 | 0.15000 | 0.51857 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Treutlen | 4 - 1 | 2 / 2 | 2 / 3 | 0 / 0 | 0 / 0 | 0.80000 | 0.51945 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hancock Central | 2 - 4 | 0 / 3 | 2 / 3 | 0 / 0 | 0 / 0 | 0.36667 | 0.40476 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warren County | 3 - 3 | 1 / 3 | 2 / 3 | 0 / 0 | 0 / 0 | 0.51667 | 0.55762 |
Contests
Johnson CountyA Division II | ||||
8/15 | East Laurens | 27 - 21 | W | |
8/22 | Montgomery County | 37 - 7 | W | |
8/29 | At Warren County | 40 - 14 | W | |
9/05 | Butler | 41 - 8 | W | |
9/12 | At Treutlen | 28 - 13 | W | |
9/26 | Hancock Central | 37 - 8 | W | |
Wins: 6, Losses: 0, Ties: 0 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|