2025 GHSA Football Schedule - Explain Ranking - Monroe Area
School | Record | WP | OWP | OOWP | PSR | |
---|---|---|---|---|---|---|
Monroe Area | 3 - 1 | 0.77500 | 0.29792 | 0.51896 | 0.53121 |
Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 / 2 | 2 / 2 | 0 / 0 | 0 / 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WP = 0.9 * 1 (Home Wins) + 1.1 * 2 (Away Wins) / 1.0 * 2 (Home Contests) + 1.0 * 2 (Away Contests) = 0.77500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PSRF = 0.35 * 0.77500 (WP) + 0.35 * 0.29792 (OWP) + 0.30 * 0.51896 (OOWP) = 0.53121 |
Opponents (Wins, Contests, WP excludes Monroe Area, OWP includes all opponents) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
School | Record | Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | WP | OWP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apalachee | 1 - 3 | 1 / 3 | 0 / 1 | 0 / 0 | 0 / 0 | 0.22500 | 0.60000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loganville | 0 - 4 | 0 / 1 | 0 / 3 | 0 / 0 | 0 / 0 | 0.00000 | 0.66333 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cedar Shoals | 0 - 3 | 0 / 1 | 0 / 2 | 0 / 0 | 0 / 0 | 0.00000 | 0.49792 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Walnut Grove | 3 - 0 | 2 / 2 | 1 / 1 | 0 / 0 | 0 / 0 | 0.96667 | 0.31458 |
Contests
Monroe AreaAAA | ||||
8/15 | At Loganville | 44 - 0 | W | |
8/22 | At Cedar Shoals | 41 - 3 | W | |
9/05 | Apalachee | 55 - 0 | W | |
9/12 | Walnut Grove | 14 - 24 | L | |
Wins: 3, Losses: 1, Ties: 0 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|