2025 GHSA Football Schedule - Explain Ranking - Northwest Whitfield
School | Record | WP | OWP | OOWP | PSR | |
---|---|---|---|---|---|---|
Northwest Whitfield | 3 - 1 | 0.77500 | 0.38542 | 0.58125 | 0.58053 |
Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 / 2 | 2 / 2 | 0 / 0 | 0 / 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WP = 0.9 * 1 (Home Wins) + 1.1 * 2 (Away Wins) / 1.0 * 2 (Home Contests) + 1.0 * 2 (Away Contests) = 0.77500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PSRF = 0.35 * 0.77500 (WP) + 0.35 * 0.38542 (OWP) + 0.30 * 0.58125 (OOWP) = 0.58053 |
Opponents (Wins, Contests, WP excludes Northwest Whitfield, OWP includes all opponents) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
School | Record | Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | WP | OWP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dalton | 0 - 4 | 0 / 2 | 0 / 2 | 0 / 0 | 0 / 0 | 0.00000 | 0.93500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southeast Whitfield | 1 - 3 | 0 / 1 | 1 / 3 | 0 / 0 | 0 / 0 | 0.27500 | 0.38167 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coahulla Creek | 1 - 2 | 1 / 2 | 0 / 1 | 0 / 0 | 0 / 0 | 0.30000 | 0.47500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Murray | 3 - 0 | 2 / 2 | 1 / 1 | 0 / 0 | 0 / 0 | 0.96667 | 0.53333 |
Contests
Northwest WhitfieldAAA | ||||
8/14 | Coahulla Creek | 35 - 13 | W | |
8/22 | North Murray | 13 - 21 | L | |
8/29 | At Dalton | 62 - 42 | W | |
9/12 | At Southeast Whitfield | 59 - 7 | W | |
Wins: 3, Losses: 1, Ties: 0 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|