2025 GHSA Football Schedule - Explain Ranking - Northwest Whitfield
School | Record | WP | OWP | OOWP | PSR | |
---|---|---|---|---|---|---|
Northwest Whitfield | 6 - 1 | 0.88571 | 0.58778 | 0.60647 | 0.69766 |
Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 / 3 | 4 / 4 | 0 / 0 | 0 / 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WP = 0.9 * 2 (Home Wins) + 1.1 * 4 (Away Wins) / 1.0 * 3 (Home Contests) + 1.0 * 4 (Away Contests) = 0.88571 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PSRF = 0.35 * 0.88571 (WP) + 0.35 * 0.58778 (OWP) + 0.30 * 0.60647 (OOWP) = 0.69766 |
Opponents (Wins, Contests, WP excludes Northwest Whitfield, OWP includes all opponents) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
School | Record | Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | WP | OWP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dalton | 1 - 5 | 1 / 3 | 0 / 3 | 0 / 0 | 0 / 0 | 0.15000 | 0.79680 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gilmer | 3 - 2 | 1 / 2 | 2 / 3 | 0 / 0 | 0 / 0 | 0.62000 | 0.57778 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heritage, Catoosa | 5 - 1 | 3 / 4 | 2 / 2 | 0 / 0 | 0 / 0 | 0.81667 | 0.70048 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LaFayette | 4 - 2 | 1 / 2 | 3 / 4 | 0 / 0 | 0 / 0 | 0.70000 | 0.44952 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coahulla Creek | 2 - 4 | 2 / 3 | 0 / 3 | 0 / 0 | 0 / 0 | 0.30000 | 0.58966 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Murray | 5 - 0 | 4 / 4 | 1 / 1 | 0 / 0 | 0 / 0 | 0.94000 | 0.52460 |
Contests
Northwest WhitfieldAAA | ||||
8/14 | Coahulla Creek | 35 - 13 | W | |
8/22 | North Murray | 13 - 21 | L | |
8/29 | At Dalton | 62 - 42 | W | |
9/12 | At Southeast Whitfield | 59 - 7 | W | |
9/20 | At Gilmer | 42 - 28 | W | |
9/26 | Heritage, Catoosa | 49 - 0 | W | |
10/03 | At LaFayette | 40 - 7 | W | |
Wins: 6, Losses: 1, Ties: 0 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|