2025 GHSA Football Schedule - Explain Ranking - Dalton
School | Record | WP | OWP | OOWP | PSR | |
---|---|---|---|---|---|---|
Dalton | 0 - 5 | 0.00000 | 0.93500 | 0.43433 | 0.45755 |
Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 / 3 | 0 / 2 | 0 / 0 | 0 / 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WP = 0.9 * 0 (Home Wins) + 1.1 * 0 (Away Wins) / 1.0 * 3 (Home Contests) + 1.0 * 2 (Away Contests) = 0.00000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PSRF = 0.35 * 0.00000 (WP) + 0.35 * 0.93500 (OWP) + 0.30 * 0.43433 (OOWP) = 0.45755 |
Opponents (Wins, Contests, WP excludes Dalton, OWP includes all opponents) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
School | Record | Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | WP | OWP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cartersville | 4 - 0 | 2 / 2 | 1 / 1 | 1 / 1 | 0 / 0 | 0.97500 | 0.43000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Murray | 3 - 0 | 1 / 1 | 2 / 2 | 0 / 0 | 0 / 0 | 1.03333 | 0.53333 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Oconee | 3 - 0 | 1 / 1 | 2 / 2 | 0 / 0 | 0 / 0 | 1.03333 | 0.52292 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northwest Whitfield | 2 - 1 | 1 / 2 | 1 / 1 | 0 / 0 | 0 / 0 | 0.66667 | 0.38542 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rabun County | 3 - 0 | 2 / 2 | 1 / 1 | 0 / 0 | 0 / 0 | 0.96667 | 0.30000 |
Contests
DaltonAAAA | ||||
8/15 | At North Murray | 42 - 49 | L | |
8/22 | At North Oconee | 7 - 56 | L | |
8/29 | Northwest Whitfield | 42 - 62 | L | |
9/05 | Rabun County | 42 - 49 | L | |
9/12 | Cartersville | 7 - 45 | L | |
Wins: 0, Losses: 5, Ties: 0 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|