2024 GHSA Football Schedule - Explain Ranking - Thomson
School | Record | WP | OWP | OOWP | PSR | |
---|---|---|---|---|---|---|
Thomson | 3 - 2 | 0.59615 | 0.18091 | 0.57874 | 0.44559 |
Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 / 1 | 2 / 3 | 0 / 0 | 0 / 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WP = 0.9 * 1 (Home Wins) + 1.1 * 2 (Away Wins) + 1.0 * 0 (Non-GHSA Wins) / 0.9 * 1 (Home Contests) + 1.1 * 3 (Away Contests) + 1.0 * 1 (Non-GHSA Contests) = 0.59615 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PSRF = 0.35 * 0.59615 (WP) + 0.35 * 0.18091 (OWP) + 0.30 * 0.57874 (OOWP) = 0.44559 |
Opponents (Wins, Contests, WP excludes Thomson, OWP includes all opponents) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
School | Record | Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | WP | OWP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grovetown | 0 - 4 | 0 / 1 | 0 / 3 | 0 / 0 | 0 / 0 | 0.00000 | 0.54614 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Evans | 1 - 3 | 1 / 3 | 0 / 1 | 0 / 0 | 0 / 0 | 0.23684 | 0.59756 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Richmond Academy | 1 - 4 | 1 / 2 | 0 / 3 | 0 / 0 | 0 / 0 | 0.17647 | 0.62042 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swainsboro | 2 - 4 | 2 / 4 | 0 / 2 | 0 / 0 | 0 / 0 | 0.31034 | 0.55084 |
Contests
ThomsonAA | ||||
8/16 | At Evans | 28 - 35 | L | |
8/23 | North Augusta (Non-GHSA) (612 Main St, Thomson, GA 30824) | 18 - 25 | L | |
8/30 | At Richmond Academy | 14 - 7 | W | |
9/06 | At Grovetown | 20 - 13 | W | |
9/12 | Swainsboro (612 Main St, Thomson, GA 30824) | 56 - 7 | W | |
Wins: 3, Losses: 2, Ties: 0 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|