2024 GHSA Football Schedule - Explain Ranking - Butler
School | Record | WP | OWP | OOWP | PSR | |
---|---|---|---|---|---|---|
Butler | 2 - 3 | 0.43137 | 0.54246 | 0.40027 | 0.46092 |
Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 / 2 | 2 / 3 | 0 / 0 | 0 / 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WP = 0.9 * 0 (Home Wins) + 1.1 * 2 (Away Wins) / 0.9 * 2 (Home Contests) + 1.1 * 3 (Away Contests) = 0.43137 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PSRF = 0.35 * 0.43137 (WP) + 0.35 * 0.54246 (OWP) + 0.30 * 0.40027 (OOWP) = 0.46092 |
Opponents (Wins, Contests, WP excludes Butler, OWP includes all opponents) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
School | Record | Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | WP | OWP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gordon Central | 3 - 4 | 1 / 3 | 2 / 4 | 0 / 0 | 0 / 0 | 0.43662 | 0.48275 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Johnson County | 3 - 2 | 1 / 2 | 2 / 3 | 0 / 0 | 0 / 0 | 0.60784 | 0.41903 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington-Wilkes | 2 - 3 | 0 / 1 | 1 / 3 | 0 / 0 | 1 / 1 | 0.40385 | 0.39287 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Towns County | 4 - 2 | 0 / 0 | 1 / 1 | 0 / 0 | 3 / 5 | 0.67213 | 0.20272 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Laney | 3 - 2 | 2 / 3 | 1 / 2 | 0 / 0 | 0 / 0 | 0.59184 | 0.50397 |
Contests
ButlerAA | ||||
8/23 | At Gordon Central | 24 - 6 | W | |
9/06 | Johnson County | 6 - 20 | L | |
9/13 | At Washington-Wilkes | 0 - 30 | L | |
9/20 | At Towns County | 26 - 3 | W | |
10/11 | Laney | 18 - 22 | L | |
Wins: 2, Losses: 3, Ties: 0 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|