2025 GHSA Football Schedule - Explain Ranking - Gordon Central
School | Record | WP | OWP | OOWP | PSR | |
---|---|---|---|---|---|---|
Gordon Central | 5 - 2 | 0.70000 | 0.34722 | 0.43519 | 0.49709 |
Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 / 4 | 2 / 3 | 0 / 0 | 0 / 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WP = 0.9 * 3 (Home Wins) + 1.1 * 2 (Away Wins) / 1.0 * 4 (Home Contests) + 1.0 * 3 (Away Contests) = 0.70000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PSRF = 0.35 * 0.70000 (WP) + 0.35 * 0.34722 (OWP) + 0.30 * 0.43519 (OOWP) = 0.49709 |
Opponents (Wins, Contests, WP excludes Gordon Central, OWP includes all opponents) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
School | Record | Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | WP | OWP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Butler | 2 - 4 | 1 / 2 | 1 / 4 | 0 / 0 | 0 / 0 | 0.33333 | 0.44667 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Josey | 1 - 5 | 1 / 3 | 0 / 2 | 0 / 0 | 0 / 1 | 0.15000 | 0.28333 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chattooga | 2 - 4 | 1 / 2 | 1 / 4 | 0 / 0 | 0 / 0 | 0.33333 | 0.51122 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Christian Heritage | 3 - 3 | 1 / 2 | 2 / 4 | 0 / 0 | 0 / 0 | 0.51667 | 0.63381 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coosa | 2 - 4 | 2 / 3 | 0 / 3 | 0 / 0 | 0 / 0 | 0.30000 | 0.30278 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fannin County | 3 - 3 | 3 / 4 | 0 / 2 | 0 / 0 | 0 / 0 | 0.45000 | 0.43333 |
Contests
Gordon CentralA Division I | ||||
8/15 | Southeast Whitfield | 21 - 14 | W | |
8/22 | Butler | 30 - 12 | W | |
8/29 | Josey | 44 - 24 | W | |
9/12 | At Chattooga | 21 - 14 | W | |
9/19 | At Coosa | 25 - 13 | W | |
9/26 | Fannin County | 21 - 42 | L | |
10/03 | At Christian Heritage | 10 - 31 | L | |
Wins: 5, Losses: 2, Ties: 0 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|