2024 GHSA Football Schedule - Explain Ranking - Towns County
School | Record | WP | OWP | OOWP | PSR | |
---|---|---|---|---|---|---|
Towns County | 4 - 3 | 0.58571 | 0.25242 | 0.49568 | 0.44205 |
Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 / 1 | 1 / 1 | 0 / 0 | 3 / 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WP = 0.9 * 0 (Home Wins) + 1.1 * 1 (Away Wins) + 1.0 * 3 (Non-GHSA Wins) / 0.9 * 1 (Home Contests) + 1.1 * 1 (Away Contests) + 1.0 * 5 (Non-GHSA Contests) = 0.58571 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PSRF = 0.35 * 0.58571 (WP) + 0.35 * 0.25242 (OWP) + 0.30 * 0.49568 (OOWP) = 0.44205 |
Opponents (Wins, Contests, WP excludes Towns County, OWP includes all opponents) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
School | Record | Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | WP | OWP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Butler | 1 - 2 | 0 / 1 | 1 / 2 | 0 / 0 | 0 / 0 | 0.35484 | 0.52316 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Murray County | 1 - 5 | 1 / 3 | 0 / 3 | 0 / 0 | 0 / 0 | 0.15000 | 0.46820 |
Contests
Towns CountyA Division II | ||||
8/17 | At Murray County | 42 - 14 | W | |
8/23 | Riverside Preparatory Academy (Non-GHSA) | 14 - 0 | W | |
8/30 | At Lakeview Academy (Non-GHSA) | 0 - 42 | L | |
9/06 | Greenville School, SC (Non-GHSA) | 47 - 6 | W | |
9/13 | At Ware Shoals High School, SC (Non-GHSA) | 12 - 28 | L | |
9/20 | Butler | 3 - 26 | L | |
10/04 | At Anderson Christian School, SC (Non-GHSA) | 14 - 8 | W | |
Wins: 4, Losses: 3, Ties: 0 |
|
|