2025 GHSA Football Schedule - Explain Ranking - Towers
School | Record | WP | OWP | OOWP | PSR | |
---|---|---|---|---|---|---|
Towers | 3 - 3 | 0.51667 | 0.80333 | 0.41247 | 0.58574 |
Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 / 1 | 1 / 3 | 0 / 0 | 2 / 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WP = 0.9 * 0 (Home Wins) + 1.1 * 1 (Away Wins) + 1.0 * 2 (Non-GHSA Wins) / 1.0 * 1 (Home Contests) + 1.0 * 3 (Away Contests) + 1.0 * 2 (Non-GHSA Contests) = 0.51667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PSRF = 0.35 * 0.51667 (WP) + 0.35 * 0.80333 (OWP) + 0.30 * 0.41247 (OOWP) = 0.58574 |
Opponents (Wins, Contests, WP excludes Towers, OWP includes all opponents) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
School | Record | Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | WP | OWP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southeast Whitfield | 1 - 5 | 0 / 3 | 1 / 3 | 0 / 0 | 0 / 0 | 0.18333 | 0.40000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jasper County | 6 - 0 | 3 / 3 | 3 / 3 | 0 / 0 | 0 / 0 | 1.00000 | 0.42810 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lamar County | 5 - 0 | 3 / 3 | 2 / 2 | 0 / 0 | 0 / 0 | 0.98000 | 0.29778 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Landmark Christian | 4 - 0 | 1 / 1 | 3 / 3 | 0 / 0 | 0 / 0 | 1.05000 | 0.52400 |
Contests
TowersA Division I | ||||
8/14 | Heritage (Non-GHSA) (Heritage (Newnan)) | 47 - 7 | W | |
8/22 | At Copper Basin (Non-GHSA) (Copper Basin (Tennessee)) | 41 - 0 | W | |
8/29 | At Landmark Christian | 0 - 42 | L | |
9/19 | Jasper County | 7 - 49 | L | |
9/26 | At Southeast Whitfield | 33 - 24 | W | |
10/03 | At Lamar County | 0 - 27 | L | |
Wins: 3, Losses: 3, Ties: 0 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|