2025 GHSA Football Schedule - Explain Ranking - Clarkston
School | Record | WP | OWP | OOWP | PSR | |
---|---|---|---|---|---|---|
Clarkston | 0 - 4 | 0.00000 | 0.68333 | 0.37188 | 0.35073 |
Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 / 2 | 0 / 2 | 0 / 0 | 0 / 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WP = 0.9 * 0 (Home Wins) + 1.1 * 0 (Away Wins) / 1.0 * 2 (Home Contests) + 1.0 * 2 (Away Contests) = 0.00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PSRF = 0.35 * 0.00000 (WP) + 0.35 * 0.68333 (OWP) + 0.30 * 0.37188 (OOWP) = 0.35073 |
Opponents (Wins, Contests, WP excludes Clarkston, OWP includes all opponents) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
School | Record | Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | WP | OWP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heard County | 3 - 0 | 2 / 2 | 0 / 0 | 0 / 0 | 1 / 1 | 0.93333 | 0.31667 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temple | 3 - 0 | 3 / 3 | 0 / 0 | 0 / 0 | 0 / 0 | 0.90000 | 0.27292 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southwest DeKalb | 2 - 1 | 2 / 3 | 0 / 0 | 0 / 0 | 0 / 0 | 0.60000 | 0.35833 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tucker | 1 - 2 | 1 / 2 | 0 / 1 | 0 / 0 | 0 / 0 | 0.30000 | 0.53958 |
Contests
ClarkstonAAAA | ||||
8/15 | At Heard County | 6 - 49 | L | |
8/22 | At Temple | 6 - 63 | L | |
9/05 | Southwest DeKalb (North DeKalb Stadium) | 0 - 62 | L | |
9/11 | Tucker | 6 - 56 | L | |
Wins: 0, Losses: 4, Ties: 0 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|