2025 GHSA Football Schedule - Explain Ranking - Pickens
School | Record | WP | OWP | OOWP | PSR | |
---|---|---|---|---|---|---|
Pickens | 5 - 1 | 0.85000 | 0.55445 | 0.59287 | 0.66942 |
Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 / 3 | 3 / 3 | 0 / 0 | 0 / 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WP = 0.9 * 2 (Home Wins) + 1.1 * 3 (Away Wins) / 1.0 * 3 (Home Contests) + 1.0 * 3 (Away Contests) = 0.85000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PSRF = 0.35 * 0.85000 (WP) + 0.35 * 0.55445 (OWP) + 0.30 * 0.59287 (OOWP) = 0.66942 |
Opponents (Wins, Contests, WP excludes Pickens, OWP includes all opponents) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
School | Record | Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | WP | OWP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dawson County | 2 - 3 | 1 / 2 | 1 / 3 | 0 / 0 | 0 / 0 | 0.40000 | 0.48611 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Hall | 5 - 0 | 4 / 4 | 1 / 1 | 0 / 0 | 0 / 0 | 0.94000 | 0.60000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pepperell | 4 - 2 | 1 / 2 | 3 / 4 | 0 / 0 | 0 / 0 | 0.70000 | 0.49952 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sonoraville | 4 - 2 | 2 / 3 | 2 / 3 | 0 / 0 | 0 / 0 | 0.66667 | 0.60381 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gilmer | 3 - 2 | 1 / 2 | 2 / 3 | 0 / 0 | 0 / 0 | 0.62000 | 0.57778 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White County | 0 - 5 | 0 / 1 | 0 / 4 | 0 / 0 | 0 / 0 | 0.00000 | 0.79000 |
Contests
PickensAAA | ||||
8/15 | At Pepperell | 28 - 20 | W | |
8/22 | Sonoraville | 34 - 14 | W | |
8/29 | At Gilmer | 38 - 24 | W | |
9/12 | At White County | 34 - 7 | W | |
9/19 | Dawson County | 34 - 23 | W | |
9/26 | North Hall | 0 - 38 | L | |
Wins: 5, Losses: 1, Ties: 0 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|