2024 GHSA Football Schedule - Explain Ranking - Lumpkin County
School | Record | WP | OWP | OOWP | PSR | |
---|---|---|---|---|---|---|
Lumpkin County | 4 - 2 | 0.65517 | 0.48448 | 0.52261 | 0.55566 |
Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 / 4 | 1 / 2 | 0 / 0 | 0 / 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WP = 0.9 * 3 (Home Wins) + 1.1 * 1 (Away Wins) / 0.9 * 4 (Home Contests) + 1.1 * 2 (Away Contests) = 0.65517 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PSRF = 0.35 * 0.65517 (WP) + 0.35 * 0.48448 (OWP) + 0.30 * 0.52261 (OOWP) = 0.55566 |
Opponents (Wins, Contests, WP excludes Lumpkin County, OWP includes all opponents) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
School | Record | Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | WP | OWP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dunwoody | 1 - 4 | 0 / 2 | 0 / 2 | 1 / 1 | 0 / 0 | 0.20000 | 0.57770 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chestatee | 2 - 3 | 0 / 2 | 2 / 3 | 0 / 0 | 0 / 0 | 0.43137 | 0.52098 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Greater Atlanta Christian | 2 - 3 | 2 / 3 | 0 / 2 | 0 / 0 | 0 / 0 | 0.36735 | 0.53824 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cherokee Bluff | 5 - 0 | 2 / 2 | 3 / 3 | 0 / 0 | 0 / 0 | 1.00000 | 0.43948 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hart County | 3 - 3 | 2 / 4 | 1 / 2 | 0 / 0 | 0 / 0 | 0.50000 | 0.52864 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White County | 2 - 3 | 1 / 3 | 1 / 2 | 0 / 0 | 0 / 0 | 0.40816 | 0.53061 |
Contests
Lumpkin CountyAAA | ||||
8/16 | At Cherokee Bluff | 20 - 31 | L | |
8/30 | Hart County | 28 - 25 | W | |
9/06 | Dunwoody | 49 - 35 | W | |
9/13 | Greater Atlanta Christian | 13 - 19 | L | |
9/20 | Chestatee | 49 - 25 | W | |
9/30 | At White County | 29 - 23 | W | |
Wins: 4, Losses: 2, Ties: 0 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|