2025 GHSA Football Schedule - Explain Ranking - Hebron Christian
School | Record | WP | OWP | OOWP | PSR | |
---|---|---|---|---|---|---|
Hebron Christian | 5 - 1 | 0.80000 | 0.67933 | 0.52931 | 0.67656 |
Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 / 3 | 1 / 1 | 1 / 1 | 0 / 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WP = 0.9 * 3 (Home Wins) + 1.1 * 1 (Away Wins) + 1.0 * 1 (Neutral Site Wins) + 1.0 * 0 (Non-GHSA Wins) / 1.0 * 3 (Home Contests) + 1.0 * 1 (Away Contests) + 1.0 * 1 (Neutral Site Contests) + 1.0 * 1 (Non-GHSA Contests) = 0.80000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PSRF = 0.35 * 0.80000 (WP) + 0.35 * 0.67933 (OWP) + 0.30 * 0.52931 (OOWP) = 0.67656 |
Opponents (Wins, Contests, WP excludes Hebron Christian, OWP includes all opponents) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
School | Record | Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | WP | OWP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Atlanta | 4 - 2 | 2 / 2 | 2 / 4 | 0 / 0 | 0 / 0 | 0.66667 | 0.32809 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blessed Trinity | 4 - 2 | 3 / 4 | 1 / 2 | 0 / 0 | 0 / 0 | 0.63333 | 0.62952 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Jackson | 5 - 1 | 3 / 4 | 2 / 2 | 0 / 0 | 0 / 0 | 0.81667 | 0.40531 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hart County | 2 - 4 | 2 / 3 | 0 / 3 | 0 / 0 | 0 / 0 | 0.30000 | 0.65143 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fellowship Christian | 5 - 0 | 3 / 3 | 2 / 2 | 0 / 0 | 0 / 0 | 0.98000 | 0.63222 |
Contests
Hebron Christian (Private)AA | ||||
8/14 | North Atlanta (Neutral) (West Forsyth High School (Corky Kell)) | 29 - 22 | W | |
8/22 | Fellowship Christian | 45 - 29 | W | |
8/29 | At McCallie, TN (Non-GHSA) | 8 - 24 | L | |
9/19 | At Blessed Trinity | 22 - 17 | W | |
9/26 | East Jackson | 55 - 10 | W | |
10/03 | Hart County | 54 - 10 | W | |
Wins: 5, Losses: 1, Ties: 0 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|