2024 GHSA Football Schedule - Explain Ranking - Wesleyan
School | Record | WP | OWP | OOWP | PSR | |
---|---|---|---|---|---|---|
Wesleyan | 5 - 1 | 0.81667 | 0.38562 | 0.55509 | 0.58733 |
Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 / 3 | 2 / 3 | 0 / 0 | 0 / 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WP = 0.9 * 3 (Home Wins) + 1.1 * 2 (Away Wins) / 0.9 * 3 (Home Contests) + 1.1 * 3 (Away Contests) = 0.81667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PSRF = 0.35 * 0.81667 (WP) + 0.35 * 0.38562 (OWP) + 0.30 * 0.55509 (OOWP) = 0.58733 |
Opponents (Wins, Contests, WP excludes Wesleyan, OWP includes all opponents) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
School | Record | Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | WP | OWP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Hall | 4 - 1 | 2 / 2 | 2 / 3 | 0 / 0 | 0 / 0 | 0.78431 | 0.63187 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.E.S.T Academy | 4 - 2 | 3 / 4 | 1 / 2 | 0 / 0 | 0 / 0 | 0.65517 | 0.39439 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mt. Pisgah Christian | 0 - 5 | 0 / 2 | 0 / 3 | 0 / 0 | 0 / 0 | 0.00000 | 0.38794 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St. Francis | 0 - 6 | 0 / 1 | 0 / 2 | 0 / 0 | 0 / 3 | 0.00000 | 0.70811 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commerce | 4 - 2 | 2 / 3 | 2 / 3 | 0 / 0 | 0 / 0 | 0.66667 | 0.63576 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elbert County | 1 - 4 | 0 / 1 | 1 / 4 | 0 / 0 | 0 / 0 | 0.20755 | 0.57248 |
Contests
Wesleyan (Private)A Division I | ||||
8/16 | At Commerce | 42 - 21 | W | |
8/23 | North Hall | 24 - 21 | W | |
8/30 | At Elbert County (The Granite Bowl) | 35 - 49 | L | |
9/06 | B.E.S.T Academy | 40 - 0 | W | |
9/20 | At St. Francis | 42 - 3 | W | |
9/27 | Mt. Pisgah Christian | 52 - 7 | W | |
Wins: 5, Losses: 1, Ties: 0 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|