2025 GHSA Football Schedule - Explain Ranking - Therrell
School | Record | WP | OWP | OOWP | PSR | |
---|---|---|---|---|---|---|
Therrell | 1 - 3 | 0.27500 | 0.55833 | 0.45292 | 0.42755 |
Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 / 1 | 1 / 2 | 0 / 1 | 0 / 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WP = 0.9 * 0 (Home Wins) + 1.1 * 1 (Away Wins) + 1.0 * 0 (Neutral Site Wins) / 1.0 * 1 (Home Contests) + 1.0 * 2 (Away Contests) + 1.0 * 1 (Neutral Site Contests) = 0.27500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PSRF = 0.35 * 0.27500 (WP) + 0.35 * 0.55833 (OWP) + 0.30 * 0.45292 (OOWP) = 0.42755 |
Opponents (Wins, Contests, WP excludes Therrell, OWP includes all opponents) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
School | Record | Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | WP | OWP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Westlake | 1 - 3 | 1 / 3 | 0 / 1 | 0 / 0 | 0 / 0 | 0.22500 | 0.66667 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cedar Grove | 2 - 1 | 0 / 1 | 2 / 2 | 0 / 0 | 0 / 0 | 0.73333 | 0.31667 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miller Grove | 3 - 1 | 2 / 2 | 1 / 2 | 0 / 0 | 0 / 0 | 0.72500 | 0.42667 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Redan | 2 - 2 | 0 / 1 | 2 / 3 | 0 / 0 | 0 / 0 | 0.55000 | 0.40167 |
Contests
TherrellAA | ||||
8/15 | Cedar Grove (Neutral) (Buck Godfrey Stadium) | 6 - 38 | L | |
8/22 | Miller Grove (L) | 6 - 21 | L | |
8/28 | At Redan (AV) | 6 - 0 | W | |
9/05 | At Westlake | 0 - 45 | L | |
Wins: 1, Losses: 3, Ties: 0 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|