2025 GHSA Football Schedule - Explain Ranking - Tri-Cities
School | Record | WP | OWP | OOWP | PSR | |
---|---|---|---|---|---|---|
Tri-Cities | 0 - 4 | 0.00000 | 0.66458 | 0.46438 | 0.37191 |
Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 / 3 | 0 / 1 | 0 / 0 | 0 / 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WP = 0.9 * 0 (Home Wins) + 1.1 * 0 (Away Wins) / 1.0 * 3 (Home Contests) + 1.0 * 1 (Away Contests) = 0.00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PSRF = 0.35 * 0.00000 (WP) + 0.35 * 0.66458 (OWP) + 0.30 * 0.46438 (OOWP) = 0.37191 |
Opponents (Wins, Contests, WP excludes Tri-Cities, OWP includes all opponents) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
School | Record | Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | WP | OWP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dunwoody | 1 - 2 | 1 / 1 | 0 / 1 | 0 / 1 | 0 / 0 | 0.30000 | 0.33334 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blessed Trinity | 2 - 1 | 2 / 2 | 0 / 1 | 0 / 0 | 0 / 0 | 0.60000 | 0.66667 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M. L. King | 3 - 0 | 1 / 1 | 2 / 2 | 0 / 0 | 0 / 0 | 1.03333 | 0.41250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KIPP Atlanta Collegiate | 3 - 1 | 2 / 3 | 1 / 1 | 0 / 0 | 0 / 0 | 0.72500 | 0.44500 |
Contests
Tri-CitiesAAAAA | ||||
8/15 | At Blessed Trinity | 14 - 57 | L | |
8/22 | M. L. King | 6 - 30 | L | |
9/05 | KIPP Atlanta Collegiate | 20 - 25 | L | |
9/12 | Dunwoody | 14 - 41 | L | |
Wins: 0, Losses: 4, Ties: 0 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|