2025 GHSA Football Schedule - Explain Ranking - Lovejoy
School | Record | WP | OWP | OOWP | PSR | |
---|---|---|---|---|---|---|
Lovejoy | 4 - 0 | 1.05000 | 0.00000 | 0.80885 | 0.61016 |
Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 / 1 | 3 / 3 | 0 / 0 | 0 / 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WP = 0.9 * 1 (Home Wins) + 1.1 * 3 (Away Wins) / 1.0 * 1 (Home Contests) + 1.0 * 3 (Away Contests) = 1.05000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PSRF = 0.35 * 1.05000 (WP) + 0.35 * 0.00000 (OWP) + 0.30 * 0.80885 (OOWP) = 0.61016 |
Opponents (Wins, Contests, WP excludes Lovejoy, OWP includes all opponents) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
School | Record | Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | WP | OWP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Coweta | 0 - 3 | 0 / 2 | 0 / 1 | 0 / 0 | 0 / 0 | 0.00000 | 0.77917 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dutchtown | 0 - 3 | 0 / 1 | 0 / 2 | 0 / 0 | 0 / 0 | 0.00000 | 0.77708 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spalding | 0 - 3 | 0 / 2 | 0 / 1 | 0 / 0 | 0 / 0 | 0.00000 | 0.73333 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mundys Mill | 0 - 3 | 0 / 2 | 0 / 1 | 0 / 0 | 0 / 0 | 0.00000 | 0.94583 |
Contests
LovejoyAAAAA | ||||
8/22 | Spalding | 35 - 6 | W | |
8/30 | At Mundys Mill (12 Oaks) | 44 - 0 | W | |
9/05 | At East Coweta | 35 - 31 | W | |
9/12 | At Dutchtown | 35 - 14 | W | |
Wins: 4, Losses: 0, Ties: 0 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|