2024 GHSA Football Schedule - Explain Ranking - Salem
School | Record | WP | OWP | OOWP | PSR | |
---|---|---|---|---|---|---|
Salem | 1 - 4 | 0.18367 | 0.21888 | 0.39115 | 0.25824 |
Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 / 3 | 0 / 2 | 0 / 0 | 0 / 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WP = 0.9 * 1 (Home Wins) + 1.1 * 0 (Away Wins) / 0.9 * 3 (Home Contests) + 1.1 * 2 (Away Contests) = 0.18367 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PSRF = 0.35 * 0.18367 (WP) + 0.35 * 0.21888 (OWP) + 0.30 * 0.39115 (OOWP) = 0.25824 |
Opponents (Wins, Contests, WP excludes Salem, OWP includes all opponents) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
School | Record | Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | WP | OWP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heritage, Conyers | 1 - 2 | 1 / 3 | 0 / 0 | 0 / 0 | 0 / 0 | 0.33333 | 0.22050 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rockdale County | 2 - 2 | 0 / 1 | 2 / 2 | 0 / 1 | 0 / 0 | 0.53659 | 0.38403 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M. L. King | 0 - 5 | 0 / 3 | 0 / 2 | 0 / 0 | 0 / 0 | 0.00000 | 0.48461 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Glenn Hills | 0 - 4 | 0 / 1 | 0 / 2 | 0 / 0 | 0 / 1 | 0.00000 | 0.48800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington | 1 - 4 | 0 / 3 | 1 / 2 | 0 / 0 | 0 / 0 | 0.22449 | 0.37862 |
Contests
SalemAA | ||||
8/16 | At Rockdale County (Reid stadium) | 15 - 27 | L | |
8/23 | Heritage, Conyers | 0 - 24 | L | |
8/30 | At M. L. King (GO) | 0 - 27 | L | |
9/06 | Washington (Salem ) | 3 - 27 | L | |
9/20 | Glenn Hills | 45 - 20 | W | |
Wins: 1, Losses: 4, Ties: 0 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|