2025 GHSA Football Schedule - Explain Ranking - Stephenson
School | Record | WP | OWP | OOWP | PSR | |
---|---|---|---|---|---|---|
Stephenson | 5 - 0 | 1.02000 | 0.28000 | 0.72875 | 0.67363 |
Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 / 1 | 2 / 2 | 2 / 2 | 0 / 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WP = 0.9 * 1 (Home Wins) + 1.1 * 2 (Away Wins) + 1.0 * 2 (Neutral Site Wins) / 1.0 * 1 (Home Contests) + 1.0 * 2 (Away Contests) + 1.0 * 2 (Neutral Site Contests) = 1.02000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PSRF = 0.35 * 1.02000 (WP) + 0.35 * 0.28000 (OWP) + 0.30 * 0.72875 (OOWP) = 0.67363 |
Opponents (Wins, Contests, WP excludes Stephenson, OWP includes all opponents) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
School | Record | Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | WP | OWP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dutchtown | 0 - 3 | 0 / 2 | 0 / 1 | 0 / 0 | 0 / 0 | 0.00000 | 0.81458 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arabia Mountain | 2 - 1 | 1 / 1 | 1 / 2 | 0 / 0 | 0 / 0 | 0.66667 | 0.64167 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Decatur | 0 - 2 | 0 / 1 | 0 / 1 | 0 / 0 | 0 / 0 | 0.00000 | 0.85833 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mays | 1 - 2 | 0 / 2 | 1 / 1 | 0 / 0 | 0 / 0 | 0.36667 | 0.68125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mt. Zion, Jonesboro | 1 - 2 | 0 / 0 | 1 / 3 | 0 / 0 | 0 / 0 | 0.36667 | 0.64792 |
Contests
StephensonAAA | ||||
8/16 | Mays (Neutral) (Morrow) | 24 - 0 | W | |
8/20 | At Arabia Mountain (Hallford Stadium) | 40 - 26 | W | |
8/29 | Dutchtown (HS) | 40 - 7 | W | |
9/05 | Decatur (Neutral) (Hallford Stadium) | 27 - 17 | W | |
9/12 | At Mt. Zion, Jonesboro | 22 - 17 | W | |
Wins: 5, Losses: 0, Ties: 0 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
|