2025 GHSA Football Schedule - Explain Ranking - Douglass, Atlanta
School | Record | WP | OWP | OOWP | PSR | |
---|---|---|---|---|---|---|
Douglass, Atlanta | 2 - 2 | 0.52500 | 0.31459 | 0.61251 | 0.47761 |
Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 / 0 | 1 / 3 | 1 / 1 | 0 / 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WP = 1.1 * 1 (Away Wins) + 1.0 * 1 (Neutral Site Wins) / 1.0 * 3 (Away Contests) + 1.0 * 1 (Neutral Site Contests) = 0.52500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PSRF = 0.35 * 0.52500 (WP) + 0.35 * 0.31459 (OWP) + 0.30 * 0.61251 (OOWP) = 0.47761 |
Opponents (Wins, Contests, WP excludes Douglass, Atlanta, OWP includes all opponents) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
School | Record | Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | WP | OWP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Westlake | 1 - 3 | 1 / 3 | 0 / 1 | 0 / 0 | 0 / 0 | 0.22500 | 0.66667 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Forsyth | 2 - 1 | 1 / 1 | 1 / 2 | 0 / 0 | 0 / 0 | 0.66667 | 0.42709 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mays | 1 - 2 | 0 / 1 | 1 / 1 | 0 / 1 | 0 / 0 | 0.36667 | 0.67292 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Columbia | 0 - 3 | 0 / 0 | 0 / 0 | 0 / 3 | 0 / 0 | 0.00000 | 0.68334 |
Contests
Douglass, AtlantaAAA | ||||
8/14 | At West Forsyth (West Forsyth) | 0 - 27 | L | |
8/22 | At Westlake (Westlake) | 7 - 35 | L | |
8/29 | At Mays (Lakewood Stadium) | 34 - 0 | W | |
9/05 | Columbia (Neutral) (L) | 19 - 0 | W | |
Wins: 2, Losses: 2, Ties: 0 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|