2026 GHSA Football Schedule - Explain Ranking - Hampton
PSR position does not guarantee placement in post-season competition. Teams failing to complete the minimum number of games/matches will be ineligible for post-season play. Region winners are guaranteed first round placement regardless of PSR position.
| School | Record | WP | OWP | OOWP | PSR | |
|---|---|---|---|---|---|---|
| Hampton | 1 - 2 | 0.33333 | 0.61111 | 0.46805 | 0.47098 |
| Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 / 2 | 0 / 1 | 0 / 0 | 0 / 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WP = 1.0 * 1 (Home Wins) + 1.0 * 0 (Away Wins) / 1.0 * 2 (Home Contests) + 1.0 * 1 (Away Contests) = 0.33333 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PSRF = 0.35 * 0.33333 (WP) + 0.35 * 0.61111 (OWP) + 0.30 * 0.46805 (OOWP) = 0.47098 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opponents (Wins, Contests, WP excludes Hampton, OWP includes all opponents) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School | Record | Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | WP | OWP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Troup County | 3 - 0 | 3 / 3 | 0 / 0 | 0 / 0 | 0 / 0 | 1.00000 | 0.62500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Douglass, Atlanta | 1 - 2 | 1 / 1 | 0 / 2 | 0 / 0 | 0 / 0 | 0.33333 | 0.39583 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Clayton | 2 - 2 | 1 / 2 | 1 / 2 | 0 / 0 | 0 / 0 | 0.50000 | 0.38333 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contests
| HamptonAAAA | ||||
| 8/21 | Troup County | 0 - 40 | L | |
| 8/28 | At Douglass, Atlanta (Henderson Stadium) | 20 - 36 | L | |
| 9/11 | North Clayton | 28 - 6 | W | |
| Wins: 1, Losses: 2, Ties: 0 | ||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||