2024 GHSA Football Schedule - Explain Ranking - Luella
School | Record | WP | OWP | OOWP | PSR | |
---|---|---|---|---|---|---|
Luella | 3 - 3 | 0.51667 | 0.55313 | 0.46045 | 0.51257 |
Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 / 3 | 2 / 3 | 0 / 0 | 0 / 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WP = 0.9 * 1 (Home Wins) + 1.1 * 2 (Away Wins) / 0.9 * 3 (Home Contests) + 1.1 * 3 (Away Contests) = 0.51667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PSRF = 0.35 * 0.51667 (WP) + 0.35 * 0.55313 (OWP) + 0.30 * 0.46045 (OOWP) = 0.51257 |
Opponents (Wins, Contests, WP excludes Luella, OWP includes all opponents) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
School | Record | Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | WP | OWP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hampton | 3 - 2 | 3 / 3 | 0 / 2 | 0 / 0 | 0 / 0 | 0.55102 | 0.49169 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Starr's Mill | 7 - 0 | 4 / 4 | 3 / 3 | 0 / 0 | 0 / 0 | 1.00000 | 0.37604 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carver, Atlanta | 4 - 1 | 4 / 5 | 0 / 0 | 0 / 0 | 0 / 0 | 0.80000 | 0.46927 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commerce | 3 - 3 | 2 / 4 | 1 / 2 | 0 / 0 | 0 / 0 | 0.50000 | 0.65736 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riverdale | 0 - 6 | 0 / 3 | 0 / 3 | 0 / 0 | 0 / 0 | 0.00000 | 0.39911 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Clayton | 3 - 3 | 2 / 2 | 1 / 4 | 0 / 0 | 0 / 0 | 0.46774 | 0.36924 |
Contests
LuellaAAA | ||||
8/16 | Hampton | 7 - 21 | L | |
8/22 | At Carver, Atlanta (Lakewood) | 18 - 13 | W | |
8/30 | Commerce | 14 - 24 | L | |
9/13 | At Starr's Mill | 13 - 17 | L | |
9/30 | At Riverdale (Southern Crescent) | 14 - 6 | W | |
10/04 | North Clayton | 42 - 7 | W | |
Wins: 3, Losses: 3, Ties: 0 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|