2024 GHSA Football Schedule - Explain Ranking - Troup County
School | Record | WP | OWP | OOWP | PSR | |
---|---|---|---|---|---|---|
Troup County | 3 - 3 | 0.48438 | 0.47569 | 0.48009 | 0.48005 |
Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 / 1 | 2 / 5 | 0 / 0 | 0 / 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WP = 0.9 * 1 (Home Wins) + 1.1 * 2 (Away Wins) / 0.9 * 1 (Home Contests) + 1.1 * 5 (Away Contests) = 0.48438 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PSRF = 0.35 * 0.48438 (WP) + 0.35 * 0.47569 (OWP) + 0.30 * 0.48009 (OOWP) = 0.48005 |
Opponents (Wins, Contests, WP excludes Troup County, OWP includes all opponents) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
School | Record | Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | WP | OWP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Villa Rica | 4 - 2 | 1 / 3 | 3 / 3 | 0 / 0 | 0 / 0 | 0.70000 | 0.35422 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harris County | 5 - 1 | 3 / 3 | 2 / 3 | 0 / 0 | 0 / 0 | 0.81667 | 0.58427 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fayette County | 1 - 4 | 0 / 3 | 1 / 2 | 0 / 0 | 0 / 0 | 0.22449 | 0.40987 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mary Persons | 1 - 4 | 0 / 2 | 1 / 2 | 0 / 0 | 0 / 1 | 0.22000 | 0.30317 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Whitewater | 2 - 3 | 1 / 1 | 1 / 4 | 0 / 0 | 0 / 0 | 0.37736 | 0.64571 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upson-Lee | 3 - 3 | 0 / 1 | 3 / 5 | 0 / 0 | 0 / 0 | 0.51563 | 0.58328 |
Contests
Troup CountyAAA | ||||
8/16 | At Villa Rica | 39 - 6 | W | |
8/23 | At Harris County | 17 - 21 | L | |
9/06 | At Whitewater | 10 - 28 | L | |
9/13 | At Mary Persons | 24 - 17 | W | |
9/20 | Fayette County (Callaway Stadium) | 54 - 20 | W | |
10/04 | At Upson-Lee | 27 - 33 | L | |
Wins: 3, Losses: 3, Ties: 0 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|