2024 GHSA Football Schedule - Explain Ranking - Washington
School | Record | WP | OWP | OOWP | PSR | |
---|---|---|---|---|---|---|
Washington | 2 - 4 | 0.36667 | 0.39631 | 0.43663 | 0.39803 |
Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 / 3 | 2 / 3 | 0 / 0 | 0 / 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WP = 0.9 * 0 (Home Wins) + 1.1 * 2 (Away Wins) / 0.9 * 3 (Home Contests) + 1.1 * 3 (Away Contests) = 0.36667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PSRF = 0.35 * 0.36667 (WP) + 0.35 * 0.39631 (OWP) + 0.30 * 0.43663 (OOWP) = 0.39803 |
Opponents (Wins, Contests, WP excludes Washington, OWP includes all opponents) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
School | Record | Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | WP | OWP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Manchester | 5 - 1 | 4 / 4 | 1 / 2 | 0 / 0 | 0 / 0 | 0.81034 | 0.30917 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hardaway | 2 - 3 | 0 / 1 | 2 / 4 | 0 / 0 | 0 / 0 | 0.41509 | 0.49019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carver, Atlanta | 3 - 2 | 3 / 5 | 0 / 0 | 0 / 0 | 0 / 0 | 0.60000 | 0.47978 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KIPP Atlanta Collegiate | 1 - 5 | 0 / 2 | 1 / 4 | 0 / 0 | 0 / 0 | 0.17742 | 0.62815 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Atlanta | 1 - 5 | 1 / 3 | 0 / 3 | 0 / 0 | 0 / 0 | 0.15000 | 0.46258 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Salem | 1 - 3 | 1 / 2 | 0 / 2 | 0 / 0 | 0 / 0 | 0.22500 | 0.24992 |
Contests
WashingtonAA | ||||
8/15 | New Manchester (Lakewood Stadium) | 10 - 35 | L | |
8/22 | At Hardaway (Kinnett Stadium) | 26 - 25 | W | |
8/29 | South Atlanta (Lakewood Stadium) | 0 - 16 | L | |
9/06 | At Salem (Salem ) | 27 - 3 | W | |
9/13 | KIPP Atlanta Collegiate ( Lakewood Stadium) | 7 - 18 | L | |
9/19 | At Carver, Atlanta (Lakewood Stadium) | 0 - 51 | L | |
Wins: 2, Losses: 4, Ties: 0 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|