2025 GHSA Football Schedule - Explain Ranking - Greenville
School | Record | WP | OWP | OOWP | PSR | |
---|---|---|---|---|---|---|
Greenville | 3 - 3 | 0.55000 | 0.47810 | 0.44460 | 0.49322 |
Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 / 0 | 3 / 6 | 0 / 0 | 0 / 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WP = 1.1 * 3 (Away Wins) / 1.0 * 6 (Away Contests) = 0.55000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PSRF = 0.35 * 0.55000 (WP) + 0.35 * 0.47810 (OWP) + 0.30 * 0.4446 (OOWP) = 0.49322 |
Opponents (Wins, Contests, WP excludes Greenville, OWP includes all opponents) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
School | Record | Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | WP | OWP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Columbus | 4 - 1 | 3 / 3 | 0 / 1 | 1 / 1 | 0 / 0 | 0.74000 | 0.45167 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hardaway | 0 - 5 | 0 / 3 | 0 / 2 | 0 / 0 | 0 / 0 | 0.00000 | 0.40389 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pike County | 2 - 4 | 2 / 2 | 0 / 4 | 0 / 0 | 0 / 0 | 0.30000 | 0.72150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mt. Bethel Christian | 6 - 0 | 0 / 0 | 0 / 0 | 0 / 0 | 6 / 6 | 1.00000 | 0.44000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calhoun County | 0 - 4 | 0 / 2 | 0 / 0 | 0 / 0 | 0 / 2 | 0.00000 | 0.23833 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mt. Zion, Carroll | 6 - 1 | 3 / 3 | 1 / 2 | 0 / 0 | 2 / 2 | 0.82857 | 0.41222 |
Contests
GreenvilleA Division II | ||||
8/15 | At Calhoun County | 21 - 14 | W | |
8/28 | At Hardaway (Kinnett Stadium) | 32 - 26 | W | |
9/05 | At Pike County | 10 - 43 | L | |
9/12 | At Mt. Bethel Christian | 32 - 20 | W | |
9/26 | At Mt. Zion, Carroll | 0 - 24 | L | |
10/03 | At Columbus (CM) | 8 - 42 | L | |
Wins: 3, Losses: 3, Ties: 0 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|