2025 GHSA Football Schedule - Explain Ranking - Jordan
School | Record | WP | OWP | OOWP | PSR | |
---|---|---|---|---|---|---|
Jordan | 0 - 4 | 0.00000 | 0.30000 | 0.37032 | 0.21610 |
Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 / 2 | 0 / 2 | 0 / 0 | 0 / 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WP = 0.9 * 0 (Home Wins) + 1.1 * 0 (Away Wins) / 1.0 * 2 (Home Contests) + 1.0 * 2 (Away Contests) = 0.00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PSRF = 0.35 * 0.00000 (WP) + 0.35 * 0.30000 (OWP) + 0.30 * 0.37032 (OOWP) = 0.21610 |
Opponents (Wins, Contests, WP excludes Jordan, OWP includes all opponents) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
School | Record | Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | WP | OWP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Columbus | 2 - 0 | 2 / 2 | 0 / 0 | 0 / 0 | 0 / 0 | 0.90000 | 0.10000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bremen | 1 - 2 | 1 / 2 | 0 / 1 | 0 / 0 | 0 / 0 | 0.30000 | 0.45834 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chattahoochee County | 0 - 3 | 0 / 1 | 0 / 2 | 0 / 0 | 0 / 0 | 0.00000 | 0.55625 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Terrell County | 0 - 2 | 0 / 0 | 0 / 1 | 0 / 0 | 0 / 1 | 0.00000 | 0.36667 |
Contests
JordanAA | ||||
8/22 | At Bremen | 7 - 70 | L | |
8/28 | Chattahoochee County (OS) | 21 - 46 | L | |
9/05 | Terrell County (OS) | 8 - 40 | L | |
9/12 | At Columbus (CM) | 6 - 49 | L | |
Wins: 0, Losses: 4, Ties: 0 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
|
|