2024 GHSA Football Schedule - Explain Ranking - Chattahoochee County
School | Record | WP | OWP | OOWP | PSR | |
---|---|---|---|---|---|---|
Chattahoochee County | 2 - 4 | 0.32258 | 0.29472 | 0.46624 | 0.35592 |
Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 / 2 | 1 / 4 | 0 / 0 | 0 / 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WP = 0.9 * 1 (Home Wins) + 1.1 * 1 (Away Wins) / 0.9 * 2 (Home Contests) + 1.1 * 4 (Away Contests) = 0.32258 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PSRF = 0.35 * 0.32258 (WP) + 0.35 * 0.29472 (OWP) + 0.30 * 0.46624 (OOWP) = 0.35592 |
Opponents (Wins, Contests, WP excludes Chattahoochee County, OWP includes all opponents) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
School | Record | Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | WP | OWP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jordan | 0 - 5 | 0 / 3 | 0 / 2 | 0 / 0 | 0 / 0 | 0.00000 | 0.39848 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seminole County | 2 - 3 | 1 / 1 | 0 / 2 | 0 / 0 | 1 / 2 | 0.37255 | 0.46337 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Central, Talbotton | 1 - 2 | 0 / 0 | 1 / 2 | 0 / 0 | 0 / 1 | 0.34375 | 0.27554 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mt. Zion, Carroll | 2 - 4 | 0 / 1 | 1 / 3 | 0 / 0 | 1 / 2 | 0.33871 | 0.49061 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schley County | 3 - 4 | 3 / 4 | 0 / 3 | 0 / 0 | 0 / 0 | 0.39130 | 0.61432 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Macon County | 2 - 4 | 1 / 3 | 0 / 2 | 1 / 1 | 0 / 0 | 0.32203 | 0.55513 |
Contests
Chattahoochee CountyA Division II | ||||
8/16 | At Mt. Zion, Carroll | 0 - 34 | L | |
8/23 | At Seminole County | 13 - 27 | L | |
8/30 | Jordan (Chattahochee County High) | 54 - 7 | W | |
9/13 | Schley County | 16 - 42 | L | |
9/20 | At Macon County | 14 - 26 | L | |
10/04 | At Central, Talbotton | 48 - 6 | W | |
Wins: 2, Losses: 4, Ties: 0 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|