2025 GHSA Football Schedule - Explain Ranking - Taylor County
School | Record | WP | OWP | OOWP | PSR | |
---|---|---|---|---|---|---|
Taylor County | 4 - 2 | 0.63333 | 0.54468 | 0.47074 | 0.55353 |
Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 / 3 | 1 / 3 | 0 / 0 | 0 / 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WP = 0.9 * 3 (Home Wins) + 1.1 * 1 (Away Wins) / 1.0 * 3 (Home Contests) + 1.0 * 3 (Away Contests) = 0.63333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PSRF = 0.35 * 0.63333 (WP) + 0.35 * 0.54468 (OWP) + 0.30 * 0.47074 (OOWP) = 0.55353 |
Opponents (Wins, Contests, WP excludes Taylor County, OWP includes all opponents) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
School | Record | Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | WP | OWP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jasper County | 6 - 0 | 2 / 2 | 4 / 4 | 0 / 0 | 0 / 0 | 1.03333 | 0.42810 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montgomery County | 1 - 5 | 1 / 2 | 0 / 4 | 0 / 0 | 0 / 0 | 0.15000 | 0.52143 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheeler County | 5 - 0 | 3 / 3 | 2 / 2 | 0 / 0 | 0 / 0 | 0.98000 | 0.49472 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia Military College | 3 - 3 | 0 / 2 | 2 / 2 | 0 / 0 | 1 / 2 | 0.53333 | 0.40600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marion County | 0 - 6 | 0 / 1 | 0 / 3 | 0 / 0 | 0 / 2 | 0.00000 | 0.44000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schley County | 4 - 3 | 2 / 4 | 2 / 3 | 0 / 0 | 0 / 0 | 0.57143 | 0.53417 |
Contests
Taylor CountyA Division II | ||||
8/15 | At Jasper County | 24 - 34 | L | |
8/28 | At Wheeler County | 20 - 28 | L | |
9/05 | Georgia Military College | 34 - 14 | W | |
9/12 | At Montgomery County | 32 - 8 | W | |
9/19 | Marion County | 54 - 0 | W | |
10/03 | Schley County | 36 - 23 | W | |
Wins: 4, Losses: 2, Ties: 0 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|