2025 GHSA Football Schedule - Explain Ranking - Central, Talbotton
School | Record | WP | OWP | OOWP | PSR | |
---|---|---|---|---|---|---|
Central, Talbotton | 0 - 5 | 0.00000 | 0.47083 | 0.32023 | 0.26086 |
Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 / 2 | 0 / 2 | 0 / 0 | 0 / 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WP = 0.9 * 0 (Home Wins) + 1.1 * 0 (Away Wins) + 1.0 * 0 (Non-GHSA Wins) / 1.0 * 2 (Home Contests) + 1.0 * 2 (Away Contests) + 1.0 * 1 (Non-GHSA Contests) = 0.00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PSRF = 0.35 * 0.00000 (WP) + 0.35 * 0.47083 (OWP) + 0.30 * 0.32023 (OOWP) = 0.26086 |
Opponents (Wins, Contests, WP excludes Central, Talbotton, OWP includes all opponents) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
School | Record | Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | WP | OWP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southwest Georgia STEM | 1 - 4 | 0 / 0 | 0 / 2 | 0 / 0 | 1 / 3 | 0.20000 | 0.27778 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atkinson County | 5 - 1 | 2 / 2 | 2 / 3 | 0 / 0 | 1 / 1 | 0.83333 | 0.39306 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crawford County | 3 - 3 | 2 / 3 | 1 / 3 | 0 / 0 | 0 / 0 | 0.48333 | 0.29966 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chattahoochee County | 2 - 4 | 0 / 2 | 2 / 4 | 0 / 0 | 0 / 0 | 0.36667 | 0.31041 |
Contests
Central, TalbottonA Division II | ||||
8/15 | Southwest Georgia STEM | 6 - 20 | L | |
9/05 | At Rock Springs Charter (Non-GHSA) | 12 - 20 | L | |
9/19 | At Atkinson County | 6 - 49 | L | |
9/26 | Crawford County | 6 - 44 | L | |
10/03 | At Chattahoochee County | 6 - 55 | L | |
Wins: 0, Losses: 5, Ties: 0 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|