2025 GHSA Football Schedule - Explain Ranking - Central, Macon
School | Record | WP | OWP | OOWP | PSR | |
---|---|---|---|---|---|---|
Central, Macon | 0 - 4 | 0.00000 | 0.40834 | 0.44448 | 0.27626 |
Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 / 2 | 0 / 1 | 0 / 1 | 0 / 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WP = 0.9 * 0 (Home Wins) + 1.1 * 0 (Away Wins) + 1.0 * 0 (Neutral Site Wins) / 1.0 * 2 (Home Contests) + 1.0 * 1 (Away Contests) + 1.0 * 1 (Neutral Site Contests) = 0.00000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PSRF = 0.35 * 0.00000 (WP) + 0.35 * 0.40834 (OWP) + 0.30 * 0.44448 (OOWP) = 0.27626 |
Opponents (Wins, Contests, WP excludes Central, Macon, OWP includes all opponents) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
School | Record | Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | WP | OWP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dougherty | 0 - 4 | 0 / 1 | 0 / 3 | 0 / 0 | 0 / 0 | 0.00000 | 0.38000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ACE Charter | 3 - 0 | 2 / 2 | 1 / 1 | 0 / 0 | 0 / 0 | 0.96667 | 0.25833 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dodge County | 2 - 1 | 1 / 2 | 1 / 1 | 0 / 0 | 0 / 0 | 0.66667 | 0.54792 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Laurens | 0 - 3 | 0 / 1 | 0 / 2 | 0 / 0 | 0 / 0 | 0.00000 | 0.59167 |
Contests
Central, MaconA Division I | ||||
8/14 | Dougherty (Neutral) (TH) | 14 - 51 | L | |
8/25 | ACE Charter (Ed Defore, Macon ) | 0 - 35 | L | |
8/29 | Dodge County (Ed Defore Stadium) | 8 - 46 | L | |
9/05 | At East Laurens | 0 - 58 | L | |
Wins: 0, Losses: 4, Ties: 0 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|