2025 GHSA Football Schedule - Explain Ranking - Callaway
School | Record | WP | OWP | OOWP | PSR | |
---|---|---|---|---|---|---|
Callaway | 5 - 2 | 0.68571 | 0.39000 | 0.56731 | 0.54669 |
Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 / 3 | 1 / 1 | 1 / 2 | 0 / 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WP = 0.9 * 3 (Home Wins) + 1.1 * 1 (Away Wins) + 1.0 * 1 (Neutral Site Wins) + 1.0 * 0 (Non-GHSA Wins) / 1.0 * 3 (Home Contests) + 1.0 * 1 (Away Contests) + 1.0 * 2 (Neutral Site Contests) + 1.0 * 1 (Non-GHSA Contests) = 0.68571 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PSRF = 0.35 * 0.68571 (WP) + 0.35 * 0.39000 (OWP) + 0.30 * 0.56731 (OOWP) = 0.54669 |
Opponents (Wins, Contests, WP excludes Callaway, OWP includes all opponents) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
School | Record | Home Wins/Contests | Away Wins/Contests | Neutral Site Wins/Contests | Non-GHSA Wins/Contests | WP | OWP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prince Avenue Christian | 3 - 2 | 1 / 1 | 1 / 3 | 0 / 0 | 1 / 1 | 0.60000 | 0.33933 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cook | 4 - 2 | 2 / 3 | 2 / 3 | 0 / 0 | 0 / 0 | 0.66667 | 0.45976 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Columbia | 0 - 5 | 0 / 0 | 0 / 0 | 0 / 5 | 0 / 0 | 0.00000 | 0.73556 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Redan | 2 - 4 | 0 / 3 | 2 / 3 | 0 / 0 | 0 / 0 | 0.36667 | 0.47000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pike County | 3 - 2 | 3 / 3 | 0 / 2 | 0 / 0 | 0 / 0 | 0.54000 | 0.76064 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Westside, Macon | 1 - 5 | 0 / 2 | 0 / 3 | 1 / 1 | 0 / 0 | 0.16667 | 0.63857 |
Contests
CallawayAA | ||||
8/13 | Prince Avenue Christian (Neutral) (Kell High School(Corky Kell Classic)) | 17 - 40 | L | |
8/28 | Opelika (Non-GHSA) | 35 - 36 | L | |
9/05 | At Cook | 17 - 3 | W | |
9/11 | Columbia (Neutral) | 20 - 7 | W | |
9/18 | Redan (C) | 50 - 0 | W | |
9/26 | Pike County | 42 - 0 | W | |
10/02 | Westside, Macon | 26 - 0 | W | |
Wins: 5, Losses: 2, Ties: 0 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|